Image: Logo
Vancouver Canucks Season Results

Record: 53-35
Strength Ranking: 0.68

Division: Northwest Division

Game Result Opponent Score Game Rating
1 L at Calgary Flames 3-5 -0.85
2 L at Colorado Avalanche 0-3 -1.75
3 L Columbus Blue Jackets 3-5 -2.17
4 W Montreal Canadiens 7-1 1.43
5 W Dallas Stars 4-3 -0.15
6 L at Calgary Flames 3-5 -1.16
7 W Minnesota Wild 2-1 -0.65
8 L at Edmonton Oilers 1-2 -0.49
9 W at Chicago Black Hawks 3-2 0.73
10 W Toronto Maple Leafs 3-1 0.05
11 W Edmonton Oilers 2-0 0.98
12 L Detroit Red Wings 4-5 -0.48
13 W at Los Angeles Kings 2-1 1.09
14 L at Anaheim Mighty Ducks 2-7 -2.44
15 W Colorado Avalanche 3-0 1.67
16 W New York Rangers 4-1 1.33
17 W at Minnesota Wild 5-2 1.58
18 L at Dallas Stars 1-2 -0.20
19 L at St. Louis Blues 1-6 -1.87
20 L at Detroit Red Wings 1-3 -0.41
21 W at Colorado Avalanche 8-2 2.40
22 W Colorado Avalanche 5-2 1.27
23 L Chicago Black Hawks 0-1 0.36
24 W Los Angeles Kings 4-1 1.42
25 W Edmonton Oilers 7-3 1.70
26 L San Jose Sharks 2-4 -0.25
27 W at New Jersey Devils 5-2 2.76
28 W at Philadelphia Flyers 3-0 2.06
29 L at Carolina Hurricanes 3-5 -0.74
30 L at Nashville Predators 2-4 -0.26
31 W Atlanta Thrashers 4-2 0.90
32 W Minnesota Wild 4-3 1.02
33 W Los Angeles Kings 3-1 1.69
34 L Anaheim Mighty Ducks 2-3 -0.41
35 W Washington Capitals 3-2 1.04
36 L St. Louis Blues 1-3 -1.36
37 W Nashville Predators 4-1 2.10
38 W Edmonton Oilers 4-1 1.17
39 W at Calgary Flames 5-1 2.23
40 L at Phoenix Coyotes 2-3 0.63
41 W at St. Louis Blues 4-3 1.21
42 W at Dallas Stars 3-1 1.66
43 W Columbus Blue Jackets 7-3 1.75
44 W Phoenix Coyotes 4-0 2.52
45 L Calgary Flames 2-3 0.09
46 L Nashville Predators 2-3 0.09
47 L at Minnesota Wild 2-5 -0.73
48 W Pittsburgh Penguins 6-2 1.90
49 W at Edmonton Oilers 3-2 0.16
50 W Dallas Stars 4-3 0.30
51 W Chicago Black Hawks 5-1 2.10
52 W Buffalo Sabres 3-2 0.88
53 W St. Louis Blues 3-2 0.89
54 W at Toronto Maple Leafs 5-3 1.21
55 L at Montreal Canadiens 2-3 0.10
56 L at Ottawa Senators 1-3 0.30
57 W at Boston Bruins 3-2 0.50
58 L at Tampa Bay Lightning 1-3 -0.32
59 W at Florida Panthers 3-0 1.35
60 W at Columbus Blue Jackets 4-3 1.09
61 L at Minnesota Wild 2-6 -1.44
62 W at Columbus Blue Jackets 4-3 0.81
63 W at Detroit Red Wings 6-3 2.04
64 L at Chicago Black Hawks 3-6 -0.85
65 W at Nashville Predators 4-2 1.20
66 W at Colorado Avalanche 6-4 1.64
67 L at Phoenix Coyotes 3-4 0.12
68 W Ottawa Senators 5-1 1.76
69 W Calgary Flames 3-1 1.74
70 L New York Islanders 2-5 -1.18
71 W San Jose Sharks 3-2 0.33
72 L Detroit Red Wings 3-4 -0.12
73 L at Edmonton Oilers 2-3 -0.49
74 W Anaheim Mighty Ducks 4-1 1.54
75 L at San Jose Sharks 2-4 -0.86
76 W Phoenix Coyotes 4-1 1.76
77 L at Los Angeles Kings 3-8 -1.82
78 W at Anaheim Mighty Ducks 5-4 0.94
79 W Minnesota Wild 4-3 -0.35
80 L Colorado Avalanche 3-4 -0.91
81 L at San Jose Sharks 2-4 -1.03
82 W Calgary Flames 7-3 1.17
83 W Los Angeles Kings 3-2 0.32
84 L Los Angeles Kings 2-3 -0.68
85 L at Los Angeles Kings 3-5 -0.87
86 W at Los Angeles Kings 6-4 1.11
87 W Los Angeles Kings 7-2 1.82
88 W at Los Angeles Kings 4-2 1.23