Image: Logo
St. Louis Blues Season Results

Record: 40-42
Strength Ranking: 0.65

Division: Central Division

Game Result Opponent Score Game Rating
1 W at Detroit Red Wings 4-3 1.67
2 W Detroit Red Wings 5-3 1.86
3 L Atlanta Thrashers 2-4 -0.03
4 L Los Angeles Kings 1-2 -0.34
5 L at Phoenix Coyotes 2-3 0.38
6 W at Anaheim Mighty Ducks 5-0 2.40
7 L at Pittsburgh Penguins 1-5 -0.53
8 W Minnesota Wild 3-1 0.54
9 L Dallas Stars 1-4 -1.50
10 W at Carolina Hurricanes 5-2 1.04
11 L Phoenix Coyotes 0-2 -0.67
12 L Florida Panthers 0-4 -2.12
13 L Calgary Flames 1-2 -0.65
14 L at Philadelphia Flyers 1-2 -0.21
15 L at Atlanta Thrashers 2-3 -0.70
16 W Vancouver Canucks 6-1 1.82
17 L Nashville Predators 1-3 -1.19
18 L San Jose Sharks 1-3 -0.81
19 W Phoenix Coyotes 3-2 -0.07
20 W New York Islanders 4-1 1.47
21 L Boston Bruins 2-4 -1.12
22 W at Dallas Stars 4-3 0.84
23 W at Nashville Predators 3-1 1.71
24 L Detroit Red Wings 3-4 -0.67
25 L at Columbus Blue Jackets 2-5 -1.42
26 W at San Jose Sharks 3-2 1.25
27 W at Los Angeles Kings 5-4 0.90
28 L Colorado Avalanche 0-4 -1.95
29 W at Detroit Red Wings 1-0 0.47
30 L Edmonton Oilers 3-5 -1.20
31 W Calgary Flames 4-3 0.41
32 L at Chicago Black Hawks 0-3 -1.11
33 L Tampa Bay Lightning 3-6 -2.59
34 W at Vancouver Canucks 3-1 0.95
35 W at Edmonton Oilers 7-2 1.75
36 W at Calgary Flames 2-1 0.71
37 L at Minnesota Wild 3-4 -0.19
38 L Buffalo Sabres 3-5 -1.13
39 L Nashville Predators 3-4 -0.36
40 L Vancouver Canucks 3-4 -0.07
41 L Chicago Black Hawks 3-6 -0.84
42 L at San Jose Sharks 1-2 0.08
43 L at Anaheim Mighty Ducks 2-4 -1.07
44 W at Los Angeles Kings 4-3 0.84
45 W Columbus Blue Jackets 4-1 1.07
46 W Minnesota Wild 1-0 0.81
47 W New York Rangers 4-1 1.30
48 L at Columbus Blue Jackets 2-4 -0.75
49 W at Montreal Canadiens 4-3 0.42
50 L at Ottawa Senators 2-3 0.03
51 L Anaheim Mighty Ducks 3-4 -0.19
52 W at Calgary Flames 2-0 0.63
53 L at Vancouver Canucks 2-3 0.21
54 W at Edmonton Oilers 2-1 -0.15
55 L Columbus Blue Jackets 2-3 -0.81
56 W at Chicago Black Hawks 3-2 0.71
57 L San Jose Sharks 2-4 -0.46
58 L Chicago Black Hawks 1-2 -0.72
59 L at Colorado Avalanche 2-5 -1.48
60 W Detroit Red Wings 4-3 0.11
61 W Toronto Maple Leafs 4-0 1.42
62 W Washington Capitals 4-3 0.94
63 W at Phoenix Coyotes 5-2 1.70
64 W at Dallas Stars 6-1 2.67
65 L at Colorado Avalanche 3-7 -1.01
66 W at New York Islanders 2-1 0.80
67 W at Columbus Blue Jackets 5-1 2.26
68 L at Minnesota Wild 2-4 -0.43
69 L Colorado Avalanche 3-5 -0.36
70 W at New York Rangers 4-3 0.78
71 W at New Jersey Devils 1-0 0.99
72 L Nashville Predators 2-3 -0.16
73 L at Detroit Red Wings 2-4 -0.19
74 W Los Angeles Kings 3-1 0.87
75 W Edmonton Oilers 2-1 0.31
76 W Chicago Black Hawks 4-2 0.92
77 L at Nashville Predators 2-3 -0.09
78 W Dallas Stars 2-1 0.83
79 W Columbus Blue Jackets 2-1 0.69
80 L at Chicago Black Hawks 5-6 0.39
81 W Anaheim Mighty Ducks 6-3 1.74
82 L at Nashville Predators 1-2 0.10