Image: Logo
Phoenix Coyotes Season Results

Record: 53-35
Strength Ranking: 0.54

Division: Pacific Division

Game Result Opponent Score Game Rating
1 W at Los Angeles Kings 6-3 1.13
2 W at Pittsburgh Penguins 3-0 2.38
3 L at Buffalo Sabres 1-2 0.68
4 L Columbus Blue Jackets 0-2 -0.77
5 W at San Jose Sharks 1-0 0.82
6 W St. Louis Blues 3-2 1.08
7 W Boston Bruins 4-1 1.68
8 W Detroit Red Wings 3-2 1.12
9 L Los Angeles Kings 3-5 -0.74
10 L at New York Rangers 2-5 -0.87
11 W at Columbus Blue Jackets 4-1 1.79
12 W at St. Louis Blues 2-0 1.63
13 W Anaheim Mighty Ducks 3-2 0.22
14 L Los Angeles Kings 3-5 -0.45
15 L at Colorado Avalanche 1-4 -0.92
16 W Chicago Black Hawks 3-1 0.88
17 L at Anaheim Mighty Ducks 3-4 -0.32
18 L Montreal Canadiens 2-4 -1.38
19 W Dallas Stars 3-2 0.07
20 L Tampa Bay Lightning 1-4 -2.01
21 W at Minnesota Wild 3-2 0.04
22 L at St. Louis Blues 2-3 -0.75
23 W Philadelphia Flyers 3-1 0.85
24 L at Edmonton Oilers 0-4 -2.15
25 L at Calgary Flames 1-2 -0.70
26 W Dallas Stars 5-2 1.02
27 W at Anaheim Mighty Ducks 3-2 0.59
28 W Calgary Flames 2-1 0.88
29 W Ottawa Senators 3-2 0.21
30 W Minnesota Wild 2-0 1.12
31 L at Los Angeles Kings 2-3 0.38
32 W San Jose Sharks 2-1 0.84
33 L at Detroit Red Wings 2-3 -0.08
34 W at Toronto Maple Leafs 6-3 2.04
35 W at Columbus Blue Jackets 2-1 0.68
36 L at Anaheim Mighty Ducks 2-4 -0.56
37 W Columbus Blue Jackets 5-2 1.06
38 W Anaheim Mighty Ducks 4-0 2.15
39 W Los Angeles Kings 3-2 1.17
40 L at San Jose Sharks 2-3 0.75
41 W Vancouver Canucks 3-2 1.35
42 L San Jose Sharks 2-3 0.76
43 L Detroit Red Wings 1-4 -1.30
44 W at Edmonton Oilers 5-4 0.31
45 L at Vancouver Canucks 0-4 -0.69
46 L New York Islanders 4-5 -1.02
47 L San Jose Sharks 1-3 -1.01
48 W New Jersey Devils 4-3 0.39
49 W Minnesota Wild 6-4 0.99
50 L Buffalo Sabres 2-7 -2.11
51 W Nashville Predators 4-2 0.66
52 L at Washington Capitals 2-4 -0.32
53 W at Detroit Red Wings 5-4 0.62
54 W Calgary Flames 3-2 -0.32
55 W New York Rangers 3-2 -0.20
56 W at Dallas Stars 4-2 0.85
57 W at Nashville Predators 1-0 0.45
58 W at Chicago Black Hawks 2-1 0.85
59 L at Dallas Stars 0-4 -1.62
60 W Edmonton Oilers 6-1 1.13
61 W at Minnesota Wild 3-2 0.91
62 L at Colorado Avalanche 1-2 0.05
63 L Dallas Stars 0-3 -1.36
64 L St. Louis Blues 2-5 -1.63
65 W Colorado Avalanche 3-1 0.70
66 W Anaheim Mighty Ducks 4-0 1.69
67 W Vancouver Canucks 4-3 0.79
68 W at Carolina Hurricanes 4-0 2.52
69 W at Atlanta Thrashers 3-2 0.42
70 W at Tampa Bay Lightning 2-1 1.05
71 W at Florida Panthers 4-3 1.21
72 W Chicago Black Hawks 5-4 1.06
73 W at Dallas Stars 3-2 1.03
74 L at Chicago Black Hawks 0-2 -0.11
75 L at Nashville Predators 3-4 0.22
76 W Colorado Avalanche 6-2 2.06
77 L at Vancouver Canucks 1-4 -0.90
78 L at Calgary Flames 1-2 -0.01
79 W Edmonton Oilers 3-2 0.30
80 W Nashville Predators 5-2 1.67
81 W at Los Angeles Kings 3-2 1.07
82 L at San Jose Sharks 2-3 0.03
83 W Detroit Red Wings 3-2 0.93
84 L Detroit Red Wings 4-7 -1.02
85 W at Detroit Red Wings 4-2 1.87
86 L at Detroit Red Wings 0-3 -0.56
87 L Detroit Red Wings 1-4 -0.92
88 W at Detroit Red Wings 5-2 2.39