Image: Logo
Philadelphia Flyers Season Results

Record: 45-42
Strength Ranking: 1.36

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 W at Carolina Hurricanes 2-0 1.66
2 W at New Jersey Devils 5-2 2.16
3 W Washington Capitals 6-5 2.24
4 L Pittsburgh Penguins 4-5 0.57
5 L Anaheim Mighty Ducks 2-3 -0.04
6 L at Florida Panthers 2-4 -0.82
7 W Boston Bruins 4-3 0.47
8 W Florida Panthers 5-1 1.46
9 L San Jose Sharks 1-4 -1.19
10 L at Washington Capitals 2-4 -0.48
11 W Carolina Hurricanes 6-1 1.10
12 W Tampa Bay Lightning 6-2 1.44
13 W at Buffalo Sabres 5-2 2.39
14 W St. Louis Blues 2-1 0.48
15 W Ottawa Senators 5-1 1.69
16 L Buffalo Sabres 2-3 -0.04
17 W New Jersey Devils 3-2 1.63
18 W at Los Angeles Kings 3-2 1.17
19 L at San Jose Sharks 3-6 -0.30
20 L at Phoenix Coyotes 1-3 -0.84
21 L at Colorado Avalanche 4-5 -0.60
22 W at New York Islanders 2-1 0.66
23 L Buffalo Sabres 2-4 -1.35
24 L at Atlanta Thrashers 0-1 -0.42
25 L Vancouver Canucks 0-3 -1.25
26 L Washington Capitals 2-8 -2.43
27 L at Montreal Canadiens 1-3 -1.67
28 W New York Islanders 6-2 0.75
29 L Ottawa Senators 0-2 -2.07
30 L at New Jersey Devils 1-4 -1.76
31 W at Boston Bruins 3-1 0.72
32 L at Pittsburgh Penguins 1-6 -2.05
33 L Pittsburgh Penguins 2-3 -0.82
34 L New York Rangers 1-2 -1.58
35 L Florida Panthers 1-4 -2.03
36 W at Tampa Bay Lightning 5-2 0.61
37 W at Carolina Hurricanes 4-3 -0.33
38 W at New York Islanders 2-1 -0.46
39 W at New York Rangers 6-0 1.91
40 L at Boston Bruins 1-2 -0.15
41 L at Ottawa Senators 4-7 -1.43
42 W Toronto Maple Leafs 6-2 1.13
43 W at Pittsburgh Penguins 7-4 1.45
44 W Tampa Bay Lightning 4-1 1.62
45 W Dallas Stars 6-3 1.30
46 L at Toronto Maple Leafs 0-4 -1.95
47 L at Washington Capitals 3-5 -0.13
48 W Columbus Blue Jackets 5-3 0.93
49 W New York Rangers 2-0 1.14
50 W Carolina Hurricanes 4-2 0.98
51 L Pittsburgh Penguins 1-2 -0.52
52 L Atlanta Thrashers 3-4 -0.86
53 W New York Islanders 2-1 0.17
54 W at Calgary Flames 3-0 1.22
55 L at Edmonton Oilers 0-1 -0.92
56 L at Minnesota Wild 1-2 -0.23
57 W New Jersey Devils 3-2 -0.20
58 W at New Jersey Devils 3-2 0.12
59 W Montreal Canadiens 3-2 0.40
60 W at Montreal Canadiens 6-2 1.96
61 W at Tampa Bay Lightning 7-2 2.30
62 L at Florida Panthers 4-7 -1.59
63 L at Buffalo Sabres 2-3 -0.48
64 W Toronto Maple Leafs 3-1 0.77
65 W New York Islanders 3-2 0.17
66 L Boston Bruins 1-5 -1.94
67 W Chicago Black Hawks 3-2 0.46
68 L at New York Rangers 1-3 -1.06
69 L at Nashville Predators 3-4 -0.73
70 W at Dallas Stars 3-2 0.34
71 L at Atlanta Thrashers 2-5 -1.92
72 L Atlanta Thrashers 1-3 -1.76
73 L at Ottawa Senators 0-2 -1.85
74 L Minnesota Wild 3-4 -1.76
75 L at Pittsburgh Penguins 1-4 -2.04
76 W New Jersey Devils 5-1 1.05
77 L at New York Islanders 4-6 -1.52
78 L Montreal Canadiens 0-1 -1.41
79 W Detroit Red Wings 4-3 0.20
80 W at Toronto Maple Leafs 2-0 0.79
81 L at New York Rangers 3-4 0.05
82 W New York Rangers 2-1 0.86
83 W at New Jersey Devils 2-1 1.15
84 L at New Jersey Devils 3-5 -0.20
85 W New Jersey Devils 3-2 1.01
86 W New Jersey Devils 4-1 1.99
87 W at New Jersey Devils 3-0 2.38