Image: Logo
Ottawa Senators Season Results

Record: 46-42
Strength Ranking: -0.74

Division: Northeast Division

Game Result Opponent Score Game Rating
1 L at New York Rangers 2-5 -1.13
2 W at Toronto Maple Leafs 2-1 -0.02
3 W New York Islanders 3-2 -0.46
4 W Atlanta Thrashers 4-2 1.35
5 L Pittsburgh Penguins 1-4 -1.14
6 W Tampa Bay Lightning 7-1 1.27
7 W at Montreal Canadiens 3-1 0.90
8 L Nashville Predators 5-6 -1.09
9 L Boston Bruins 3-4 -0.71
10 W at Florida Panthers 4-3 0.21
11 L at Tampa Bay Lightning 2-5 -1.76
12 L Atlanta Thrashers 1-3 -1.07
13 W Tampa Bay Lightning 3-2 -0.10
14 L New Jersey Devils 2-3 -0.55
15 W Edmonton Oilers 4-3 -0.27
16 L at Philadelphia Flyers 1-5 -1.49
17 L New York Rangers 1-2 -1.40
18 W Toronto Maple Leafs 3-2 -0.51
19 W Pittsburgh Penguins 6-2 0.96
20 W Buffalo Sabres 5-3 0.50
21 W Washington Capitals 4-3 0.37
22 L at New Jersey Devils 1-3 -0.39
23 W Columbus Blue Jackets 2-1 0.18
24 L at Boston Bruins 3-4 -0.13
25 L at San Jose Sharks 2-5 -0.78
26 L at Los Angeles Kings 3-6 -1.39
27 L at Phoenix Coyotes 2-3 -0.48
28 W at Anaheim Mighty Ducks 4-3 0.20
29 L Montreal Canadiens 1-4 -2.11
30 W at Philadelphia Flyers 2-0 0.23
31 W Carolina Hurricanes 4-2 0.38
32 L at Toronto Maple Leafs 2-3 -0.36
33 W Buffalo Sabres 2-0 0.96
34 L at New Jersey Devils 2-4 -0.53
35 W Minnesota Wild 4-1 1.61
36 L Boston Bruins 0-2 -0.99
37 L at Pittsburgh Penguins 2-8 -1.73
38 W at Buffalo Sabres 3-2 0.59
39 W Montreal Canadiens 4-2 1.03
40 L Colorado Avalanche 3-4 -0.50
41 W New York Islanders 3-2 -0.29
42 W Philadelphia Flyers 7-4 1.29
43 L Boston Bruins 1-4 -1.39
44 L at Washington Capitals 2-5 -1.05
45 L Florida Panthers 0-3 -2.01
46 L at Carolina Hurricanes 1-4 -1.96
47 L at Atlanta Thrashers 1-6 -3.26
48 W at New York Rangers 2-0 0.25
49 W at Montreal Canadiens 4-2 0.45
50 W at Boston Bruins 5-1 1.50
51 W Chicago Black Hawks 4-1 1.75
52 W St. Louis Blues 3-2 0.72
53 W at Boston Bruins 2-1 0.59
54 W New Jersey Devils 3-0 1.72
55 W at Pittsburgh Penguins 4-1 2.33
56 W Montreal Canadiens 3-2 0.88
57 W at Buffalo Sabres 4-2 1.82
58 W Vancouver Canucks 3-1 1.98
59 L at Toronto Maple Leafs 0-5 -1.39
60 W Calgary Flames 3-2 0.73
61 W Washington Capitals 6-5 1.43
62 L at Detroit Red Wings 1-4 -0.91
63 W at New York Islanders 4-3 0.42
64 L New York Rangers 1-4 -1.36
65 L at Carolina Hurricanes 1-4 -0.96
66 L Toronto Maple Leafs 1-2 -1.16
67 W at Edmonton Oilers 4-1 0.99
68 L at Calgary Flames 0-2 -0.77
69 L at Vancouver Canucks 1-5 -1.42
70 L Toronto Maple Leafs 1-4 -2.32
71 L at Atlanta Thrashers 3-6 -2.45
72 L at Dallas Stars 4-5 -1.18
73 W at Montreal Canadiens 2-0 0.78
74 W Philadelphia Flyers 2-0 -0.18
75 W at Buffalo Sabres 4-2 1.10
76 W Florida Panthers 3-2 0.03
77 W at Washington Capitals 5-4 0.76
78 W Carolina Hurricanes 4-3 0.44
79 L at New York Islanders 1-4 -1.14
80 W at Florida Panthers 5-2 1.36
81 L at Tampa Bay Lightning 3-4 -0.70
82 L Buffalo Sabres 2-5 -1.37
83 W at Pittsburgh Penguins 5-4 0.41
84 L at Pittsburgh Penguins 1-2 -0.59
85 L Pittsburgh Penguins 2-4 -1.46
86 L Pittsburgh Penguins 4-7 -1.86
87 W at Pittsburgh Penguins 4-3 0.32
88 L Pittsburgh Penguins 3-4 -0.97