Image: Logo
New York Rangers Season Results

Record: 38-44
Strength Ranking: 0.93

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 L at Pittsburgh Penguins 2-3 0.86
2 W Ottawa Senators 5-2 1.56
3 W at New Jersey Devils 3-2 0.94
4 W at Washington Capitals 4-3 2.08
5 W Anaheim Mighty Ducks 3-0 2.10
6 W Toronto Maple Leafs 7-2 2.03
7 W Los Angeles Kings 4-2 1.68
8 W at Toronto Maple Leafs 4-1 1.79
9 L San Jose Sharks 3-7 -1.10
10 L New Jersey Devils 2-4 -0.56
11 L at Montreal Canadiens 4-5 -0.23
12 W Phoenix Coyotes 5-2 1.82
13 L at New York Islanders 1-3 -1.34
14 L at Minnesota Wild 2-3 -0.86
15 W Boston Bruins 1-0 0.15
16 L at Vancouver Canucks 1-4 -1.37
17 W at Edmonton Oilers 4-2 0.57
18 L at Calgary Flames 1-3 -0.63
19 L Atlanta Thrashers 3-5 -1.42
20 W at Ottawa Senators 2-1 -0.08
21 L Washington Capitals 2-4 -0.97
22 L Florida Panthers 2-3 -0.73
23 W Columbus Blue Jackets 7-4 0.98
24 W at Florida Panthers 2-1 0.68
25 L at Tampa Bay Lightning 1-5 -1.86
26 L at Pittsburgh Penguins 3-8 -2.00
27 L Pittsburgh Penguins 2-5 -1.86
28 W at Buffalo Sabres 2-1 0.46
29 L Detroit Red Wings 1-3 -1.74
30 L at Chicago Black Hawks 1-2 -0.58
31 L Buffalo Sabres 2-3 -0.90
32 L Atlanta Thrashers 2-3 -1.48
33 L New York Islanders 1-2 -1.80
34 W at New York Islanders 5-2 0.41
35 W at Philadelphia Flyers 2-1 -0.28
36 W at Carolina Hurricanes 3-1 0.61
37 W Florida Panthers 4-1 1.47
38 L New York Islanders 2-3 -1.53
39 L Philadelphia Flyers 0-6 -2.71
40 W at Carolina Hurricanes 2-1 0.01
41 L Carolina Hurricanes 1-2 -1.29
42 W Boston Bruins 3-2 0.28
43 W Dallas Stars 5-2 0.83
44 L at Atlanta Thrashers 1-2 -1.29
45 W at Boston Bruins 3-1 1.06
46 L New Jersey Devils 0-1 -0.30
47 L Ottawa Senators 0-2 -2.04
48 L at St. Louis Blues 1-4 -1.41
49 W Montreal Canadiens 6-2 1.04
50 W Tampa Bay Lightning 8-2 1.80
51 L at Philadelphia Flyers 0-2 -0.55
52 L at Montreal Canadiens 0-6 -2.38
53 L Pittsburgh Penguins 2-4 -1.44
54 L Carolina Hurricanes 1-5 -2.32
55 L at Phoenix Coyotes 2-3 -0.88
56 W at Colorado Avalanche 3-1 0.88
57 L at Los Angeles Kings 1-2 -0.29
58 L Washington Capitals 5-6 0.02
59 W New Jersey Devils 3-1 0.22
60 L Nashville Predators 1-2 -1.01
61 W at Pittsburgh Penguins 3-2 0.59
62 W Tampa Bay Lightning 5-2 1.45
63 W at Ottawa Senators 4-1 1.97
64 L Pittsburgh Penguins 4-5 -0.45
65 L at Washington Capitals 0-2 -0.21
66 L Buffalo Sabres 1-2 -0.69
67 L at New Jersey Devils 3-6 -1.65
68 W at Atlanta Thrashers 5-2 1.10
69 W Philadelphia Flyers 3-1 0.62
70 L Montreal Canadiens 1-3 -0.93
71 L St. Louis Blues 3-4 -0.55
72 L at Boston Bruins 1-2 -0.44
73 W New York Islanders 5-0 1.88
74 W at New Jersey Devils 4-3 0.98
75 L at Toronto Maple Leafs 2-3 -0.20
76 W at New York Islanders 4-3 0.86
77 W at Tampa Bay Lightning 5-0 2.18
78 W at Florida Panthers 4-1 2.03
79 L at Buffalo Sabres 2-5 -0.51
80 W Toronto Maple Leafs 5-1 1.85
81 W Philadelphia Flyers 4-3 0.72
82 L at Philadelphia Flyers 1-2 0.19