Image: Logo
New Jersey Devils Season Results

Record: 49-38
Strength Ranking: 0.00

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 L Philadelphia Flyers 2-5 -1.15
2 L New York Rangers 2-3 -0.36
3 W at Tampa Bay Lightning 4-3 -0.69
4 W at Florida Panthers 3-2 -0.13
5 W at Washington Capitals 3-2 1.02
6 L Atlanta Thrashers 2-4 -0.82
7 W Carolina Hurricanes 2-0 0.24
8 W at New York Rangers 4-2 1.74
9 W at Pittsburgh Penguins 4-1 2.55
10 L Buffalo Sabres 1-4 -0.58
11 W at Boston Bruins 2-1 1.00
12 W at Tampa Bay Lightning 2-1 0.79
13 W Washington Capitals 3-2 0.99
14 W New York Islanders 2-1 1.01
15 W at Ottawa Senators 3-2 0.75
16 W Anaheim Mighty Ducks 3-1 1.15
17 W at Pittsburgh Penguins 4-1 1.91
18 W Washington Capitals 5-2 2.38
19 L at Philadelphia Flyers 2-3 0.94
20 L at Nashville Predators 2-3 0.68
21 L at Dallas Stars 3-5 -0.21
22 W Ottawa Senators 3-1 1.30
23 W at Boston Bruins 2-1 1.29
24 W New York Islanders 6-1 2.34
25 L Vancouver Canucks 2-5 -0.55
26 W Tampa Bay Lightning 3-2 0.37
27 W Detroit Red Wings 4-3 0.47
28 W at Buffalo Sabres 3-0 2.25
29 W Carolina Hurricanes 4-2 1.14
30 L Florida Panthers 2-4 -1.29
31 W Philadelphia Flyers 4-1 0.94
32 W Montreal Canadiens 2-1 0.64
33 W Ottawa Senators 4-2 1.17
34 W at Atlanta Thrashers 5-4 0.86
35 W at Pittsburgh Penguins 4-0 2.62
36 L at Washington Capitals 1-4 -0.22
37 W Atlanta Thrashers 3-2 0.43
38 W Pittsburgh Penguins 2-0 1.45
39 L at Chicago Black Hawks 1-5 -0.42
40 W at Minnesota Wild 5-3 1.35
41 W Dallas Stars 4-0 1.89
42 L Tampa Bay Lightning 2-4 -1.00
43 W at Montreal Canadiens 2-1 0.99
44 W at New York Rangers 1-0 0.99
45 L at Phoenix Coyotes 3-4 -0.33
46 L at Colorado Avalanche 1-3 -0.64
47 L at New York Islanders 0-4 -1.29
48 W Florida Panthers 2-0 0.95
49 L Montreal Canadiens 1-3 -1.58
50 W at New York Islanders 4-2 1.33
51 L at Ottawa Senators 0-3 -0.96
52 L at Buffalo Sabres 1-2 -0.36
53 W Toronto Maple Leafs 5-4 -0.32
54 L Los Angeles Kings 2-3 -0.34
55 L at Toronto Maple Leafs 0-3 -2.06
56 W Toronto Maple Leafs 4-3 -0.33
57 L at New York Rangers 1-3 -1.46
58 L at Philadelphia Flyers 2-3 -0.87
59 L Philadelphia Flyers 2-3 -1.21
60 W Nashville Predators 5-2 0.69
61 L at Carolina Hurricanes 2-5 -1.66
62 W at San Jose Sharks 4-3 0.45
63 L at Calgary Flames 3-5 -1.32
64 L at Edmonton Oilers 0-2 -1.63
65 W New York Rangers 6-3 1.02
66 W Pittsburgh Penguins 3-1 0.84
67 L at New York Islanders 2-4 -1.27
68 W Boston Bruins 3-2 0.30
69 W Pittsburgh Penguins 5-2 1.40
70 L at Toronto Maple Leafs 1-2 -0.32
71 L St. Louis Blues 0-1 -0.34
72 W Columbus Blue Jackets 6-3 1.31
73 L New York Rangers 3-4 -0.35
74 W at Montreal Canadiens 4-2 1.47
75 L at Philadelphia Flyers 1-5 -2.12
76 L Boston Bruins 0-1 -0.57
77 L Chicago Black Hawks 1-2 -0.83
78 W at Carolina Hurricanes 4-0 1.70
79 W at Atlanta Thrashers 3-0 1.46
80 L at Florida Panthers 2-3 -0.62
81 W New York Islanders 7-1 2.04
82 W Buffalo Sabres 2-1 1.08
83 L Philadelphia Flyers 1-2 -0.19
84 W Philadelphia Flyers 5-3 1.46
85 L at Philadelphia Flyers 2-3 0.34
86 L at Philadelphia Flyers 1-4 -0.67
87 L Philadelphia Flyers 0-3 -0.96