Image: Logo
Minnesota Wild Season Results

Record: 38-44
Strength Ranking: -1.33

Division: Northwest Division

Game Result Opponent Score Game Rating
1 L at Columbus Blue Jackets 1-2 -0.60
2 W Anaheim Mighty Ducks 4-3 -0.12
3 L at Los Angeles Kings 3-6 -2.09
4 L at San Jose Sharks 2-4 -1.62
5 L at Anaheim Mighty Ducks 2-3 -0.97
6 L at Edmonton Oilers 2-5 -1.84
7 L at Vancouver Canucks 1-2 -1.35
8 W Colorado Avalanche 3-2 0.02
9 L at St. Louis Blues 1-3 -1.16
10 W Carolina Hurricanes 3-2 -0.69
11 L at Chicago Black Hawks 1-3 -1.13
12 L Nashville Predators 3-4 -1.62
13 W New York Rangers 3-2 -0.16
14 W at Pittsburgh Penguins 2-1 0.82
15 L Vancouver Canucks 2-5 -1.73
16 W Dallas Stars 3-2 -0.08
17 W at Toronto Maple Leafs 5-2 1.22
18 L at Tampa Bay Lightning 3-4 -0.53
19 L at Washington Capitals 1-3 -0.54
20 L at Carolina Hurricanes 4-5 -1.41
21 L Phoenix Coyotes 2-3 -1.27
22 W New York Islanders 3-2 0.39
23 L Boston Bruins 1-2 -0.84
24 W Colorado Avalanche 5-3 0.17
25 W at Colorado Avalanche 3-2 0.05
26 W Nashville Predators 5-4 0.32
27 W Anaheim Mighty Ducks 5-4 0.18
28 W at Nashville Predators 5-3 1.44
29 L at Phoenix Coyotes 0-2 -0.58
30 W at Colorado Avalanche 1-0 0.84
31 W at Calgary Flames 2-1 1.39
32 L at Vancouver Canucks 3-4 0.32
33 W Columbus Blue Jackets 2-1 0.17
34 W at Montreal Canadiens 3-1 1.36
35 L at Ottawa Senators 1-4 -1.08
36 L Colorado Avalanche 3-4 -0.39
37 W Edmonton Oilers 3-1 0.50
38 W St. Louis Blues 4-3 0.51
39 W at Los Angeles Kings 4-3 1.02
40 L at Anaheim Mighty Ducks 2-4 -0.71
41 L Los Angeles Kings 2-5 -1.56
42 L New Jersey Devils 3-5 -0.94
43 L at Chicago Black Hawks 1-4 -0.55
44 W Calgary Flames 4-1 1.25
45 W Chicago Black Hawks 6-5 1.39
46 W Pittsburgh Penguins 4-3 0.13
47 W Vancouver Canucks 5-2 1.98
48 L at St. Louis Blues 0-1 0.09
49 L at Phoenix Coyotes 4-6 -0.73
50 L at Dallas Stars 3-4 -0.60
51 L Detroit Red Wings 3-4 -0.51
52 W Columbus Blue Jackets 4-2 0.67
53 W Detroit Red Wings 5-2 1.30
54 W at Colorado Avalanche 1-0 1.30
55 L at San Jose Sharks 2-5 -0.30
56 L at Dallas Stars 2-4 -1.00
57 W Edmonton Oilers 4-2 0.30
58 W Philadelphia Flyers 2-1 0.45
59 L Phoenix Coyotes 2-3 -0.42
60 L Atlanta Thrashers 2-3 -0.82
61 W Vancouver Canucks 6-2 1.73
62 W at Calgary Flames 4-0 2.07
63 L at Edmonton Oilers 1-2 -0.66
64 L Calgary Flames 2-5 -1.59
65 L Florida Panthers 2-3 -0.85
66 L at Detroit Red Wings 1-5 -1.49
67 W at Buffalo Sabres 3-2 0.51
68 W St. Louis Blues 4-2 1.24
69 W Edmonton Oilers 4-2 0.11
70 L at Nashville Predators 0-5 -2.00
71 L at Columbus Blue Jackets 2-4 -1.28
72 W Calgary Flames 4-3 0.37
73 L San Jose Sharks 1-4 -2.47
74 W at Philadelphia Flyers 4-3 -0.43
75 L at Detroit Red Wings 2-6 -1.60
76 W Los Angeles Kings 3-2 -0.62
77 L Chicago Black Hawks 0-4 -2.55
78 L San Jose Sharks 2-3 -1.44
79 L at Vancouver Canucks 3-4 -1.01
80 L at Edmonton Oilers 1-4 -2.22
81 W at Calgary Flames 2-1 -0.26
82 L Dallas Stars 3-4 -1.18