Image: Logo
Edmonton Oilers Season Results

Record: 27-55
Strength Ranking: -0.41

Division: Northwest Division

Game Result Opponent Score Game Rating
1 L Calgary Flames 3-4 -0.78
2 W Dallas Stars 5-4 -0.49
3 L Calgary Flames 3-4 -0.57
4 W Montreal Canadiens 3-2 -0.17
5 W at Nashville Predators 6-1 1.96
6 L at Chicago Black Hawks 3-4 0.24
7 W Minnesota Wild 5-2 0.86
8 W Vancouver Canucks 2-1 0.20
9 W Columbus Blue Jackets 6-4 1.13
10 L at Calgary Flames 2-5 -0.86
11 L at Vancouver Canucks 0-2 -0.71
12 L Colorado Avalanche 0-3 -1.31
13 W Detroit Red Wings 6-5 0.37
14 L at Boston Bruins 0-2 -0.97
15 L at New York Islanders 1-3 -1.09
16 L New York Rangers 2-4 -1.73
17 W at Colorado Avalanche 5-3 1.06
18 L at Ottawa Senators 3-4 -0.95
19 L at Buffalo Sabres 1-3 -1.04
20 L at Atlanta Thrashers 2-3 -0.45
21 L at Columbus Blue Jackets 2-3 -0.91
22 W Colorado Avalanche 6-4 0.42
23 L Chicago Black Hawks 2-5 -1.24
24 W Phoenix Coyotes 4-0 1.04
25 L Los Angeles Kings 1-3 -1.48
26 L San Jose Sharks 4-5 -0.53
27 L at Vancouver Canucks 3-7 -1.50
28 W at Detroit Red Wings 4-1 1.38
29 W at Dallas Stars 3-2 0.32
30 W at Florida Panthers 3-2 0.09
31 W at Tampa Bay Lightning 3-2 0.26
32 W at St. Louis Blues 5-3 1.10
33 L Los Angeles Kings 2-3 -0.15
34 L Nashville Predators 3-6 -1.17
35 L Washington Capitals 2-4 -0.83
36 L St. Louis Blues 2-7 -2.55
37 L at Minnesota Wild 1-3 -1.21
38 L at Vancouver Canucks 1-4 -1.53
39 L Calgary Flames 1-4 -2.55
40 W Toronto Maple Leafs 3-1 -0.25
41 L at Calgary Flames 1-2 -1.11
42 L at San Jose Sharks 1-4 -1.14
43 L Phoenix Coyotes 4-5 -0.98
44 L Columbus Blue Jackets 2-4 -2.34
45 L Nashville Predators 3-5 -1.66
46 L Pittsburgh Penguins 2-3 -1.43
47 L at San Jose Sharks 2-4 -1.46
48 L at Colorado Avalanche 0-6 -2.64
49 L Vancouver Canucks 2-3 -1.15
50 L Dallas Stars 3-4 -1.84
51 L Chicago Black Hawks 2-4 -1.87
52 L St. Louis Blues 1-2 -1.48
53 L at Calgary Flames 1-6 -3.37
54 W Carolina Hurricanes 4-2 0.32
55 W Philadelphia Flyers 1-0 -0.24
56 L at Minnesota Wild 2-4 -1.38
57 L at Colorado Avalanche 0-3 -1.97
58 L at Phoenix Coyotes 1-6 -2.54
59 L at Anaheim Mighty Ducks 2-3 -0.69
60 W at Los Angeles Kings 3-2 0.40
61 L Anaheim Mighty Ducks 3-7 -2.16
62 L at Nashville Predators 3-4 -1.19
63 L at Chicago Black Hawks 2-5 -1.95
64 W Minnesota Wild 2-1 0.01
65 W New Jersey Devils 2-0 0.03
66 L Ottawa Senators 1-4 -2.34
67 L at Montreal Canadiens 4-5 -0.68
68 L at Toronto Maple Leafs 4-6 -1.59
69 L at Columbus Blue Jackets 3-5 -1.69
70 L at Minnesota Wild 2-4 -1.56
71 W Detroit Red Wings 3-2 0.09
72 W San Jose Sharks 5-1 0.64
73 W Vancouver Canucks 3-2 0.19
74 L Anaheim Mighty Ducks 2-3 -0.84
75 L at St. Louis Blues 1-2 -0.37
76 L at Detroit Red Wings 4-5 0.12
77 L at Dallas Stars 3-6 -1.19
78 L at Phoenix Coyotes 2-3 -0.36
79 W Minnesota Wild 4-1 0.45
80 W Colorado Avalanche 5-4 -0.04
81 W at Los Angeles Kings 4-3 0.72
82 L at Anaheim Mighty Ducks 2-7 -1.84