Image: Logo
Detroit Red Wings Season Results

Record: 47-41
Strength Ranking: 0.88

Division: Central Division

Game Result Opponent Score Game Rating
1 L St. Louis Blues 3-4 0.36
2 L at St. Louis Blues 3-5 0.17
3 W Chicago Black Hawks 3-2 1.21
4 W Washington Capitals 3-2 1.39
5 L at Buffalo Sabres 2-6 -0.81
6 W Los Angeles Kings 5-2 1.56
7 L Colorado Avalanche 3-4 -0.01
8 L at Phoenix Coyotes 2-3 0.43
9 L at Colorado Avalanche 1-3 -0.33
10 W at Vancouver Canucks 5-4 0.83
11 L at Edmonton Oilers 5-6 -0.32
12 W at Calgary Flames 3-1 1.66
13 W Boston Bruins 2-0 1.06
14 W San Jose Sharks 2-1 1.40
15 L at Toronto Maple Leafs 1-5 -1.52
16 W at Columbus Blue Jackets 9-1 2.77
17 W Vancouver Canucks 3-1 1.27
18 W Anaheim Mighty Ducks 7-4 1.83
19 L Dallas Stars 1-3 -0.63
20 L Florida Panthers 1-2 -0.19
21 W at Montreal Canadiens 3-2 0.83
22 L at Nashville Predators 1-3 0.07
23 L Atlanta Thrashers 0-2 -0.88
24 L Calgary Flames 0-3 -1.61
25 W at St. Louis Blues 4-3 0.64
26 W Dallas Stars 4-1 1.09
27 L Edmonton Oilers 1-4 -1.93
28 L at New Jersey Devils 3-4 -0.22
29 W at New York Rangers 3-1 0.57
30 L St. Louis Blues 0-1 -0.82
31 W Anaheim Mighty Ducks 3-2 -0.09
32 W at Nashville Predators 3-2 0.71
33 W Phoenix Coyotes 3-2 0.62
34 W Tampa Bay Lightning 3-0 0.94
35 L at Dallas Stars 3-4 -0.42
36 L at Chicago Black Hawks 0-3 -0.78
37 L Chicago Black Hawks 0-3 -1.12
38 W Columbus Blue Jackets 2-1 -0.44
39 L at Columbus Blue Jackets 0-1 -1.18
40 W Colorado Avalanche 4-2 0.69
41 W at Phoenix Coyotes 4-1 1.99
42 L at Anaheim Mighty Ducks 1-4 -1.55
43 W at Los Angeles Kings 2-1 1.15
44 W at San Jose Sharks 4-1 2.30
45 L at New York Islanders 0-6 -1.86
46 W Carolina Hurricanes 3-1 0.98
47 L at Dallas Stars 2-3 -0.80
48 L Chicago Black Hawks 3-4 0.03
49 L at Washington Capitals 2-3 0.36
50 W at Minnesota Wild 4-3 0.80
51 L Los Angeles Kings 2-3 -0.39
52 L Phoenix Coyotes 4-5 -0.70
53 L at Minnesota Wild 2-5 -1.37
54 W Nashville Predators 4-2 0.48
55 L at Pittsburgh Penguins 1-2 -0.48
56 W at San Jose Sharks 4-2 1.96
57 L at Anaheim Mighty Ducks 1-3 -0.49
58 L at Los Angeles Kings 3-4 0.23
59 L at St. Louis Blues 3-4 -0.57
60 L San Jose Sharks 2-3 -0.23
61 W Ottawa Senators 4-1 1.76
62 W at Colorado Avalanche 3-2 0.97
63 L Vancouver Canucks 3-6 -1.29
64 W Nashville Predators 5-2 1.31
65 W at Chicago Black Hawks 5-4 1.17
66 L Calgary Flames 2-4 -0.73
67 W Minnesota Wild 5-1 1.69
68 W Buffalo Sabres 3-2 0.57
69 W at Calgary Flames 2-1 1.24
70 L at Edmonton Oilers 2-3 -0.59
71 W at Vancouver Canucks 4-3 1.21
72 W Pittsburgh Penguins 3-1 1.18
73 W St. Louis Blues 4-2 1.49
74 W Minnesota Wild 6-2 1.57
75 W at Nashville Predators 1-0 1.46
76 W Edmonton Oilers 5-4 0.79
77 W Columbus Blue Jackets 3-2 1.05
78 L Nashville Predators 3-4 -0.04
79 L at Philadelphia Flyers 3-4 -0.47
80 W Columbus Blue Jackets 4-3 0.61
81 W at Columbus Blue Jackets 1-0 0.93
82 W at Chicago Black Hawks 3-2 1.64
83 L at Phoenix Coyotes 2-3 0.26
84 W at Phoenix Coyotes 7-4 2.31
85 L Phoenix Coyotes 2-4 -0.46
86 W Phoenix Coyotes 3-0 2.11
87 W at Phoenix Coyotes 4-1 2.41
88 L Phoenix Coyotes 2-5 -0.95