Image: Logo
Dallas Stars Season Results

Record: 37-45
Strength Ranking: 0.33

Division: Pacific Division

Game Result Opponent Score Game Rating
1 L Nashville Predators 2-3 -1.29
2 L at Edmonton Oilers 4-5 -1.19
3 W at Calgary Flames 5-2 1.42
4 L at Vancouver Canucks 3-4 -0.85
5 W Nashville Predators 6-0 1.49
6 L Boston Bruins 0-3 -1.92
7 W at Chicago Black Hawks 4-3 1.04
8 L Los Angeles Kings 1-4 -1.77
9 W at Anaheim Mighty Ducks 4-2 0.92
10 L at Los Angeles Kings 4-5 -0.42
11 W at St. Louis Blues 4-1 1.80
12 W Toronto Maple Leafs 4-3 -0.25
13 L Florida Panthers 5-6 -0.97
14 L at Nashville Predators 2-4 -1.03
15 L Calgary Flames 2-3 -0.47
16 W Vancouver Canucks 2-1 0.49
17 L at Minnesota Wild 2-3 -0.78
18 W at San Jose Sharks 3-2 1.17
19 L at Phoenix Coyotes 2-3 -0.61
20 W at Detroit Red Wings 3-1 1.68
21 L Columbus Blue Jackets 1-4 -1.76
22 W New Jersey Devils 5-3 1.48
23 W Carolina Hurricanes 2-0 0.47
24 L St. Louis Blues 3-4 -0.47
25 L at Phoenix Coyotes 2-5 -1.67
26 W Tampa Bay Lightning 4-3 0.28
27 L at Detroit Red Wings 1-4 -1.60
28 W Anaheim Mighty Ducks 3-1 0.61
29 L Edmonton Oilers 2-3 -0.99
30 L at Anaheim Mighty Ducks 3-4 -0.91
31 W at San Jose Sharks 3-2 0.62
32 L at Los Angeles Kings 2-3 -0.05
33 L at Carolina Hurricanes 3-5 -1.16
34 L at Atlanta Thrashers 5-6 -0.80
35 W Detroit Red Wings 4-3 0.27
36 L San Jose Sharks 2-4 -1.18
37 W Columbus Blue Jackets 3-1 -0.03
38 L at Colorado Avalanche 1-4 -1.61
39 W Chicago Black Hawks 5-4 0.79
40 W Anaheim Mighty Ducks 5-3 0.71
41 L Vancouver Canucks 1-3 -0.63
42 L at New Jersey Devils 0-4 -1.32
43 L at New York Rangers 2-5 -1.88
44 W New York Islanders 4-3 -0.37
45 L at Columbus Blue Jackets 0-2 -1.51
46 L at Philadelphia Flyers 3-6 -1.41
47 L at Montreal Canadiens 3-5 -1.41
48 W Detroit Red Wings 3-2 -0.08
49 W Minnesota Wild 4-3 0.09
50 L at Vancouver Canucks 3-4 -0.39
51 W at Edmonton Oilers 4-3 -0.54
52 L at Colorado Avalanche 0-4 -1.51
53 W Calgary Flames 4-3 -0.70
54 W Colorado Avalanche 3-2 0.45
55 L Phoenix Coyotes 2-4 -1.47
56 W Minnesota Wild 4-2 0.68
57 L at Columbus Blue Jackets 1-2 -0.86
58 W Phoenix Coyotes 4-0 1.56
59 L at Chicago Black Hawks 3-4 -0.21
60 W at Calgary Flames 3-1 1.16
61 W at Phoenix Coyotes 3-0 1.97
62 L Los Angeles Kings 1-5 -1.17
63 L St. Louis Blues 1-6 -1.67
64 L at Pittsburgh Penguins 3-6 -1.32
65 W at Washington Capitals 4-3 0.86
66 L at Buffalo Sabres 3-5 -0.96
67 L Los Angeles Kings 1-2 -0.50
68 L Colorado Avalanche 3-5 -1.25
69 W San Jose Sharks 8-2 1.48
70 L Philadelphia Flyers 2-3 -0.99
71 W Ottawa Senators 5-4 -0.50
72 L Phoenix Coyotes 2-3 -0.30
73 W at Nashville Predators 3-1 1.36
74 L at San Jose Sharks 0-3 -1.73
75 W at Los Angeles Kings 4-1 1.39
76 L at Anaheim Mighty Ducks 1-3 -0.76
77 W San Jose Sharks 5-1 1.63
78 W Edmonton Oilers 6-3 1.48
79 L at St. Louis Blues 1-2 0.17
80 L Chicago Black Hawks 2-5 -1.29
81 W Anaheim Mighty Ducks 3-2 0.67
82 W at Minnesota Wild 4-3 0.15