Image: Logo
Colorado Avalanche Season Results

Record: 45-43
Strength Ranking: -1.02

Division: Northwest Division

Game Result Opponent Score Game Rating
1 W San Jose Sharks 5-2 0.23
2 W Vancouver Canucks 3-0 0.94
3 L at Nashville Predators 2-3 -0.17
4 L at Chicago Black Hawks 3-4 0.36
5 W at Boston Bruins 4-3 0.55
6 W at Toronto Maple Leafs 4-1 1.19
7 W at Montreal Canadiens 3-2 0.66
8 W at Detroit Red Wings 4-3 1.30
9 L at Minnesota Wild 2-3 -0.67
10 W Carolina Hurricanes 5-4 0.07
11 W Detroit Red Wings 3-1 1.36
12 W at Edmonton Oilers 3-0 2.00
13 W at Calgary Flames 3-2 1.36
14 L at San Jose Sharks 1-3 0.17
15 L at Vancouver Canucks 0-3 -1.03
16 W Phoenix Coyotes 4-1 1.77
17 W Chicago Black Hawks 4-3 0.68
18 L Edmonton Oilers 3-5 -1.25
19 L at Chicago Black Hawks 2-3 -0.15
20 L Vancouver Canucks 2-8 -2.24
21 W at Calgary Flames 3-2 0.80
22 L at Edmonton Oilers 4-6 -1.26
23 L at Vancouver Canucks 2-5 -1.42
24 W Philadelphia Flyers 5-4 0.10
25 L Nashville Predators 3-4 -0.38
26 L at Minnesota Wild 3-5 -1.53
27 L Minnesota Wild 2-3 -1.25
28 W at Tampa Bay Lightning 3-0 1.06
29 L at Florida Panthers 5-6 -0.91
30 L at Pittsburgh Penguins 1-4 -1.14
31 W at Columbus Blue Jackets 3-2 0.08
32 W at St. Louis Blues 4-0 1.85
33 L Minnesota Wild 0-1 -0.46
34 W Tampa Bay Lightning 2-1 0.02
35 W Calgary Flames 3-2 0.80
36 L Washington Capitals 1-6 -1.75
37 W Columbus Blue Jackets 5-2 0.95
38 W at Minnesota Wild 4-3 0.90
39 L Anaheim Mighty Ducks 2-4 -0.99
40 W Dallas Stars 4-1 1.09
41 W at Ottawa Senators 4-3 0.79
42 L at Detroit Red Wings 2-4 -1.02
43 W at Columbus Blue Jackets 3-2 0.12
44 L New York Islanders 2-3 -1.03
45 L at Carolina Hurricanes 1-2 -0.81
46 W at Buffalo Sabres 4-3 0.78
47 W at Calgary Flames 3-2 0.58
48 W New Jersey Devils 3-1 1.08
49 W Edmonton Oilers 6-0 1.39
50 W Nashville Predators 2-1 0.57
51 W Dallas Stars 4-0 1.68
52 L Minnesota Wild 0-1 -0.03
53 L at Dallas Stars 2-3 -0.23
54 L New York Rangers 1-3 -1.44
55 W Columbus Blue Jackets 5-1 1.46
56 L at Nashville Predators 3-5 -1.03
57 W Edmonton Oilers 3-0 0.71
58 W St. Louis Blues 5-2 1.19
59 W Atlanta Thrashers 4-3 0.34
60 W Phoenix Coyotes 2-1 0.72
61 L at Los Angeles Kings 0-3 -0.88
62 L Detroit Red Wings 2-3 -0.36
63 W at Anaheim Mighty Ducks 4-3 1.06
64 L at Phoenix Coyotes 1-3 -0.96
65 W St. Louis Blues 7-3 2.15
66 L Vancouver Canucks 4-6 -0.69
67 W Florida Panthers 3-0 1.39
68 W at Dallas Stars 5-3 1.07
69 W at St. Louis Blues 5-3 1.96
70 L Calgary Flames 2-3 0.16
71 L at Anaheim Mighty Ducks 2-5 -0.98
72 L at Los Angeles Kings 3-4 -0.10
73 W Los Angeles Kings 4-3 0.53
74 L at Phoenix Coyotes 2-6 -1.11
75 L at San Jose Sharks 3-4 -0.34
76 L Anaheim Mighty Ducks 2-5 -1.69
77 L Calgary Flames 1-2 -0.88
78 W San Jose Sharks 5-4 0.00
79 W at Vancouver Canucks 4-3 0.42
80 L at Edmonton Oilers 4-5 -0.71
81 L Chicago Black Hawks 2-5 -1.35
82 L Los Angeles Kings 1-2 -0.90
83 W at San Jose Sharks 2-1 0.40
84 L at San Jose Sharks 5-6 -0.51
85 W San Jose Sharks 1-0 0.14
86 L San Jose Sharks 1-2 -0.87
87 L at San Jose Sharks 0-5 -2.04
88 L San Jose Sharks 2-5 -1.86