Image: Logo
Anaheim Mighty Ducks Season Results

Record: 39-43
Strength Ranking: 0.24

Division: Pacific Division

Game Result Opponent Score Game Rating
1 L San Jose Sharks 1-4 -2.43
2 L at Minnesota Wild 3-4 -0.82
3 W at Boston Bruins 6-1 1.66
4 W at Philadelphia Flyers 3-2 1.26
5 L at New York Rangers 0-3 -0.60
6 W Minnesota Wild 3-2 -0.28
7 L St. Louis Blues 0-5 -1.91
8 L Dallas Stars 2-4 -1.38
9 L Columbus Blue Jackets 4-6 -1.39
10 L Toronto Maple Leafs 3-6 -2.92
11 W Vancouver Canucks 7-2 1.26
12 L at Phoenix Coyotes 2-3 -0.47
13 L Pittsburgh Penguins 3-4 -0.77
14 W Nashville Predators 4-0 1.14
15 W Phoenix Coyotes 4-3 0.37
16 L at New Jersey Devils 1-3 -0.53
17 L at Columbus Blue Jackets 2-3 -0.57
18 L at Detroit Red Wings 4-7 -0.86
19 L at Pittsburgh Penguins 2-5 -1.82
20 W Tampa Bay Lightning 4-3 0.15
21 L San Jose Sharks 2-3 -0.44
22 W Calgary Flames 3-2 0.12
23 W Carolina Hurricanes 3-2 -0.34
24 W Chicago Black Hawks 3-0 2.12
25 L Phoenix Coyotes 2-3 -0.71
26 L Los Angeles Kings 3-4 -0.61
27 L at Dallas Stars 1-3 -1.08
28 L at Minnesota Wild 4-5 -0.51
29 L Ottawa Senators 3-4 -1.11
30 W Dallas Stars 4-3 -0.21
31 L at Detroit Red Wings 2-3 -0.79
32 W at Columbus Blue Jackets 3-1 0.66
33 W at Vancouver Canucks 3-2 0.89
34 L at San Jose Sharks 1-4 -1.30
35 W Phoenix Coyotes 4-2 1.14
36 W at Colorado Avalanche 4-2 1.31
37 L at Phoenix Coyotes 0-4 -1.05
38 L at San Jose Sharks 2-5 -0.87
39 W Minnesota Wild 4-2 1.00
40 L at Dallas Stars 3-5 -1.00
41 L at Nashville Predators 1-3 -0.66
42 L at Chicago Black Hawks 2-5 -0.52
43 W Detroit Red Wings 4-1 1.16
44 W St. Louis Blues 4-2 0.64
45 W at Nashville Predators 3-2 0.93
46 W at Chicago Black Hawks 3-1 2.33
47 W Boston Bruins 4-3 0.86
48 L at Los Angeles Kings 0-4 -0.77
49 W Calgary Flames 5-4 0.39
50 W Buffalo Sabres 5-4 0.94
51 L at San Jose Sharks 1-3 0.21
52 W at St. Louis Blues 4-3 1.12
53 L at Atlanta Thrashers 1-2 -0.50
54 L at Washington Capitals 1-5 -0.47
55 W at Tampa Bay Lightning 2-1 0.59
56 W at Florida Panthers 3-0 1.90
57 W Detroit Red Wings 3-1 1.19
58 L at Los Angeles Kings 4-6 0.00
59 W Los Angeles Kings 4-2 1.64
60 W Edmonton Oilers 3-2 -0.02
61 L at Calgary Flames 1-3 -0.62
62 W at Edmonton Oilers 7-3 1.67
63 L Colorado Avalanche 3-4 -0.28
64 L at Phoenix Coyotes 0-4 -1.48
65 L Montreal Canadiens 3-4 -0.53
66 L Columbus Blue Jackets 2-5 -2.07
67 L Nashville Predators 0-1 -1.38
68 W San Jose Sharks 4-2 0.36
69 W Chicago Black Hawks 4-2 0.58
70 W New York Islanders 5-4 0.33
71 W Colorado Avalanche 5-2 1.69
72 L at Calgary Flames 1-3 -0.54
73 L at Vancouver Canucks 1-4 -1.14
74 W at Edmonton Oilers 3-2 0.49
75 W Dallas Stars 3-1 0.91
76 W at Colorado Avalanche 5-2 1.64
77 L Vancouver Canucks 4-5 -0.40
78 W at Los Angeles Kings 2-1 0.82
79 L Los Angeles Kings 4-5 -0.47
80 L at Dallas Stars 2-3 0.00
81 L at St. Louis Blues 3-6 -0.93
82 W Edmonton Oilers 7-2 1.83