Image: Logo
Washington Wizards Season Results

Record: 25-55
Strength Ranking: -2.10

Division: Southeast Division

Game Result Opponent Score Game Rating
1 W at Dallas Mavericks 102-91 7.56
2 L at Atlanta Hawks 89-100 -1.91
3 W New Jersey Nets 123-104 7.15
4 L at Cleveland Cavaliers 90-102 -1.13
5 L Miami Heat 89-93 0.52
6 L at Indiana Pacers 86-102 -7.08
7 L Phoenix Suns 90-102 -5.35
8 L at Miami Heat 76-90 -2.70
9 L Detroit Pistons 103-106 -3.16
10 W Cleveland Cavaliers 108-91 7.69
11 L at Oklahoma City Thunder 108-127 -7.62
12 L at San Antonio Spurs 84-106 -10.07
13 W Philadelphia 76ers 108-107 -6.72
14 W at Miami Heat 94-84 3.89
15 L Charlotte Bobcats 76-92 -9.07
16 W at Toronto Raptors 106-102 -2.01
17 W Milwaukee Bucks 104-102 -3.74
18 L Toronto Raptors 107-109 -9.73
19 L at Detroit Pistons 94-98 -5.00
20 L Boston Celtics 102-104 -0.41
21 L Indiana Pacers 113-114 -7.98
22 L at Los Angeles Clippers 95-97 -4.94
23 L at Sacramento Kings 109-112 -3.21
24 W at Golden State Warriors 118-109 0.33
25 L at Phoenix Suns 95-121 -9.75
26 W Philadelphia 76ers 105-98 -1.20
27 W at Milwaukee Bucks 109-97 6.23
28 L at Minnesota Timberwolves 89-101 -8.41
29 L at Memphis Grizzlies 111-116 -0.92
30 L Oklahoma City Thunder 98-110 -7.08
31 L San Antonio Spurs 86-97 -4.08
32 W at Philadelphia 76ers 104-97 3.53
33 L at Cleveland Cavaliers 98-121 -5.24
34 W Orlando Magic 104-97 0.26
35 L New Orleans Hornets 110-115 -5.05
36 L Detroit Pistons 90-99 -14.15
37 L at Atlanta Hawks 82-94 -7.32
38 L at Chicago Bulls 119-121 -0.51
39 W Sacramento Kings 96-86 -2.85
40 W Portland Trail Blazers 97-92 0.26
41 L Dallas Mavericks 93-94 -4.58
42 L Miami Heat 88-112 -14.56
43 L Los Angeles Clippers 78-92 -13.49
44 L Los Angeles Lakers 103-115 -8.45
45 W at New Jersey Nets 81-79 -7.77
46 W New York Knicks 106-96 -4.00
47 L Boston Celtics 88-99 -11.19
48 L at New York Knicks 85-107 -18.59
49 W at Orlando Magic 92-91 0.12
50 L at Charlotte Bobcats 92-94 -2.98
51 W Minnesota Timberwolves 108-99 -3.41
52 W Denver Nuggets 107-97 3.01
53 L at Toronto Raptors 104-109 -2.03
54 W Chicago Bulls 101-95 2.80
55 L Memphis Grizzlies 94-99 -5.11
56 L New York Knicks 116-118 -7.29
57 W at New Jersey Nets 89-85 -1.18
58 L at Milwaukee Bucks 87-100 -2.50
59 L Milwaukee Bucks 74-102 -11.05
60 L at Boston Celtics 83-86 -2.33
61 L Houston Rockets 88-96 -8.72
62 L Atlanta Hawks 99-105 -5.87
63 L at Detroit Pistons 87-101 -11.35
64 L Orlando Magic 95-109 -7.56
65 L at Utah Jazz 89-112 -9.91
66 L at Denver Nuggets 87-97 -3.60
67 L at Portland Trail Blazers 74-76 -0.06
68 L at Los Angeles Lakers 92-99 -3.22
69 L Charlotte Bobcats 86-95 -6.60
70 L at Indiana Pacers 82-99 -6.86
71 L at Charlotte Bobcats 96-107 -5.01
72 L Utah Jazz 87-103 -8.28
73 L at Houston Rockets 94-98 -6.18
74 W at New Orleans Hornets 96-91 -0.80
75 L Chicago Bulls 87-95 -8.72
76 W New Jersey Nets 109-99 -0.77
77 W Golden State Warriors 112-94 4.50
78 L at Orlando Magic 94-121 -7.42
79 W at Boston Celtics 106-96 5.12
80 L Atlanta Hawks 95-105 -6.17