Image: Logo
Utah Jazz Season Results

Record: 52-28
Strength Ranking: 1.83

Division: Northwest Division

Game Result Opponent Score Game Rating
1 L at Denver Nuggets 105-114 0.79
2 W Los Angeles Clippers 111-98 3.48
3 L Houston Rockets 96-113 -7.20
4 L at Dallas Mavericks 85-96 -1.64
5 W San Antonio Spurs 113-99 4.47
6 L Sacramento Kings 99-104 -8.64
7 W at New York Knicks 95-93 -3.58
8 L at Boston Celtics 86-105 -5.55
9 W at Philadelphia 76ers 112-90 8.80
10 L at Cleveland Cavaliers 103-107 3.15
11 W Toronto Raptors 104-91 5.91
12 W at San Antonio Spurs 90-83 6.82
13 W Detroit Pistons 100-97 2.87
14 L Oklahoma City Thunder 94-104 -3.79
15 W Chicago Bulls 105-86 7.13
16 W Portland Trail Blazers 108-92 8.78
17 W Memphis Grizzlies 120-93 11.98
18 W Indiana Pacers 96-87 2.68
19 L at Minnesota Timberwolves 101-108 -3.03
20 W San Antonio Spurs 104-101 2.89
21 L at Los Angeles Lakers 77-101 -2.95
22 W Orlando Magic 120-111 8.34
23 W Los Angeles Lakers 102-94 8.91
24 L Minnesota Timberwolves 108-110 -3.40
25 W at New Jersey Nets 108-92 5.99
26 L at Atlanta Hawks 83-96 1.10
27 W at Charlotte Bobcats 110-102 7.39
28 L at Orlando Magic 99-104 2.36
29 L at Miami Heat 70-80 -1.92
30 W Philadelphia 76ers 97-76 8.42
31 W at Minnesota Timberwolves 107-103 2.95
32 L at Oklahoma City Thunder 86-87 5.34
33 L Denver Nuggets 95-105 -3.85
34 L New Orleans Hornets 87-91 -4.11
35 W Memphis Grizzlies 117-94 12.93
36 L at Memphis Grizzlies 89-91 4.59
37 W at Dallas Mavericks 111-93 13.24
38 W Miami Heat 118-89 14.21
39 W Cleveland Cavaliers 97-96 7.74
40 W Milwaukee Bucks 112-95 10.97
41 L at Denver Nuggets 112-119 5.05
42 W at San Antonio Spurs 105-98 11.92
43 W New Jersey Nets 116-83 8.51
44 W Phoenix Suns 124-115 6.41
45 W at Portland Trail Blazers 106-95 11.96
46 W Sacramento Kings 101-94 2.76
47 W Dallas Mavericks 104-92 8.40
48 W Portland Trail Blazers 118-105 10.40
49 W Denver Nuggets 116-106 10.09
50 W at Los Angeles Clippers 109-99 7.38
51 L Los Angeles Lakers 81-96 -1.61
52 W at Houston Rockets 104-95 7.75
53 W at New Orleans Hornets 98-90 9.28
54 W at Golden State Warriors 100-89 10.59
55 W at Portland Trail Blazers 93-89 6.58
56 L Atlanta Hawks 100-105 0.06
57 W Charlotte Bobcats 102-93 3.93
58 L at Sacramento Kings 99-103 -3.22
59 W Houston Rockets 133-110 9.35
60 L at Los Angeles Clippers 104-108 -2.17
61 W at Phoenix Suns 116-108 10.75
62 W Los Angeles Clippers 107-85 6.41
63 W at Chicago Bulls 132-108 13.16
64 W at Detroit Pistons 115-104 8.19
65 L at Milwaukee Bucks 87-95 6.42
66 L at Oklahoma City Thunder 111-119 2.28
67 W Washington Wizards 112-89 8.51
68 W Minnesota Timberwolves 122-100 6.56
69 L at Phoenix Suns 100-110 2.75
70 W New Orleans Hornets 106-86 8.65
71 W Boston Celtics 110-97 11.49
72 W at Toronto Raptors 113-87 14.07
73 L at Indiana Pacers 106-122 1.38
74 W at Washington Wizards 103-87 10.83
75 W New York Knicks 103-98 3.94
76 W Golden State Warriors 128-104 11.58
77 L at Los Angeles Lakers 92-106 -1.35
78 W Oklahoma City Thunder 140-139 5.19
79 L at Houston Rockets 96-113 -6.26
80 W at New Orleans Hornets 114-103 3.77