Image: Logo
Toronto Raptors Season Results

Record: 38-42
Strength Ranking: -6.17

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 W Cleveland Cavaliers 101-91 5.37
2 L at Memphis Grizzlies 107-115 -4.10
3 L Orlando Magic 116-125 -1.86
4 W Detroit Pistons 110-99 4.03
5 W at New Orleans Hornets 107-90 8.09
6 L at Dallas Mavericks 101-129 -7.09
7 L at San Antonio Spurs 124-131 -3.01
8 W Chicago Bulls 99-89 2.94
9 W at Los Angeles Clippers 104-89 5.97
10 L at Phoenix Suns 100-101 4.89
11 L at Denver Nuggets 112-130 -2.24
12 L at Utah Jazz 91-104 -3.83
13 W Miami Heat 120-113 1.62
14 L Orlando Magic 96-104 -2.66
15 W Indiana Pacers 123-112 1.23
16 L at Charlotte Bobcats 81-116 -12.97
17 L at Boston Celtics 103-116 -7.05
18 L Phoenix Suns 94-113 -9.86
19 L Washington Wizards 102-106 -9.29
20 L at Atlanta Hawks 115-146 -14.07
21 W at Washington Wizards 109-107 -4.45
22 W at Chicago Bulls 110-78 7.99
23 W Minnesota Timberwolves 94-88 -3.14
24 L at Milwaukee Bucks 95-117 -12.16
25 L Atlanta Hawks 89-111 -12.49
26 W Houston Rockets 101-88 3.86
27 L at Miami Heat 95-115 -12.64
28 L at Orlando Magic 99-118 -8.64
29 W New Jersey Nets 118-95 -0.22
30 W New Orleans Hornets 98-92 -2.02
31 W at Detroit Pistons 94-64 9.26
32 W Detroit Pistons 102-95 -2.94
33 W Charlotte Bobcats 107-103 -0.14
34 L at Boston Celtics 96-103 -0.87
35 W San Antonio Spurs 91-86 6.00
36 W at Orlando Magic 108-103 5.79
37 W at Philadelphia 76ers 108-106 3.55
38 L Boston Celtics 107-114 -2.67
39 L at Indiana Pacers 101-105 -2.95
40 W at New York Knicks 112-104 6.10
41 W Dallas Mavericks 110-88 8.59
42 L at Cleveland Cavaliers 100-108 3.85
43 L at Milwaukee Bucks 107-113 -0.48
44 W Milwaukee Bucks 101-96 1.87
45 W Los Angeles Lakers 106-105 3.42
46 W Miami Heat 111-103 6.25
47 W at New York Knicks 106-104 1.39
48 W Indiana Pacers 117-102 4.21
49 L at Indiana Pacers 115-130 -7.52
50 W New Jersey Nets 108-99 -3.01
51 W Sacramento Kings 115-104 1.41
52 W Philadelphia 76ers 104-93 6.10
53 L Memphis Grizzlies 102-109 -7.95
54 W at New Jersey Nets 106-89 6.95
55 W Washington Wizards 109-104 -0.23
56 L Portland Trail Blazers 87-101 -8.46
57 L Cleveland Cavaliers 118-126 -3.55
58 L at Oklahoma City Thunder 99-119 -8.11
59 L at Houston Rockets 92-116 -13.81
60 W New York Knicks 102-96 -4.72
61 L Philadelphia 76ers 101-114 -14.54
62 L at Los Angeles Lakers 107-109 -2.43
63 L at Sacramento Kings 90-113 -14.41
64 L at Golden State Warriors 112-124 -11.33
65 L at Portland Trail Blazers 98-109 -5.32
66 W Atlanta Hawks 106-105 -2.54
67 L Oklahoma City Thunder 89-115 -14.90
68 W at New Jersey Nets 100-90 -1.31
69 W at Minnesota Timberwolves 106-100 -4.06
70 L Utah Jazz 87-113 -12.04
71 L Denver Nuggets 96-97 -4.86
72 L at Miami Heat 94-97 0.22
73 W at Charlotte Bobcats 103-101 1.69
74 W Los Angeles Clippers 114-92 2.54
75 W at Philadelphia 76ers 128-123 1.01
76 L Golden State Warriors 112-113 -3.37
77 L at Cleveland Cavaliers 101-113 -2.77
78 L Boston Celtics 104-115 -8.44
79 L at Atlanta Hawks 101-107 -2.18
80 L Chicago Bulls 88-104 -11.92