Image: Logo
San Antonio Spurs Season Results

Record: 49-31
Strength Ranking: 7.41

Division: Southwest Division

Game Result Opponent Score Game Rating
1 W New Orleans Hornets 113-96 1.64
2 L at Chicago Bulls 85-92 -2.88
3 W Sacramento Kings 113-94 1.26
4 L at Utah Jazz 99-113 -6.20
5 L at Portland Trail Blazers 84-96 -2.83
6 W Toronto Raptors 131-124 0.69
7 W Dallas Mavericks 92-83 6.73
8 L Oklahoma City Thunder 98-101 -1.52
9 L at Dallas Mavericks 94-99 2.89
10 L Utah Jazz 83-90 -3.43
11 W Washington Wizards 106-84 7.67
12 W Milwaukee Bucks 112-98 7.62
13 W Golden State Warriors 118-104 8.93
14 W at Houston Rockets 92-84 8.29
15 W Philadelphia 76ers 97-89 2.77
16 L Boston Celtics 83-90 0.48
17 L Denver Nuggets 99-106 -0.86
18 L at Utah Jazz 101-104 3.18
19 W Sacramento Kings 118-106 4.64
20 W Charlotte Bobcats 104-85 10.08
21 W at Los Angeles Clippers 115-90 13.42
22 L at Phoenix Suns 104-116 0.02
23 W at Golden State Warriors 103-91 7.35
24 W Indiana Pacers 100-99 0.09
25 W Los Angeles Clippers 103-87 8.64
26 L Portland Trail Blazers 94-98 0.75
27 W at Milwaukee Bucks 112-97 10.11
28 W at New York Knicks 95-88 6.87
29 W Minnesota Timberwolves 117-99 7.69
30 W Miami Heat 108-78 16.38
31 W at Washington Wizards 97-86 10.16
32 L at Toronto Raptors 86-91 4.23
33 W Detroit Pistons 112-92 7.12
34 L Dallas Mavericks 103-112 -2.86
35 W New Jersey Nets 97-85 1.43
36 W Los Angeles Lakers 105-85 12.01
37 W at Oklahoma City Thunder 109-108 6.51
38 L at Charlotte Bobcats 76-92 -1.35
39 L at Memphis Grizzlies 86-92 2.73
40 W at New Orleans Hornets 97-90 7.41
41 L Utah Jazz 98-105 1.61
42 L Houston Rockets 109-116 -4.31
43 L Chicago Bulls 93-98 -2.53
44 W Atlanta Hawks 105-90 7.72
45 W Memphis Grizzlies 104-97 4.89
46 L Denver Nuggets 89-103 -4.72
47 W at Sacramento Kings 115-113 0.95
48 L at Portland Trail Blazers 93-96 1.69
49 W at Los Angeles Clippers 98-81 8.15
50 L at Los Angeles Lakers 89-101 0.19
51 W at Denver Nuggets 111-92 16.02
52 W at Indiana Pacers 90-87 4.79
53 L at Philadelphia 76ers 94-106 -1.14
54 L at Detroit Pistons 101-109 -2.43
55 W Oklahoma City Thunder 95-87 5.26
56 L at Houston Rockets 104-109 -1.30
57 W Phoenix Suns 113-110 2.92
58 W at New Orleans Hornets 106-92 9.18
59 W New Orleans Hornets 102-91 3.90
60 W at Memphis Grizzlies 102-92 9.28
61 L at Cleveland Cavaliers 95-97 7.45
62 W New York Knicks 97-87 2.72
63 W at Minnesota Timberwolves 103-85 9.57
64 W Los Angeles Clippers 118-88 9.63
65 W at Miami Heat 88-76 11.91
66 L at Orlando Magic 84-110 -2.11
67 W Golden State Warriors 147-116 12.86
68 L at Atlanta Hawks 114-119 4.89
69 W at Oklahoma City Thunder 99-96 7.76
70 L Los Angeles Lakers 83-92 -1.57
71 W Cleveland Cavaliers 102-97 6.94
72 W at Boston Celtics 94-73 17.03
73 L at New Jersey Nets 84-90 -1.97
74 W Houston Rockets 119-102 6.87
75 W Orlando Magic 112-100 11.68
76 W at Los Angeles Lakers 100-81 16.08
77 W at Sacramento Kings 95-86 8.64
78 L at Phoenix Suns 101-112 4.12
79 L Memphis Grizzlies 99-107 -5.11
80 W at Denver Nuggets 104-85 14.39