Image: Logo
Sacramento Kings Season Results

Record: 25-55
Strength Ranking: -5.03

Division: Pacific Division

Game Result Opponent Score Game Rating
1 L at Oklahoma City Thunder 89-102 -12.47
2 L at New Orleans Hornets 92-97 -12.09
3 L at San Antonio Spurs 94-113 -14.46
4 W Memphis Grizzlies 127-116 -4.47
5 L Atlanta Hawks 105-113 -7.67
6 W at Utah Jazz 104-99 -0.31
7 W Golden State Warriors 120-107 -3.95
8 W Oklahoma City Thunder 101-98 -0.85
9 W Houston Rockets 109-100 3.67
10 L Chicago Bulls 87-101 -9.73
11 L at Dallas Mavericks 102-104 1.98
12 L at Houston Rockets 106-113 -0.28
13 L at Memphis Grizzlies 105-116 -7.00
14 W New York Knicks 111-97 1.53
15 W New Jersey Nets 109-96 0.82
16 W New Orleans Hornets 112-96 6.32
17 W Indiana Pacers 110-105 -2.67
18 L at Phoenix Suns 107-115 -0.83
19 L Miami Heat 102-115 -8.72
20 L at New Orleans Hornets 94-96 -0.90
21 L at San Antonio Spurs 106-118 -4.07
22 W Minnesota Timberwolves 120-100 5.02
23 L at Portland Trail Blazers 88-95 -2.88
24 W Washington Wizards 112-109 -3.47
25 L at Minnesota Timberwolves 96-112 -11.46
26 W at Milwaukee Bucks 96-95 0.66
27 W at Chicago Bulls 102-98 -0.30
28 L Cleveland Cavaliers 104-117 -5.58
29 L Los Angeles Lakers 103-112 -6.23
30 W Denver Nuggets 106-101 0.07
31 L Philadelphia 76ers 106-116 -8.52
32 L at Los Angeles Lakers 108-109 -0.48
33 L Dallas Mavericks 91-99 -5.72
34 L Phoenix Suns 109-113 -4.75
35 L at Golden State Warriors 101-108 -4.82
36 W Denver Nuggets 102-100 -2.07
37 L Orlando Magic 88-109 -12.67
38 L at Philadelphia 76ers 86-98 -8.17
39 L at Washington Wizards 86-96 -9.61
40 L at Charlotte Bobcats 103-105 0.70
41 L at Atlanta Hawks 97-108 -6.79
42 L at Orlando Magic 84-100 -8.47
43 L at Miami Heat 84-115 -12.82
44 W Golden State Warriors 99-96 -5.37
45 L at Utah Jazz 94-101 -0.90
46 L Charlotte Bobcats 96-103 -5.73
47 L at Denver Nuggets 109-112 0.84
48 L San Antonio Spurs 113-115 -4.32
49 L Phoenix Suns 102-114 -6.48
50 L at Toronto Raptors 104-115 -6.32
51 W at New York Knicks 118-114 -1.18
52 W at Detroit Pistons 103-97 0.19
53 L Boston Celtics 92-95 -4.76
54 L at Golden State Warriors 98-130 -15.08
55 L at Los Angeles Clippers 89-99 -13.46
56 L at Phoenix Suns 88-104 -9.01
57 L Detroit Pistons 89-101 -13.22
58 W Utah Jazz 103-99 -2.39
59 W Los Angeles Clippers 97-92 -7.22
60 L at Oklahoma City Thunder 107-113 -3.39
61 W at Houston Rockets 84-81 -1.38
62 L at Dallas Mavericks 100-108 -2.35
63 L Oklahoma City Thunder 102-108 -5.53
64 L at Portland Trail Blazers 81-88 -0.15
65 W Toronto Raptors 113-90 4.00
66 L Portland Trail Blazers 94-110 -6.74
67 W Minnesota Timberwolves 114-100 -0.07
68 L Los Angeles Lakers 99-106 -4.48
69 L Milwaukee Bucks 108-114 -3.59
70 W at Los Angeles Clippers 102-89 3.04
71 L Memphis Grizzlies 85-102 -10.58
72 L at New Jersey Nets 79-93 -12.57
73 L at Boston Celtics 86-94 -2.24
74 L at Cleveland Cavaliers 90-97 -1.37
75 L at Indiana Pacers 95-102 -0.68
76 L at Minnesota Timberwolves 99-108 -7.93
77 L Portland Trail Blazers 87-98 -7.24
78 L San Antonio Spurs 86-95 -3.44
79 W Los Angeles Clippers 116-94 1.09
80 L Dallas Mavericks 108-126 -9.70