Image: Logo
Portland Trail Blazers Season Results

Record: 49-31
Strength Ranking: 3.18

Division: Northwest Division

Game Result Opponent Score Game Rating
1 W Houston Rockets 96-87 9.48
2 L Denver Nuggets 94-97 5.06
3 L at Houston Rockets 107-111 4.35
4 W at Oklahoma City Thunder 83-74 10.20
5 L Atlanta Hawks 91-97 0.85
6 W San Antonio Spurs 96-84 5.84
7 W Minnesota Timberwolves 116-93 8.34
8 W at Memphis Grizzlies 93-79 8.58
9 W at Minnesota Timberwolves 107-84 9.68
10 W at New Orleans Hornets 86-78 8.00
11 W at Charlotte Bobcats 80-74 6.44
12 L at Atlanta Hawks 95-99 8.00
13 W Detroit Pistons 87-81 5.93
14 L at Golden State Warriors 94-108 -3.02
15 W Minnesota Timberwolves 106-78 5.31
16 W Chicago Bulls 122-98 10.57
17 W New Jersey Nets 93-83 2.52
18 L Memphis Grizzlies 96-106 -5.78
19 L at Utah Jazz 92-108 -3.87
20 L Miami Heat 100-107 -7.27
21 W Houston Rockets 90-89 -0.77
22 L at New York Knicks 84-93 -2.43
23 W at Indiana Pacers 102-91 1.71
24 L at Cleveland Cavaliers 99-104 1.47
25 L at Milwaukee Bucks 101-108 -2.60
26 W Sacramento Kings 95-88 0.86
27 W Phoenix Suns 105-102 1.65
28 L at Orlando Magic 83-92 -1.83
29 W at Miami Heat 102-95 5.65
30 W at Dallas Mavericks 85-81 5.80
31 W at San Antonio Spurs 98-94 8.02
32 W Denver Nuggets 107-96 9.39
33 L Philadelphia 76ers 93-104 -5.97
34 W Los Angeles Clippers 103-99 0.49
35 W Golden State Warriors 105-89 5.97
36 L at Los Angeles Clippers 95-105 -1.67
37 L Memphis Grizzlies 105-109 0.90
38 W Los Angeles Lakers 107-98 4.71
39 L Cleveland Cavaliers 94-106 -2.49
40 W Milwaukee Bucks 120-108 3.58
41 W Orlando Magic 102-87 7.82
42 L at Washington Wizards 92-97 -1.44
43 W at Philadelphia 76ers 98-90 5.70
44 L at Boston Celtics 95-98 0.32
45 W at Detroit Pistons 97-93 1.61
46 L New Orleans Hornets 97-98 -0.59
47 L Utah Jazz 95-106 -2.37
48 L at Houston Rockets 100-104 -1.37
49 W at Dallas Mavericks 114-112 3.53
50 W Charlotte Bobcats 98-79 9.92
51 L at Utah Jazz 105-118 0.67
52 W San Antonio Spurs 96-93 1.42
53 L Los Angeles Lakers 82-99 -7.25
54 L Oklahoma City Thunder 77-89 -5.06
55 W at Phoenix Suns 108-101 7.85
56 W Los Angeles Clippers 109-87 4.51
57 L Boston Celtics 76-96 -10.06
58 L Utah Jazz 89-93 -0.62
59 W at New Jersey Nets 102-93 0.91
60 W at Toronto Raptors 101-87 8.70
61 L at Chicago Bulls 111-115 3.12
62 W at Minnesota Timberwolves 110-91 10.33
63 W at Memphis Grizzlies 103-93 8.90
64 W Indiana Pacers 102-79 12.27
65 L at Denver Nuggets 106-118 2.59
66 W Sacramento Kings 88-81 3.76
67 W at Golden State Warriors 110-105 5.16
68 W at Sacramento Kings 110-94 12.35
69 W Toronto Raptors 109-98 2.59
70 W Washington Wizards 76-74 -1.14
71 L at Phoenix Suns 87-93 3.50
72 W Dallas Mavericks 101-89 3.21
73 W at New Orleans Hornets 112-101 6.62
74 W at Oklahoma City Thunder 92-87 9.22
75 W New York Knicks 118-90 12.41
76 L at Denver Nuggets 92-109 -3.87
77 W at Sacramento Kings 98-87 6.82
78 W at Los Angeles Clippers 93-85 2.41
79 L Dallas Mavericks 77-83 -0.64
80 W at Los Angeles Lakers 91-88 5.00