Image: Logo
Phoenix Suns Season Results

Record: 52-28
Strength Ranking: 6.90

Division: Pacific Division

Game Result Opponent Score Game Rating
1 W at Los Angeles Clippers 109-107 -0.15
2 W Golden State Warriors 123-101 6.74
3 W Minnesota Timberwolves 120-112 -0.59
4 W at Miami Heat 104-96 11.37
5 L at Orlando Magic 100-122 -2.56
6 W at Boston Celtics 110-103 12.01
7 W at Washington Wizards 102-90 9.98
8 W at Philadelphia 76ers 119-115 5.76
9 W New Orleans Hornets 124-104 10.74
10 L at Los Angeles Lakers 102-121 -1.14
11 W Toronto Raptors 101-100 2.58
12 W at Houston Rockets 111-105 9.52
13 L at New Orleans Hornets 103-110 -0.50
14 W Detroit Pistons 117-91 12.85
15 W Memphis Grizzlies 126-111 7.45
16 W at Minnesota Timberwolves 120-95 10.02
17 W at Toronto Raptors 113-94 12.49
18 L at New York Knicks 99-126 -7.31
19 L at Cleveland Cavaliers 90-107 -1.99
20 W Sacramento Kings 115-107 3.90
21 L at Los Angeles Lakers 88-108 -3.25
22 L at Dallas Mavericks 101-102 1.54
23 W Orlando Magic 106-103 3.59
24 L at Denver Nuggets 99-105 1.15
25 W San Antonio Spurs 116-104 8.76
26 L at Portland Trail Blazers 102-105 1.91
27 W Washington Wizards 121-95 10.00
28 L Cleveland Cavaliers 91-109 -5.93
29 L Oklahoma City Thunder 113-117 -2.51
30 W Los Angeles Clippers 124-93 11.10
31 L at Golden State Warriors 127-132 -2.98
32 W Los Angeles Lakers 118-103 8.75
33 W Boston Celtics 116-98 11.35
34 L Memphis Grizzlies 103-128 -8.45
35 W at Sacramento Kings 113-109 2.47
36 W Houston Rockets 118-110 2.97
37 L Miami Heat 105-109 -2.45
38 W Milwaukee Bucks 105-101 -0.68
39 L at Indiana Pacers 114-122 -4.98
40 L at Atlanta Hawks 101-102 0.42
41 L at Charlotte Bobcats 99-125 -7.15
42 L at Memphis Grizzlies 118-125 -1.00
43 W New Jersey Nets 118-94 1.49
44 L Chicago Bulls 104-115 -8.34
45 W Golden State Warriors 112-103 0.75
46 L at Utah Jazz 115-124 0.74
47 L Charlotte Bobcats 109-114 -3.47
48 W Dallas Mavericks 112-106 1.74
49 W at Houston Rockets 115-111 2.61
50 W at New Orleans Hornets 109-100 8.76
51 W at Denver Nuggets 109-97 11.77
52 W at Sacramento Kings 114-102 8.79
53 L Portland Trail Blazers 101-108 -2.39
54 W at Memphis Grizzlies 109-95 8.16
55 L at Dallas Mavericks 97-107 -2.72
56 W Atlanta Hawks 88-80 4.97
57 W Sacramento Kings 104-88 3.79
58 W at Oklahoma City Thunder 104-102 6.38
59 W Philadelphia 76ers 106-95 5.91
60 W Los Angeles Clippers 125-112 3.08
61 L at San Antonio Spurs 110-113 3.08
62 W Denver Nuggets 101-85 10.67
63 W at Los Angeles Clippers 127-101 13.49
64 L Utah Jazz 108-116 -0.36
65 W Indiana Pacers 113-105 4.28
66 L Los Angeles Lakers 96-102 -1.05
67 W New Orleans Hornets 120-106 4.77
68 W Minnesota Timberwolves 152-114 10.28
69 W Utah Jazz 110-100 9.67
70 W Portland Trail Blazers 93-87 6.42
71 W at Golden State Warriors 133-131 2.96
72 W New York Knicks 132-96 15.92
73 W at Minnesota Timberwolves 111-105 5.01
74 W at Chicago Bulls 111-105 7.65
75 W at New Jersey Nets 116-105 7.69
76 W at Detroit Pistons 109-94 7.49
77 L at Milwaukee Bucks 98-107 1.00
78 W San Antonio Spurs 112-101 12.04
79 L at Oklahoma City Thunder 91-96 5.24
80 W Houston Rockets 116-106 7.37