Image: Logo
Philadelphia 76ers Season Results

Record: 27-53
Strength Ranking: -3.24

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 L at Orlando Magic 106-120 -3.62
2 W Milwaukee Bucks 99-86 1.95
3 W at New York Knicks 141-127 5.59
4 L Boston Celtics 74-105 -8.47
5 W New Jersey Nets 97-94 -5.63
6 L at Detroit Pistons 81-88 -3.03
7 L Phoenix Suns 115-119 -1.54
8 W at New Jersey Nets 82-79 -2.02
9 L Utah Jazz 90-112 -15.51
10 L at Chicago Bulls 88-94 -5.16
11 W Charlotte Bobcats 86-84 -5.35
12 L Memphis Grizzlies 97-102 -10.28
13 L at Cleveland Cavaliers 91-97 -3.32
14 L at Washington Wizards 107-108 -4.38
15 L at Boston Celtics 110-113 -2.05
16 L Atlanta Hawks 86-100 -9.29
17 L at San Antonio Spurs 89-97 -1.89
18 L at Dallas Mavericks 102-104 1.08
19 L at Oklahoma City Thunder 106-117 -3.73
20 L at Charlotte Bobcats 105-106 0.12
21 L Denver Nuggets 83-93 -4.83
22 L Detroit Pistons 86-90 -6.95
23 L Houston Rockets 91-96 -3.40
24 W Golden State Warriors 117-101 2.39
25 L Cleveland Cavaliers 101-108 -3.48
26 W at Boston Celtics 98-97 5.91
27 L Los Angeles Clippers 107-112 -4.92
28 L at Washington Wizards 98-105 -4.93
29 L at Utah Jazz 76-97 -8.81
30 W at Portland Trail Blazers 104-93 8.27
31 W at Sacramento Kings 116-106 4.71
32 L at Los Angeles Clippers 88-104 -6.82
33 W at Denver Nuggets 108-105 4.26
34 L Washington Wizards 97-104 -6.70
35 L Toronto Raptors 106-108 -1.67
36 W at Detroit Pistons 104-94 0.53
37 W New Orleans Hornets 96-92 0.39
38 L New York Knicks 92-93 -2.86
39 W Sacramento Kings 98-86 0.59
40 L at Minnesota Timberwolves 103-108 -5.56
41 L Portland Trail Blazers 90-98 -5.61
42 W Dallas Mavericks 92-81 1.40
43 W at Indiana Pacers 107-97 4.22
44 L Indiana Pacers 98-109 -9.74
45 L at Milwaukee Bucks 88-91 0.23
46 L Los Angeles Lakers 91-99 -2.33
47 W at New Jersey Nets 83-79 -3.36
48 W Chicago Bulls 106-103 0.33
49 W at New Orleans Hornets 101-94 5.29
50 W at Houston Rockets 102-95 6.82
51 W Minnesota Timberwolves 119-97 9.36
52 L at Toronto Raptors 93-104 -1.66
53 L Miami Heat 78-105 -8.36
54 W San Antonio Spurs 106-94 7.65
55 L at Chicago Bulls 90-122 -9.54
56 W at Golden State Warriors 110-102 4.89
57 L at Phoenix Suns 95-106 -1.93
58 L at Los Angeles Lakers 90-99 -0.65
59 L Orlando Magic 105-126 -9.18
60 L at Atlanta Hawks 93-112 -6.24
61 L Boston Celtics 86-96 -9.21
62 W at Toronto Raptors 114-101 1.57
63 L at Indiana Pacers 96-107 -6.87
64 L Charlotte Bobcats 87-102 -11.35
65 L Cleveland Cavaliers 95-100 -4.09
66 L at Miami Heat 91-104 -7.82
67 L New York Knicks 84-94 -9.75
68 W New Jersey Nets 108-97 -2.02
69 L at New York Knicks 88-92 -2.87
70 L Chicago Bulls 84-98 -14.83
71 L Orlando Magic 93-109 -8.48
72 W at Milwaukee Bucks 101-86 7.56
73 W Atlanta Hawks 105-98 3.14
74 L Oklahoma City Thunder 93-111 -8.69
75 L at Charlotte Bobcats 84-103 -9.14
76 L Toronto Raptors 123-128 -7.04
77 L Detroit Pistons 103-124 -18.87
78 L at Miami Heat 95-99 -0.46
79 L Milwaukee Bucks 90-95 -4.98
80 W at Memphis Grizzlies 120-101 5.70