Image: Logo
Orlando Magic Season Results

Record: 57-23
Strength Ranking: 9.86

Division: Southeast Division

Game Result Opponent Score Game Rating
1 W Philadelphia 76ers 120-106 7.10
2 W at New Jersey Nets 95-85 9.71
3 W at Toronto Raptors 125-116 10.41
4 L at Detroit Pistons 80-85 3.37
5 W Phoenix Suns 122-100 15.11
6 W Detroit Pistons 110-103 6.54
7 L at Oklahoma City Thunder 74-102 -6.21
8 W at Charlotte Bobcats 93-81 9.28
9 L Cleveland Cavaliers 93-102 -2.09
10 W New Jersey Nets 88-72 3.72
11 W Charlotte Bobcats 97-91 1.11
12 W Oklahoma City Thunder 108-94 7.88
13 W at Boston Celtics 83-78 7.71
14 W at Toronto Raptors 104-96 8.59
15 L Miami Heat 98-99 -0.21
16 W at Atlanta Hawks 93-76 15.96
17 W at Milwaukee Bucks 100-98 6.12
18 W at New York Knicks 114-102 10.01
19 W New York Knicks 118-104 10.14
20 W at Golden State Warriors 126-118 8.29
21 W at Los Angeles Clippers 97-86 9.66
22 L at Utah Jazz 111-120 2.63
23 L at Phoenix Suns 103-106 3.88
24 W Indiana Pacers 106-98 2.46
25 W Toronto Raptors 118-99 7.11
26 L at Miami Heat 86-104 -6.01
27 W Portland Trail Blazers 92-83 3.92
28 W Utah Jazz 104-99 4.10
29 W Houston Rockets 102-87 8.62
30 L Boston Celtics 77-86 -0.59
31 W Milwaukee Bucks 117-92 8.64
32 W at Minnesota Timberwolves 106-94 7.14
33 L at Chicago Bulls 93-101 -0.14
34 L at Indiana Pacers 90-97 -4.84
35 L Toronto Raptors 103-108 -2.43
36 L at Washington Wizards 97-104 -3.51
37 W Atlanta Hawks 113-81 12.10
38 W at Sacramento Kings 109-88 11.07
39 L at Denver Nuggets 97-115 -4.57
40 L at Portland Trail Blazers 87-102 -3.94
41 L at Los Angeles Lakers 92-98 1.82
42 W Indiana Pacers 109-98 2.03
43 W Sacramento Kings 100-84 4.22
44 W at Charlotte Bobcats 106-95 11.47
45 L at Memphis Grizzlies 94-99 3.38
46 W Boston Celtics 96-94 0.61
47 W Atlanta Hawks 104-86 10.43
48 W at Detroit Pistons 91-86 2.60
49 W Milwaukee Bucks 99-82 13.25
50 L Washington Wizards 91-92 -4.15
51 W at Boston Celtics 96-89 7.40
52 W New Orleans Hornets 123-117 4.34
53 W at Chicago Bulls 107-87 14.73
54 L at Cleveland Cavaliers 106-115 4.23
55 W Detroit Pistons 116-91 11.82
56 L Dallas Mavericks 85-95 -3.68
57 W Cleveland Cavaliers 101-95 4.83
58 W at Houston Rockets 110-92 12.21
59 L at New Orleans Hornets 93-100 0.43
60 W Miami Heat 96-80 9.31
61 W at Philadelphia 76ers 126-105 14.43
62 W Golden State Warriors 117-90 12.68
63 W at New Jersey Nets 97-87 7.32
64 W Los Angeles Lakers 96-94 5.69
65 W Los Angeles Clippers 113-87 8.96
66 W Chicago Bulls 111-82 11.75
67 W at Washington Wizards 109-95 9.53
68 L Charlotte Bobcats 89-96 0.32
69 W San Antonio Spurs 110-84 17.81
70 W at Miami Heat 108-102 9.33
71 W at Philadelphia 76ers 109-93 10.63
72 L at Atlanta Hawks 84-86 8.26
73 W Minnesota Timberwolves 106-97 2.49
74 W Denver Nuggets 103-97 5.52
75 W at Dallas Mavericks 97-82 13.55
76 L at San Antonio Spurs 100-112 2.73
77 W Memphis Grizzlies 107-92 8.82
78 W Washington Wizards 121-94 13.00
79 W New York Knicks 118-103 8.70
80 W at Cleveland Cavaliers 98-92 10.76