Image: Logo
Oklahoma City Thunder Season Results

Record: 49-31
Strength Ranking: 3.79

Division: Northwest Division

Game Result Opponent Score Game Rating
1 W Sacramento Kings 102-89 -2.75
2 W at Detroit Pistons 91-83 6.06
3 L Portland Trail Blazers 74-83 -2.08
4 L Los Angeles Lakers 98-101 -1.47
5 L at Houston Rockets 94-105 -1.07
6 W Orlando Magic 102-74 14.46
7 L at Sacramento Kings 98-101 -0.55
8 W at Los Angeles Clippers 83-79 1.64
9 W at San Antonio Spurs 101-98 4.78
10 L Los Angeles Clippers 93-101 -8.18
11 W at Miami Heat 100-87 9.75
12 L at Orlando Magic 94-108 -2.86
13 W Washington Wizards 127-108 8.13
14 L at Los Angeles Lakers 85-101 -2.32
15 W at Utah Jazz 104-94 9.55
16 W Milwaukee Bucks 108-90 9.50
17 L Houston Rockets 91-100 -3.95
18 W Philadelphia 76ers 117-106 3.99
19 L Boston Celtics 87-105 -5.16
20 W Golden State Warriors 104-88 4.60
21 W at Memphis Grizzlies 102-94 7.20
22 L Cleveland Cavaliers 89-102 -3.94
23 L at Denver Nuggets 93-102 -0.59
24 L Dallas Mavericks 86-100 -8.20
25 W Detroit Pistons 109-98 1.54
26 L at Houston Rockets 90-95 0.39
27 L at Los Angeles Lakers 108-111 3.25
28 W at Phoenix Suns 117-113 4.76
29 W Charlotte Bobcats 98-91 2.73
30 W at New Jersey Nets 105-89 4.22
31 W at Washington Wizards 110-98 8.16
32 W Utah Jazz 87-86 3.10
33 L at Milwaukee Bucks 97-103 -2.64
34 W at Chicago Bulls 98-85 9.51
35 L New Orleans Hornets 92-97 -2.26
36 W Indiana Pacers 108-102 -1.31
37 W New York Knicks 106-88 9.00
38 L San Antonio Spurs 108-109 2.27
39 L at Dallas Mavericks 98-99 1.18
40 W Miami Heat 98-80 9.96
41 W at Atlanta Hawks 94-91 5.55
42 W at Minnesota Timberwolves 94-92 1.77
43 L at Memphis Grizzlies 84-86 5.06
44 L at Cleveland Cavaliers 99-100 7.57
45 L Chicago Bulls 86-96 -2.48
46 W Denver Nuggets 101-84 12.36
47 W Golden State Warriors 112-104 2.38
48 W Atlanta Hawks 106-99 4.49
49 W at New Orleans Hornets 103-99 7.41
50 W at Golden State Warriors 104-95 5.26
51 W at Portland Trail Blazers 89-77 10.18
52 W Dallas Mavericks 99-86 6.13
53 W at New York Knicks 121-118 2.31
54 W at Minnesota Timberwolves 109-107 1.29
55 L Phoenix Suns 102-104 1.21
56 L at San Antonio Spurs 87-95 0.43
57 W Minnesota Timberwolves 109-92 6.46
58 W Toronto Raptors 119-99 8.73
59 W Sacramento Kings 113-107 -0.50
60 L at Denver Nuggets 90-119 -8.04
61 W at Los Angeles Clippers 104-87 6.30
62 W at Sacramento Kings 108-102 3.58
63 W New Orleans Hornets 98-83 5.39
64 W New Jersey Nets 104-102 -0.46
65 W Utah Jazz 119-111 7.19
66 L at Charlotte Bobcats 92-100 0.96
67 W at Toronto Raptors 115-89 11.18
68 L at Indiana Pacers 101-121 -5.86
69 L San Antonio Spurs 96-99 1.65
70 W Houston Rockets 122-104 8.81
71 W Los Angeles Lakers 91-75 10.84
72 L Portland Trail Blazers 87-92 1.11
73 W at Philadelphia 76ers 111-93 12.36
74 W at Boston Celtics 109-104 8.33
75 W at Dallas Mavericks 121-116 8.28
76 W Minnesota Timberwolves 116-108 4.02
77 L at Utah Jazz 139-140 7.27
78 L Denver Nuggets 94-98 0.14
79 W Phoenix Suns 96-91 7.16
80 L at Golden State Warriors 117-120 0.72