Image: Logo
New York Knicks Season Results

Record: 28-52
Strength Ranking: -4.80

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 L at Miami Heat 93-115 -6.71
2 L at Charlotte Bobcats 100-102 -4.88
3 L Philadelphia 76ers 127-141 -11.69
4 W New Orleans Hornets 117-111 -6.49
5 L Indiana Pacers 89-101 -14.31
6 L Cleveland Cavaliers 91-100 -9.83
7 L at Milwaukee Bucks 87-102 -9.98
8 L Utah Jazz 93-95 -8.88
9 L Atlanta Hawks 101-114 -10.63
10 L Golden State Warriors 107-121 -17.69
11 W at Indiana Pacers 110-103 0.30
12 W at New Jersey Nets 98-91 -2.38
13 L Boston Celtics 105-107 -4.68
14 L at Los Angeles Lakers 90-100 -2.90
15 L at Sacramento Kings 97-111 -9.12
16 L at Denver Nuggets 125-128 0.59
17 L Orlando Magic 102-114 -5.33
18 W Phoenix Suns 126-99 12.91
19 L at Orlando Magic 104-118 -0.59
20 W at Atlanta Hawks 114-107 7.30
21 W New Jersey Nets 106-97 1.30
22 W Portland Trail Blazers 93-84 3.28
23 W at New Orleans Hornets 113-96 11.00
24 L at Charlotte Bobcats 87-94 0.87
25 L at Chicago Bulls 89-98 -6.37
26 W Los Angeles Clippers 95-91 -0.25
27 W Charlotte Bobcats 98-94 0.32
28 W Chicago Bulls 88-81 -0.44
29 L Miami Heat 87-93 -4.42
30 L San Antonio Spurs 88-95 -3.40
31 W at Detroit Pistons 104-87 4.21
32 L at New Jersey Nets 95-104 -10.00
33 W at Atlanta Hawks 112-108 5.00
34 W Indiana Pacers 132-89 10.26
35 W Charlotte Bobcats 97-93 3.71
36 L at Houston Rockets 96-105 -1.97
37 L at Oklahoma City Thunder 88-106 -5.76
38 W at Philadelphia 76ers 93-92 1.38
39 L Toronto Raptors 104-112 -5.14
40 L at Detroit Pistons 90-94 -4.60
41 W Detroit Pistons 99-91 -2.18
42 L Los Angeles Lakers 105-115 -5.21
43 L Dallas Mavericks 78-128 -21.62
44 W Minnesota Timberwolves 132-105 1.43
45 L Toronto Raptors 104-106 -3.94
46 L at Washington Wizards 96-106 -10.67
47 L at Minnesota Timberwolves 91-112 -16.40
48 W Washington Wizards 107-85 -0.86
49 L Milwaukee Bucks 107-114 -6.22
50 L at Cleveland Cavaliers 106-113 0.10
51 L Sacramento Kings 114-118 -8.42
52 L at Chicago Bulls 85-118 -15.71
53 L Chicago Bulls 109-115 -8.41
54 L Oklahoma City Thunder 118-121 -3.89
55 L Milwaukee Bucks 67-83 -14.01
56 L at Boston Celtics 106-110 -3.06
57 W at Washington Wizards 118-116 -2.12
58 L Memphis Grizzlies 109-120 -10.77
59 L at Cleveland Cavaliers 93-124 -11.65
60 W Detroit Pistons 128-104 3.34
61 L at Toronto Raptors 96-102 -7.61
62 L New Jersey Nets 93-113 -18.05
63 W Atlanta Hawks 99-98 -3.28
64 L at San Antonio Spurs 87-97 -4.19
65 L at Memphis Grizzlies 112-119 -3.43
66 W at Dallas Mavericks 128-94 14.58
67 W at Philadelphia 76ers 94-84 3.33
68 L at Boston Celtics 97-109 -2.35
69 W Philadelphia 76ers 92-88 -1.95
70 L Houston Rockets 112-116 -2.31
71 W Denver Nuggets 109-104 3.38
72 L at Phoenix Suns 96-132 -8.97
73 L at Utah Jazz 98-103 1.99
74 L at Portland Trail Blazers 90-118 -8.54
75 L at Golden State Warriors 117-128 -7.85
76 W at Los Angeles Clippers 113-107 -3.55
77 W Boston Celtics 104-101 -2.73
78 L at Indiana Pacers 105-113 -1.60
79 L at Orlando Magic 103-118 -3.22
80 L Miami Heat 98-111 -8.34