Image: Logo
New Orleans Hornets Season Results

Record: 36-45
Strength Ranking: -5.89

Division: Southwest Division

Game Result Opponent Score Game Rating
1 L at San Antonio Spurs 96-113 -12.08
2 W Sacramento Kings 97-92 -10.37
3 L at Boston Celtics 87-97 -2.48
4 L at New York Knicks 111-117 -9.16
5 W Dallas Mavericks 114-107 0.88
6 L Toronto Raptors 90-107 -12.25
7 L at Los Angeles Lakers 88-104 -7.48
8 W at Los Angeles Clippers 112-84 8.96
9 L at Phoenix Suns 104-124 -5.96
10 L Portland Trail Blazers 78-86 -3.30
11 L at Atlanta Hawks 98-121 -6.55
12 W Los Angeles Clippers 110-102 -2.26
13 W Phoenix Suns 110-103 3.25
14 W Atlanta Hawks 96-88 6.39
15 L at Miami Heat 101-102 0.67
16 W Milwaukee Bucks 102-99 0.53
17 L at Sacramento Kings 96-112 -6.33
18 L at Los Angeles Lakers 99-110 0.92
19 W Minnesota Timberwolves 98-89 -1.69
20 W Sacramento Kings 96-94 -2.19
21 W at Minnesota Timberwolves 97-96 -1.25
22 L New York Knicks 96-113 -9.29
23 L at Dallas Mavericks 90-94 -1.71
24 W Detroit Pistons 95-87 0.10
25 W Denver Nuggets 98-92 2.42
26 L at Toronto Raptors 92-98 -4.77
27 W Golden State Warriors 108-102 -4.01
28 L at Chicago Bulls 85-96 -7.56
29 L at Houston Rockets 100-108 -4.76
30 W Miami Heat 95-91 1.27
31 W Houston Rockets 99-95 -1.28
32 W at Utah Jazz 91-87 3.11
33 W at Oklahoma City Thunder 97-92 5.97
34 W New Jersey Nets 103-99 -5.25
35 W at Washington Wizards 115-110 3.18
36 L at Philadelphia 76ers 92-96 -0.37
37 W Los Angeles Clippers 108-94 8.38
38 L at Detroit Pistons 104-110 -4.63
39 W at Indiana Pacers 101-96 3.79
40 L San Antonio Spurs 90-97 -2.90
41 W Memphis Grizzlies 113-111 1.90
42 W at Minnesota Timberwolves 96-94 0.03
43 L at Denver Nuggets 110-116 2.60
44 W at Portland Trail Blazers 98-97 3.74
45 W at Golden State Warriors 123-110 7.89
46 L Chicago Bulls 106-108 1.94
47 W at Memphis Grizzlies 109-102 8.44
48 L Phoenix Suns 100-109 -3.51
49 L Oklahoma City Thunder 99-103 0.14
50 L Philadelphia 76ers 94-101 -4.99
51 W at Charlotte Bobcats 104-99 5.21
52 L at Orlando Magic 117-123 1.58
53 W Boston Celtics 93-85 2.70
54 L Utah Jazz 90-98 -1.93
55 W Indiana Pacers 107-101 0.65
56 W Houston Rockets 102-94 2.44
57 L at Cleveland Cavaliers 95-105 -2.06
58 L at Milwaukee Bucks 95-115 -8.30
59 W Orlando Magic 100-93 4.26
60 L at Dallas Mavericks 100-108 0.89
61 L San Antonio Spurs 92-106 -7.93
62 L Memphis Grizzlies 100-104 -5.32
63 L at San Antonio Spurs 91-102 -3.99
64 W Golden State Warriors 135-131 -3.51
65 L at Oklahoma City Thunder 83-98 -6.52
66 L Denver Nuggets 95-102 -4.18
67 L at Phoenix Suns 106-120 -6.14
68 W at Los Angeles Clippers 108-100 -2.20
69 L at Golden State Warriors 121-131 -7.15
70 L at Denver Nuggets 80-93 -4.08
71 L at Utah Jazz 86-106 -8.27
72 W Dallas Mavericks 115-99 1.94
73 L Cleveland Cavaliers 92-105 -6.58
74 L Portland Trail Blazers 101-112 -7.49
75 W Los Angeles Lakers 108-100 1.31
76 L Washington Wizards 91-96 -8.85
77 L at Memphis Grizzlies 96-107 -7.41
78 L at New Jersey Nets 87-115 -16.27
79 L Charlotte Bobcats 103-104 -5.63
80 L Utah Jazz 103-114 -10.31
81 W Minnesota Timberwolves 114-86 2.82