Image: Logo
New Jersey Nets Season Results

Record: 12-68
Strength Ranking: -3.07

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 L at Minnesota Timberwolves 93-95 -3.60
2 L Orlando Magic 85-95 -3.57
3 L at Washington Wizards 104-123 -8.58
4 L at Charlotte Bobcats 68-79 -10.56
5 L Denver Nuggets 94-122 -12.67
6 L at Philadelphia 76ers 94-97 -5.29
7 L Boston Celtics 76-86 -6.59
8 L Philadelphia 76ers 79-82 -8.33
9 L at Orlando Magic 72-88 -8.97
10 L at Miami Heat 80-81 -0.23
11 L Indiana Pacers 83-91 -7.50
12 L at Milwaukee Bucks 85-99 -7.43
13 L New York Knicks 91-98 -12.63
14 L at Denver Nuggets 87-101 -5.71
15 L at Portland Trail Blazers 83-93 -4.14
16 L at Sacramento Kings 96-109 -8.83
17 L at Los Angeles Lakers 87-106 -6.64
18 L Dallas Mavericks 101-117 -11.33
19 W Charlotte Bobcats 97-91 -1.52
20 L at New York Knicks 97-106 -4.42
21 W at Chicago Bulls 103-101 -4.87
22 L Golden State Warriors 89-105 -15.12
23 L at Indiana Pacers 91-107 -15.30
24 L at Atlanta Hawks 107-130 -10.91
25 L at Cleveland Cavaliers 89-99 -5.12
26 L Utah Jazz 92-108 -13.27
27 L at Toronto Raptors 95-118 -18.47
28 L Los Angeles Lakers 84-103 -14.42
29 L Minnesota Timberwolves 99-103 -14.39
30 L Houston Rockets 93-98 -10.24
31 L Oklahoma City Thunder 89-105 -15.02
32 W New York Knicks 104-95 -4.24
33 L Cleveland Cavaliers 86-94 -4.22
34 L Milwaukee Bucks 76-98 -18.93
35 L at Atlanta Hawks 89-119 -16.36
36 L at New Orleans Hornets 99-103 -6.03
37 L at San Antonio Spurs 85-97 -7.35
38 L Boston Celtics 87-111 -16.63
39 L Indiana Pacers 105-121 -17.55
40 L at Los Angeles Clippers 95-106 -11.22
41 L at Phoenix Suns 94-118 -17.20
42 L at Golden State Warriors 79-111 -19.46
43 L at Utah Jazz 83-116 -14.68
44 W Los Angeles Clippers 103-87 -2.39
45 L Washington Wizards 79-81 -13.10
46 L Philadelphia 76ers 79-83 -10.69
47 L Detroit Pistons 93-97 -13.54
48 L at Toronto Raptors 99-108 -8.74
49 L at Boston Celtics 87-96 -7.37
50 L at Detroit Pistons 92-99 -11.47
51 L at Cleveland Cavaliers 97-104 -2.78
52 L Milwaukee Bucks 77-97 -15.03
53 W at Charlotte Bobcats 103-94 0.63
54 L Miami Heat 84-87 -0.93
55 L Toronto Raptors 89-106 -13.25
56 L Memphis Grizzlies 94-104 -12.78
57 L Portland Trail Blazers 93-102 -11.26
58 W at Boston Celtics 104-96 0.33
59 L Washington Wizards 85-89 -8.34
60 L Cleveland Cavaliers 92-111 -10.87
61 L Orlando Magic 87-97 -5.79
62 W at New York Knicks 113-93 5.06
63 L at Memphis Grizzlies 101-107 -3.30
64 L at Dallas Mavericks 87-96 -2.08
65 L at Oklahoma City Thunder 102-104 0.63
66 L at Houston Rockets 108-116 -3.43
67 L Atlanta Hawks 84-108 -11.87
68 L at Philadelphia 76ers 97-108 -9.94
69 L Toronto Raptors 90-100 -14.39
70 L Miami Heat 89-99 -10.73
71 W Sacramento Kings 93-79 -1.69
72 W Detroit Pistons 118-110 -5.99
73 L at Chicago Bulls 83-106 -15.58
74 W San Antonio Spurs 90-84 0.98
75 L Phoenix Suns 105-116 -6.37
76 W New Orleans Hornets 115-87 4.68
77 L at Washington Wizards 99-109 -7.72
78 L at Milwaukee Bucks 89-108 -7.98
79 W Chicago Bulls 127-116 1.57
80 L at Indiana Pacers 102-115 -3.49