Image: Logo
Minnesota Timberwolves Season Results

Record: 15-65
Strength Ranking: -10.05

Division: Northwest Division

Game Result Opponent Score Game Rating
1 W New Jersey Nets 95-93 -4.88
2 L Cleveland Cavaliers 87-104 -13.30
3 L at Phoenix Suns 112-120 -5.31
4 L at Los Angeles Clippers 90-93 -5.99
5 L Boston Celtics 90-92 0.37
6 L Milwaukee Bucks 72-87 -12.10
7 L at Portland Trail Blazers 93-116 -9.83
8 L at Golden State Warriors 105-146 -23.42
9 L Portland Trail Blazers 84-107 -15.12
10 L Dallas Mavericks 77-89 -11.21
11 L at Memphis Grizzlies 87-97 -14.42
12 L Houston Rockets 84-97 -13.54
13 L at Portland Trail Blazers 78-106 -15.44
14 L at Los Angeles Clippers 87-91 -10.16
15 L Denver Nuggets 111-124 -11.20
16 L Phoenix Suns 95-120 -15.82
17 W at Denver Nuggets 106-100 0.04
18 L Memphis Grizzlies 95-97 -8.99
19 L at New Orleans Hornets 89-98 -7.41
20 W Utah Jazz 108-101 0.70
21 L at Toronto Raptors 88-94 -5.85
22 L New Orleans Hornets 96-97 -5.54
23 L at Los Angeles Lakers 92-104 -0.94
24 L at Sacramento Kings 100-120 -11.69
25 W at Utah Jazz 110-108 1.85
26 L Los Angeles Clippers 95-120 -17.83
27 W Sacramento Kings 112-96 1.29
28 L at Boston Celtics 104-122 -6.33
29 L Atlanta Hawks 87-112 -12.02
30 W at New Jersey Nets 103-99 -7.12
31 W Washington Wizards 101-89 0.33
32 L at San Antonio Spurs 99-117 -7.07
33 L Utah Jazz 103-107 -4.29
34 L Orlando Magic 94-106 -8.10
35 L at Indiana Pacers 111-122 -10.70
36 L Golden State Warriors 101-107 -9.43
37 W Indiana Pacers 116-109 -5.83
38 L at Chicago Bulls 96-110 -9.67
39 L at Denver Nuggets 94-105 -7.56
40 L at Houston Rockets 114-120 -5.44
41 L at Memphis Grizzlies 110-135 -11.25
42 W Philadelphia 76ers 108-103 -3.87
43 L Oklahoma City Thunder 92-94 -3.54
44 L New Orleans Hornets 94-96 -5.28
45 L at Milwaukee Bucks 94-127 -14.50
46 L at New York Knicks 105-132 -18.74
47 L at Cleveland Cavaliers 95-109 -7.34
48 W Los Angeles Clippers 111-97 -2.63
49 W New York Knicks 112-91 0.77
50 W at Dallas Mavericks 117-108 3.50
51 W Memphis Grizzlies 109-102 -0.86
52 L at Philadelphia 76ers 97-119 -8.39
53 L Charlotte Bobcats 92-93 -4.02
54 L at Detroit Pistons 85-108 -13.51
55 L at Washington Wizards 99-108 -9.21
56 L Chicago Bulls 94-100 -7.81
57 L Oklahoma City Thunder 107-109 -3.91
58 W at Miami Heat 91-88 4.09
59 L at Atlanta Hawks 92-98 -1.82
60 L at Oklahoma City Thunder 92-109 -7.37
61 L Portland Trail Blazers 91-110 -11.84
62 L at Dallas Mavericks 109-112 0.47
63 L Houston Rockets 98-112 -12.34
64 L Dallas Mavericks 112-125 -9.18
65 L Denver Nuggets 102-110 -6.05
66 L San Antonio Spurs 85-103 -11.52
67 L at Sacramento Kings 100-114 -10.98
68 L at Phoenix Suns 114-152 -15.64
69 L at Utah Jazz 100-122 -11.36
70 L at Los Angeles Lakers 96-104 -6.48
71 L Toronto Raptors 100-106 -13.17
72 L at Charlotte Bobcats 95-108 -8.47
73 L at Orlando Magic 97-106 -3.40
74 L Phoenix Suns 105-111 -4.10
75 W Sacramento Kings 108-99 -1.98
76 L Miami Heat 84-97 -6.28
77 L at Oklahoma City Thunder 108-116 -0.93
78 L Golden State Warriors 107-116 -10.15
79 L Los Angeles Lakers 88-97 -8.54
80 L at New Orleans Hornets 86-114 -18.10