Image: Logo
Milwaukee Bucks Season Results

Record: 45-35
Strength Ranking: 1.33

Division: Central Division

Game Result Opponent Score Game Rating
1 L at Philadelphia 76ers 86-99 -7.77
2 W Detroit Pistons 96-85 2.80
3 L at Chicago Bulls 81-83 -0.50
4 W at Minnesota Timberwolves 87-72 6.23
5 W New York Knicks 102-87 1.68
6 W Denver Nuggets 108-102 4.74
7 W Golden State Warriors 129-125 -1.15
8 L Dallas Mavericks 113-115 1.65
9 W New Jersey Nets 99-85 3.31
10 W Charlotte Bobcats 95-88 1.07
11 W at Memphis Grizzlies 103-98 2.60
12 L at San Antonio Spurs 98-112 -3.03
13 L at New Orleans Hornets 99-102 0.88
14 L at Oklahoma City Thunder 90-108 -5.16
15 L Orlando Magic 98-100 0.77
16 W Chicago Bulls 99-97 -3.67
17 L at Washington Wizards 102-104 -2.47
18 L at Detroit Pistons 96-105 -6.32
19 L Cleveland Cavaliers 86-101 -7.05
20 L at Boston Celtics 89-98 -0.02
21 W Toronto Raptors 117-95 5.55
22 W Portland Trail Blazers 108-101 1.11
23 L Los Angeles Lakers 106-107 1.36
24 L at Cleveland Cavaliers 82-85 3.12
25 L Sacramento Kings 95-96 -3.59
26 W at Indiana Pacers 84-81 2.57
27 L Washington Wizards 97-109 -9.04
28 L San Antonio Spurs 97-112 -8.15
29 L at Charlotte Bobcats 84-94 -5.62
30 L at Orlando Magic 92-117 -10.62
31 W Oklahoma City Thunder 103-97 0.13
32 W at New Jersey Nets 98-76 5.29
33 W Chicago Bulls 96-93 -1.57
34 L at Los Angeles Lakers 77-95 -7.38
35 L at Phoenix Suns 101-105 -1.44
36 L at Portland Trail Blazers 108-120 -5.18
37 W at Golden State Warriors 113-104 3.05
38 L at Utah Jazz 95-112 -2.79
39 L at Houston Rockets 98-101 -1.98
40 W Toronto Raptors 113-107 2.22
41 L at Toronto Raptors 96-101 0.17
42 W Minnesota Timberwolves 127-94 8.69
43 L at Dallas Mavericks 107-108 3.90
44 W Philadelphia 76ers 91-88 -0.11
45 W Miami Heat 95-84 8.25
46 W at Miami Heat 97-81 14.58
47 L at Orlando Magic 82-99 -0.48
48 W at New York Knicks 114-107 4.05
49 W Indiana Pacers 93-81 6.19
50 L Detroit Pistons 81-93 -9.65
51 W at New Jersey Nets 97-77 8.22
52 L Houston Rockets 99-127 -13.56
53 W at Detroit Pistons 91-85 1.30
54 W Charlotte Bobcats 93-88 -0.32
55 W at New York Knicks 83-67 5.15
56 W New Orleans Hornets 115-95 8.54
57 W at Indiana Pacers 112-110 3.97
58 W at Miami Heat 94-71 16.73
59 L at Atlanta Hawks 102-106 4.41
60 W Washington Wizards 100-87 7.39
61 W at Washington Wizards 102-74 16.06
62 W Cleveland Cavaliers 92-85 11.15
63 W Boston Celtics 86-84 4.76
64 W Utah Jazz 95-87 11.33
65 W Indiana Pacers 98-94 3.36
66 L at Los Angeles Clippers 93-101 -4.01
67 W at Sacramento Kings 114-108 5.49
68 W at Denver Nuggets 102-97 9.23
69 W Atlanta Hawks 98-95 5.09
70 L Philadelphia 76ers 86-101 -10.55
71 L Miami Heat 74-87 -5.42
72 W Memphis Grizzlies 108-103 -0.46
73 W Los Angeles Clippers 107-89 1.96
74 L at Cleveland Cavaliers 98-101 2.43
75 L at Charlotte Bobcats 86-87 2.19
76 W Phoenix Suns 107-98 6.95
77 W at Chicago Bulls 79-74 5.65
78 W New Jersey Nets 108-89 7.94
79 W at Philadelphia 76ers 95-90 3.10
80 L Boston Celtics 90-105 -7.51