Image: Logo
Miami Heat Season Results

Record: 45-35
Strength Ranking: 4.62

Division: Southeast Division

Game Result Opponent Score Game Rating
1 W New York Knicks 115-93 11.01
2 W at Indiana Pacers 96-83 12.01
3 W Chicago Bulls 95-87 6.82
4 L Phoenix Suns 96-104 0.04
5 W at Washington Wizards 93-89 7.85
6 W Denver Nuggets 96-88 11.25
7 W Washington Wizards 90-76 8.00
8 L Cleveland Cavaliers 104-111 1.34
9 W New Jersey Nets 81-80 -2.53
10 L Oklahoma City Thunder 87-100 -6.51
11 L at Atlanta Hawks 90-105 -1.10
12 L at Toronto Raptors 113-120 -2.12
13 W New Orleans Hornets 102-101 -1.59
14 W at Orlando Magic 99-98 4.14
15 L Washington Wizards 84-94 -9.46
16 L Boston Celtics 85-92 -6.29
17 W at Portland Trail Blazers 107-100 3.01
18 L at Denver Nuggets 96-114 -6.90
19 L at Los Angeles Lakers 107-108 4.40
20 W at Sacramento Kings 115-102 7.55
21 L Dallas Mavericks 93-106 -7.90
22 L Memphis Grizzlies 90-118 -14.55
23 W Toronto Raptors 115-95 4.11
24 W Orlando Magic 104-86 8.74
25 L Portland Trail Blazers 95-102 -4.61
26 W Utah Jazz 80-70 4.81
27 W at New York Knicks 93-87 4.84
28 W Indiana Pacers 114-80 11.60
29 L at New Orleans Hornets 91-95 0.51
30 L at San Antonio Spurs 78-108 -5.38
31 L Charlotte Bobcats 97-107 -6.16
32 W Atlanta Hawks 92-75 8.41
33 L Boston Celtics 106-112 -2.75
34 W at Phoenix Suns 109-105 4.78
35 L at Los Angeles Clippers 84-94 -1.08
36 L at Utah Jazz 89-118 -7.05
37 W at Golden State Warriors 115-102 6.94
38 W at Houston Rockets 115-106 6.39
39 L at Oklahoma City Thunder 80-98 -4.80
40 W Indiana Pacers 113-83 9.92
41 L at Charlotte Bobcats 65-104 -8.64
42 W at Washington Wizards 112-88 10.74
43 W Sacramento Kings 115-84 9.37
44 L Cleveland Cavaliers 91-92 3.98
45 L at Toronto Raptors 103-111 1.58
46 W at Detroit Pistons 92-65 12.32
47 L at Milwaukee Bucks 84-95 0.59
48 L Milwaukee Bucks 81-97 -4.69
49 L at Boston Celtics 102-107 0.71
50 L at Cleveland Cavaliers 86-102 -0.95
51 L at Chicago Bulls 91-95 0.18
52 W Houston Rockets 99-66 12.59
53 W at Atlanta Hawks 94-76 13.80
54 W at Philadelphia 76ers 105-78 18.34
55 W at New Jersey Nets 87-84 5.27
56 W at Memphis Grizzlies 100-87 10.59
57 L at Dallas Mavericks 91-97 4.51
58 L Minnesota Timberwolves 88-91 -2.08
59 L Milwaukee Bucks 71-94 -7.94
60 L at Orlando Magic 80-96 -3.53
61 W Golden State Warriors 110-106 -1.65
62 W Los Angeles Lakers 114-111 2.64
63 W Atlanta Hawks 100-94 3.98
64 L at Charlotte Bobcats 78-83 -0.87
65 W Los Angeles Clippers 108-97 -1.41
66 W Chicago Bulls 108-95 0.79
67 W Philadelphia 76ers 104-91 2.09
68 L San Antonio Spurs 76-88 -3.17
69 L Orlando Magic 102-108 0.24
70 W Charlotte Bobcats 77-71 3.60
71 W at New Jersey Nets 99-89 2.38
72 W at Chicago Bulls 103-74 13.64
73 W at Milwaukee Bucks 87-74 10.69
74 W Toronto Raptors 97-94 0.11
75 W at Detroit Pistons 98-81 7.78
76 W at Indiana Pacers 105-96 12.44
77 W at Minnesota Timberwolves 97-84 9.77
78 W Philadelphia 76ers 99-95 0.46
79 L Detroit Pistons 99-106 -3.60
80 W at New York Knicks 111-98 7.74