Image: Logo
Memphis Grizzlies Season Results

Record: 40-40
Strength Ranking: -7.34

Division: Southwest Division

Game Result Opponent Score Game Rating
1 L Detroit Pistons 74-96 -12.60
2 W Toronto Raptors 115-107 0.62
3 L at Denver Nuggets 123-133 -1.25
4 L at Sacramento Kings 116-127 -12.14
5 L at Golden State Warriors 105-113 -9.36
6 L at Los Angeles Lakers 98-114 -7.61
7 L at Los Angeles Clippers 110-113 -4.17
8 L Portland Trail Blazers 79-93 -8.72
9 L at Houston Rockets 79-104 -11.28
10 W Minnesota Timberwolves 97-87 -7.73
11 W Los Angeles Clippers 106-91 -1.48
12 W at Philadelphia 76ers 102-97 -2.02
13 L Milwaukee Bucks 98-103 -5.66
14 W Sacramento Kings 116-105 0.66
15 L at Phoenix Suns 111-126 -4.21
16 W at Portland Trail Blazers 106-96 7.57
17 L at Los Angeles Clippers 88-98 -5.81
18 L at Utah Jazz 93-120 -8.24
19 W at Minnesota Timberwolves 97-95 -3.71
20 W Dallas Mavericks 98-82 7.30
21 W Cleveland Cavaliers 111-109 3.76
22 L Oklahoma City Thunder 94-102 -4.09
23 W at Miami Heat 118-90 12.74
24 L Boston Celtics 105-110 2.64
25 L at Atlanta Hawks 97-110 0.83
26 W Indiana Pacers 107-94 4.49
27 W Denver Nuggets 102-96 4.56
28 W Golden State Warriors 121-108 2.60
29 L at Dallas Mavericks 101-106 1.66
30 W Washington Wizards 116-111 0.85
31 W at Indiana Pacers 121-110 5.14
32 W at Phoenix Suns 128-103 17.28
33 W at Portland Trail Blazers 109-105 8.12
34 L at Utah Jazz 94-117 -5.34
35 W Utah Jazz 91-89 3.37
36 L at Charlotte Bobcats 87-89 4.64
37 W Los Angeles Clippers 104-102 4.07
38 W Minnesota Timberwolves 135-110 8.01
39 W San Antonio Spurs 92-86 5.49
40 W Phoenix Suns 125-118 2.69
41 L at New Orleans Hornets 111-113 3.21
42 W Oklahoma City Thunder 86-84 3.75
43 W Orlando Magic 99-94 5.05
44 W at Detroit Pistons 99-93 3.65
45 L at San Antonio Spurs 97-104 1.23
46 L New Orleans Hornets 102-109 -1.89
47 W Los Angeles Lakers 95-93 4.33
48 L at Cleveland Cavaliers 89-105 -0.92
49 L Houston Rockets 83-101 -10.24
50 L at Minnesota Timberwolves 102-109 -4.59
51 L Atlanta Hawks 94-108 -9.98
52 L Phoenix Suns 95-109 -9.04
53 W at Toronto Raptors 109-102 2.25
54 L Miami Heat 87-100 -5.61
55 W at New Jersey Nets 104-94 0.42
56 L Los Angeles Lakers 98-99 -0.24
57 W at Washington Wizards 99-94 3.06
58 L Charlotte Bobcats 89-93 -5.03
59 W at New York Knicks 120-109 3.39
60 L Portland Trail Blazers 93-103 -4.21
61 W at New Orleans Hornets 104-100 1.79
62 W at Chicago Bulls 105-96 5.42
63 L San Antonio Spurs 92-102 -3.83
64 W New Jersey Nets 107-101 -0.39
65 W at Boston Celtics 111-91 12.62
66 W New York Knicks 119-112 0.48
67 L Denver Nuggets 108-125 -5.21
68 W Chicago Bulls 104-97 -2.18
69 L at Houston Rockets 94-107 -4.40
70 W Golden State Warriors 123-107 3.52
71 W at Sacramento Kings 102-85 9.53
72 L at Golden State Warriors 110-128 -8.81
73 L at Milwaukee Bucks 103-108 -2.35
74 L Dallas Mavericks 102-106 -3.74
75 W New Orleans Hornets 107-96 0.54
76 L at Orlando Magic 92-107 -3.13
77 L Houston Rockets 103-113 -10.68
78 L at Dallas Mavericks 84-110 -12.20
79 W at San Antonio Spurs 107-99 5.96
80 L Philadelphia 76ers 101-120 -16.38