Image: Logo
Los Angeles Lakers Season Results

Record: 56-24
Strength Ranking: 0.64

Division: Pacific Division

Game Result Opponent Score Game Rating
1 W Los Angeles Clippers 99-92 5.49
2 L Dallas Mavericks 80-94 -2.42
3 W Atlanta Hawks 118-110 5.66
4 W at Oklahoma City Thunder 101-98 4.86
5 W at Houston Rockets 103-102 7.55
6 W Memphis Grizzlies 114-98 5.06
7 W New Orleans Hornets 104-88 5.19
8 W Phoenix Suns 121-102 14.56
9 L at Denver Nuggets 79-105 -3.57
10 L Houston Rockets 91-101 -2.68
11 W Detroit Pistons 106-93 7.30
12 W Chicago Bulls 108-93 8.43
13 W Oklahoma City Thunder 101-85 10.42
14 W New York Knicks 100-90 3.76
15 W at Golden State Warriors 130-97 18.49
16 W New Jersey Nets 106-87 9.01
17 W New Orleans Hornets 110-99 8.64
18 W Miami Heat 108-107 2.12
19 W Phoenix Suns 108-88 13.48
20 W Utah Jazz 101-77 15.76
21 W Minnesota Timberwolves 104-92 7.77
22 L at Utah Jazz 94-102 4.20
23 W at Chicago Bulls 96-87 4.32
24 W at Milwaukee Bucks 107-106 5.62
25 W at New Jersey Nets 103-84 7.84
26 W at Detroit Pistons 93-81 9.33
27 W Oklahoma City Thunder 111-108 2.98
28 L Cleveland Cavaliers 87-102 -2.17
29 W at Sacramento Kings 112-103 6.04
30 L at Phoenix Suns 103-118 -3.01
31 W Golden State Warriors 124-118 0.40
32 W Sacramento Kings 109-108 -2.71
33 W Dallas Mavericks 131-96 14.04
34 W Houston Rockets 88-79 4.16
35 L at Los Angeles Clippers 91-102 -0.85
36 L at Portland Trail Blazers 98-107 -1.07
37 W Milwaukee Bucks 95-77 7.40
38 L at San Antonio Spurs 85-105 -4.76
39 W at Dallas Mavericks 100-95 3.86
40 W Los Angeles Clippers 126-86 15.73
41 W Orlando Magic 98-92 4.51
42 L at Cleveland Cavaliers 87-93 5.60
43 W at New York Knicks 115-105 8.09
44 L at Toronto Raptors 105-106 5.73
45 W at Washington Wizards 115-103 6.88
46 W at Indiana Pacers 118-96 14.51
47 W at Philadelphia 76ers 99-91 9.00
48 W at Boston Celtics 90-89 5.98
49 L at Memphis Grizzlies 93-95 5.61
50 W Charlotte Bobcats 99-97 3.64
51 L Denver Nuggets 113-126 -3.70
52 W at Portland Trail Blazers 99-82 13.02
53 W San Antonio Spurs 101-89 8.95
54 W at Utah Jazz 96-81 16.64
55 W Golden State Warriors 104-94 5.67
56 L Boston Celtics 86-87 2.08
57 W at Memphis Grizzlies 99-98 3.93
58 L at Dallas Mavericks 96-101 4.46
59 W Philadelphia 76ers 99-90 5.19
60 W Denver Nuggets 95-89 6.02
61 W Indiana Pacers 122-99 12.38
62 L at Miami Heat 111-114 2.75
63 L at Charlotte Bobcats 83-98 -5.14
64 L at Orlando Magic 94-96 6.80
65 W Toronto Raptors 109-107 -3.52
66 W at Phoenix Suns 102-96 8.04
67 W at Golden State Warriors 124-121 2.96
68 W at Sacramento Kings 106-99 5.60
69 W Minnesota Timberwolves 104-96 -1.56
70 W Washington Wizards 99-92 0.70
71 W at San Antonio Spurs 92-83 10.54
72 L at Oklahoma City Thunder 75-91 -2.05
73 W at Houston Rockets 109-101 4.67
74 L at New Orleans Hornets 100-108 -3.63
75 L at Atlanta Hawks 92-109 -3.79
76 W Utah Jazz 106-92 9.60
77 L San Antonio Spurs 81-100 -5.97
78 L at Denver Nuggets 96-98 1.62
79 W at Minnesota Timberwolves 97-88 3.54
80 L Portland Trail Blazers 88-91 -1.08