Image: Logo
Los Angeles Clippers Season Results

Record: 28-52
Strength Ranking: -11.06

Division: Pacific Division

Game Result Opponent Score Game Rating
1 L at Los Angeles Lakers 92-99 1.76
2 L Phoenix Suns 107-109 -5.43
3 L at Utah Jazz 98-111 -6.24
4 L Dallas Mavericks 84-93 -5.35
5 W Minnesota Timberwolves 93-90 -6.32
6 W at Golden State Warriors 118-90 7.98
7 W Memphis Grizzlies 113-110 -4.50
8 L New Orleans Hornets 84-112 -18.34
9 L Oklahoma City Thunder 79-83 -5.66
10 L Toronto Raptors 89-104 -12.33
11 W at Oklahoma City Thunder 101-93 3.12
12 L at New Orleans Hornets 102-110 -7.00
13 L at Memphis Grizzlies 91-106 -13.22
14 W Denver Nuggets 106-99 1.88
15 W Minnesota Timberwolves 91-87 -9.51
16 L at Indiana Pacers 73-86 -10.72
17 W at Detroit Pistons 104-96 0.70
18 W Memphis Grizzlies 98-88 0.84
19 L Houston Rockets 85-102 -11.21
20 W Indiana Pacers 88-72 0.71
21 L Orlando Magic 86-97 -4.63
22 L San Antonio Spurs 90-115 -12.37
23 W Washington Wizards 97-95 -6.20
24 W at Minnesota Timberwolves 120-95 7.92
25 L at New York Knicks 91-95 -0.99
26 W at Philadelphia 76ers 112-107 3.34
27 L at San Antonio Spurs 87-103 -4.09
28 L at Houston Rockets 99-108 -2.03
29 L at Phoenix Suns 93-124 -11.13
30 W Boston Celtics 92-90 1.73
31 L at Portland Trail Blazers 99-103 -0.27
32 W Philadelphia 76ers 104-88 5.95
33 W Portland Trail Blazers 105-95 5.10
34 W Los Angeles Lakers 102-91 6.92
35 W Miami Heat 94-84 5.69
36 L at Memphis Grizzlies 102-104 5.31
37 L at New Orleans Hornets 94-108 -2.38
38 L at Los Angeles Lakers 86-126 -11.03
39 L Cleveland Cavaliers 101-102 1.82
40 W New Jersey Nets 106-95 -3.53
41 W Chicago Bulls 104-97 0.82
42 L at Denver Nuggets 85-105 -6.20
43 W at Washington Wizards 92-78 3.82
44 L at Boston Celtics 89-95 -3.25
45 L at New Jersey Nets 87-103 -15.06
46 L at Minnesota Timberwolves 97-111 -13.30
47 L at Cleveland Cavaliers 89-114 -9.56
48 W at Chicago Bulls 90-82 4.53
49 L at Atlanta Hawks 97-103 -3.59
50 L San Antonio Spurs 81-98 -12.12
51 L Utah Jazz 99-109 -5.86
52 L at Golden State Warriors 102-132 -18.44
53 L at Portland Trail Blazers 87-109 -13.29
54 L Atlanta Hawks 92-110 -16.12
55 W Sacramento Kings 99-89 -6.67
56 W Charlotte Bobcats 98-94 -6.23
57 W Detroit Pistons 97-91 -4.31
58 L at Phoenix Suns 112-125 -6.76
59 L at Sacramento Kings 92-97 -9.06
60 W Utah Jazz 108-104 -1.28
61 L Phoenix Suns 101-127 -12.62
62 L Oklahoma City Thunder 87-104 -13.82
63 L at Utah Jazz 85-107 -11.48
64 L at Orlando Magic 87-113 -10.94
65 L at Miami Heat 97-108 -9.32
66 L at Charlotte Bobcats 98-106 -6.51
67 L at San Antonio Spurs 88-118 -12.28
68 L New Orleans Hornets 100-108 -13.28
69 W Milwaukee Bucks 101-93 0.91
70 L Sacramento Kings 89-102 -13.04
71 L at Dallas Mavericks 96-106 -10.88
72 W at Houston Rockets 99-93 -0.82
73 L Golden State Warriors 103-121 -17.04
74 L at Milwaukee Bucks 89-107 -12.98
75 L at Toronto Raptors 92-114 -15.41
76 L at Denver Nuggets 90-98 -7.85
77 L New York Knicks 107-113 -12.61
78 L Portland Trail Blazers 85-93 -8.67
79 L at Sacramento Kings 94-116 -16.83
80 W Golden State Warriors 107-104 -7.42