Image: Logo
Houston Rockets Season Results

Record: 41-39
Strength Ranking: 1.31

Division: Southwest Division

Game Result Opponent Score Game Rating
1 L at Portland Trail Blazers 87-96 3.76
2 W at Golden State Warriors 108-107 1.52
3 W Portland Trail Blazers 111-107 5.07
4 W at Utah Jazz 113-96 13.13
5 L Los Angeles Lakers 102-103 3.22
6 W Oklahoma City Thunder 105-94 6.60
7 L at Dallas Mavericks 103-121 -1.14
8 W Memphis Grizzlies 104-79 7.91
9 L at Sacramento Kings 100-109 -2.03
10 W at Los Angeles Lakers 101-91 10.62
11 L Phoenix Suns 105-111 0.26
12 W at Minnesota Timberwolves 97-84 2.72
13 L at Atlanta Hawks 103-105 7.49
14 W Sacramento Kings 113-106 3.46
15 L Dallas Mavericks 99-130 -11.41
16 L San Antonio Spurs 84-92 -3.05
17 W at Oklahoma City Thunder 100-91 8.39
18 W at Los Angeles Clippers 102-85 9.07
19 W at Golden State Warriors 111-109 2.72
20 L at Portland Trail Blazers 89-90 1.50
21 W Cleveland Cavaliers 95-85 8.66
22 W at Philadelphia 76ers 96-91 4.89
23 L at Toronto Raptors 88-101 -5.85
24 W Detroit Pistons 107-96 4.42
25 L at Denver Nuggets 101-111 -0.19
26 W at Dallas Mavericks 116-108 8.03
27 W Oklahoma City Thunder 95-90 2.13
28 W Los Angeles Clippers 108-99 3.71
29 L at Orlando Magic 87-102 -3.11
30 W at New Jersey Nets 98-93 -1.97
31 L at Cleveland Cavaliers 83-108 -3.99
32 W New Orleans Hornets 108-100 0.00
33 W Dallas Mavericks 97-94 1.46
34 L at New Orleans Hornets 95-99 -2.04
35 L at Los Angeles Lakers 79-88 -1.62
36 L at Phoenix Suns 110-118 -1.80
37 W New York Knicks 105-96 3.80
38 L at Charlotte Bobcats 94-102 -0.18
39 W Minnesota Timberwolves 120-114 -2.68
40 L Miami Heat 106-115 -5.85
41 W Milwaukee Bucks 101-98 -2.29
42 W at San Antonio Spurs 116-109 6.00
43 L Chicago Bulls 97-104 -4.50
44 L Atlanta Hawks 95-102 -4.16
45 L Denver Nuggets 92-97 -1.24
46 W Portland Trail Blazers 104-100 -0.70
47 L Phoenix Suns 111-115 -4.72
48 W Golden State Warriors 119-97 5.30
49 W at Memphis Grizzlies 101-83 11.03
50 L Philadelphia 76ers 95-102 -3.45
51 L at Miami Heat 66-99 -10.67
52 L Utah Jazz 95-104 -4.45
53 W at Milwaukee Bucks 127-99 13.65
54 L Indiana Pacers 115-125 -6.32
55 L at New Orleans Hornets 94-102 -2.35
56 L Orlando Magic 92-110 -8.96
57 W San Antonio Spurs 109-104 0.53
58 L at Utah Jazz 110-133 -8.99
59 W Toronto Raptors 116-92 5.08
60 L Sacramento Kings 81-84 -7.49
61 W at Minnesota Timberwolves 112-98 4.78
62 L at Detroit Pistons 107-110 -3.62
63 W at Washington Wizards 96-88 2.37
64 W New Jersey Nets 116-108 1.48
65 W Denver Nuggets 125-123 4.55
66 W Memphis Grizzlies 107-94 5.52
67 L Boston Celtics 87-94 -1.36
68 W at New York Knicks 116-112 4.77
69 L at Chicago Bulls 88-98 -4.05
70 L at Oklahoma City Thunder 104-122 -6.08
71 L Los Angeles Clippers 93-99 -9.93
72 L Los Angeles Lakers 101-109 -6.44
73 W Washington Wizards 98-94 -5.24
74 L at San Antonio Spurs 102-119 -7.08
75 W at Boston Celtics 119-114 1.24
76 L at Indiana Pacers 102-133 -11.25
77 W at Memphis Grizzlies 113-103 2.39
78 W Utah Jazz 113-96 7.66
79 W Charlotte Bobcats 97-90 2.42
80 L at Phoenix Suns 106-116 0.45