Image: Logo
Golden State Warriors Season Results

Record: 25-55
Strength Ranking: -2.41

Division: Pacific Division

Game Result Opponent Score Game Rating
1 L Houston Rockets 107-108 -2.76
2 L at Phoenix Suns 101-123 -10.98
3 W Memphis Grizzlies 113-105 -4.70
4 L Los Angeles Clippers 90-118 -19.35
5 L at Sacramento Kings 107-120 -13.62
6 W Minnesota Timberwolves 146-105 3.61
7 L at Indiana Pacers 94-108 -9.10
8 W at New York Knicks 121-107 -0.39
9 L at Milwaukee Bucks 125-129 -1.84
10 L at Cleveland Cavaliers 108-114 -0.41
11 L at Boston Celtics 95-109 -5.06
12 W Portland Trail Blazers 108-94 7.72
13 W at Dallas Mavericks 111-103 7.79
14 L at San Antonio Spurs 104-118 -1.73
15 L Los Angeles Lakers 97-130 -11.36
16 W Indiana Pacers 126-107 3.25
17 L at Denver Nuggets 107-135 -10.81
18 L Houston Rockets 109-111 -2.56
19 L Orlando Magic 118-126 -2.98
20 L at Oklahoma City Thunder 88-104 -8.11
21 W at New Jersey Nets 105-89 4.17
22 L at Chicago Bulls 91-96 -7.74
23 L at Detroit Pistons 95-104 -5.52
24 L at Philadelphia 76ers 101-117 -10.35
25 L San Antonio Spurs 91-103 -7.91
26 L Washington Wizards 109-118 -11.92
27 L at Memphis Grizzlies 108-121 -7.13
28 L at New Orleans Hornets 102-108 -6.74
29 W Phoenix Suns 132-127 -1.25
30 W Boston Celtics 103-99 0.55
31 L at Los Angeles Lakers 118-124 -2.36
32 L at Portland Trail Blazers 89-105 -6.80
33 L at Denver Nuggets 122-123 0.28
34 W at Minnesota Timberwolves 107-101 -0.20
35 W Sacramento Kings 108-101 -1.05
36 L Cleveland Cavaliers 114-117 0.87
37 L Miami Heat 102-115 -9.30
38 L Milwaukee Bucks 104-113 -9.19
39 W Chicago Bulls 114-97 5.92
40 L Denver Nuggets 118-123 -2.49
41 W New Jersey Nets 111-79 3.23
42 L at Phoenix Suns 103-112 -4.94
43 L at Sacramento Kings 96-99 -5.04
44 L New Orleans Hornets 110-123 -8.44
45 L Charlotte Bobcats 110-121 -7.68
46 L at Oklahoma City Thunder 104-112 -2.29
47 L at Houston Rockets 97-119 -12.42
48 L at Dallas Mavericks 101-110 -6.37
49 L Oklahoma City Thunder 95-104 -7.01
50 L Dallas Mavericks 117-127 -11.83
51 W Los Angeles Clippers 132-102 3.32
52 L at Los Angeles Lakers 94-104 -1.13
53 W Sacramento Kings 130-98 7.71
54 L Utah Jazz 89-100 -3.61
55 W Atlanta Hawks 108-104 0.64
56 L Philadelphia 76ers 102-110 -6.28
57 L Denver Nuggets 112-127 -8.09
58 W Detroit Pistons 95-88 -0.96
59 L at Miami Heat 106-110 -2.53
60 L at Orlando Magic 90-117 -7.71
61 L at Atlanta Hawks 122-127 0.59
62 L at Charlotte Bobcats 90-101 -6.21
63 L at New Orleans Hornets 131-135 -4.42
64 L Portland Trail Blazers 105-110 -2.93
65 W Toronto Raptors 124-112 -2.42
66 L Los Angeles Lakers 121-124 -3.12
67 W New Orleans Hornets 131-121 -0.23
68 L at San Antonio Spurs 116-147 -9.56
69 L at Memphis Grizzlies 107-123 -9.40
70 L Phoenix Suns 131-133 -2.15
71 W Memphis Grizzlies 128-110 6.08
72 L Dallas Mavericks 90-111 -15.91
73 W at Los Angeles Clippers 121-103 4.07
74 L at Utah Jazz 104-128 -7.37
75 W New York Knicks 128-117 0.10
76 W at Toronto Raptors 113-112 0.68
77 L at Washington Wizards 94-112 -10.42
78 W at Minnesota Timberwolves 116-107 1.93
79 L at Los Angeles Clippers 104-107 -7.34
80 W Oklahoma City Thunder 120-117 0.64