Image: Logo
Detroit Pistons Season Results

Record: 26-54
Strength Ranking: 0.60

Division: Central Division

Game Result Opponent Score Game Rating
1 W at Memphis Grizzlies 96-74 11.68
2 L Oklahoma City Thunder 83-91 -5.22
3 L at Milwaukee Bucks 85-96 -4.92
4 W Orlando Magic 85-80 5.03
5 L at Toronto Raptors 99-110 -3.64
6 L at Orlando Magic 103-110 2.87
7 W Philadelphia 76ers 88-81 0.64
8 W Charlotte Bobcats 98-75 8.11
9 W at Washington Wizards 106-103 3.15
10 L Dallas Mavericks 90-95 0.35
11 L at Los Angeles Lakers 93-106 -2.44
12 L at Portland Trail Blazers 81-87 3.19
13 L at Utah Jazz 97-100 3.13
14 L at Phoenix Suns 91-117 -6.89
15 L Cleveland Cavaliers 88-98 -6.12
16 L Los Angeles Clippers 96-104 -10.65
17 W Atlanta Hawks 94-88 0.78
18 L at Chicago Bulls 85-92 -5.90
19 W Milwaukee Bucks 105-96 -0.59
20 W Washington Wizards 98-94 -4.28
21 W at Philadelphia 76ers 90-86 0.34
22 W Denver Nuggets 101-99 0.37
23 W Golden State Warriors 104-95 0.19
24 L at Houston Rockets 96-107 -3.33
25 L at New Orleans Hornets 87-95 -4.65
26 L at Oklahoma City Thunder 98-109 -6.21
27 L Los Angeles Lakers 81-93 -5.93
28 L at Charlotte Bobcats 76-88 -7.04
29 L Toronto Raptors 64-94 -19.01
30 L at Toronto Raptors 95-102 -6.67
31 L New York Knicks 87-104 -16.03
32 L Chicago Bulls 87-98 -13.90
33 L at Dallas Mavericks 93-98 -7.25
34 L at San Antonio Spurs 92-112 -9.65
35 L Philadelphia 76ers 94-104 -12.70
36 L at Chicago Bulls 87-120 -17.30
37 W at Washington Wizards 99-90 -1.91
38 W New Orleans Hornets 110-104 -1.87
39 W New York Knicks 94-90 -3.84
40 L at New York Knicks 91-99 -6.87
41 W Boston Celtics 92-86 -2.61
42 L Indiana Pacers 93-105 -12.57
43 L Portland Trail Blazers 93-97 -5.70
44 L Memphis Grizzlies 93-99 -5.69
45 L Miami Heat 65-92 -14.51
46 L Orlando Magic 86-91 -5.73
47 W at New Jersey Nets 97-93 -6.27
48 L at Indiana Pacers 83-107 -15.20
49 W New Jersey Nets 99-92 -7.74
50 W at Milwaukee Bucks 93-81 5.59
51 L Sacramento Kings 97-103 -9.05
52 W Minnesota Timberwolves 108-85 4.79
53 L at Orlando Magic 91-116 -7.48
54 L Milwaukee Bucks 85-91 -7.90
55 W San Antonio Spurs 109-101 2.37
56 W at Sacramento Kings 101-89 1.94
57 L at Los Angeles Clippers 91-97 -7.14
58 L at Denver Nuggets 102-107 0.39
59 L at Golden State Warriors 88-95 -4.80
60 L Boston Celtics 100-105 -7.37
61 L at New York Knicks 104-128 -15.55
62 L at Cleveland Cavaliers 92-99 -1.02
63 W Houston Rockets 110-107 -3.73
64 L Utah Jazz 104-115 -5.90
65 W Washington Wizards 101-87 -0.44
66 L at Atlanta Hawks 99-112 -5.48
67 L at Boston Celtics 93-119 -11.93
68 L Cleveland Cavaliers 101-113 -7.43
69 L at Indiana Pacers 102-106 -3.59
70 L at Cleveland Cavaliers 79-104 -10.04
71 L Indiana Pacers 83-98 -11.15
72 L at New Jersey Nets 110-118 -10.88
73 L Chicago Bulls 103-110 -11.17
74 L Miami Heat 81-98 -12.27
75 L Phoenix Suns 94-109 -10.56
76 L at Atlanta Hawks 85-91 -3.85
77 W at Philadelphia 76ers 124-103 4.71
78 W Atlanta Hawks 90-88 -1.58
79 W at Miami Heat 106-99 6.47
80 L at Charlotte Bobcats 95-99 -0.26