Image: Logo
Denver Nuggets Season Results

Record: 52-28
Strength Ranking: -0.87

Division: Northwest Division

Game Result Opponent Score Game Rating
1 W Utah Jazz 114-105 6.51
2 W at Portland Trail Blazers 97-94 11.34
3 W Memphis Grizzlies 133-123 5.47
4 W at Indiana Pacers 111-93 12.76
5 W at New Jersey Nets 122-94 14.67
6 L at Miami Heat 88-96 6.59
7 L at Atlanta Hawks 100-125 -4.19
8 W at Chicago Bulls 90-89 5.08
9 L at Milwaukee Bucks 102-108 2.05
10 W Los Angeles Lakers 105-79 16.13
11 W Toronto Raptors 130-112 12.50
12 L at Los Angeles Clippers 99-106 -1.86
13 W Chicago Bulls 112-93 10.54
14 W New Jersey Nets 101-87 4.95
15 W at Minnesota Timberwolves 124-111 5.15
16 W New York Knicks 128-125 0.24
17 L Minnesota Timberwolves 100-106 -9.30
18 W Golden State Warriors 135-107 9.91
19 W Miami Heat 114-96 7.82
20 W at San Antonio Spurs 106-99 9.42
21 W at Philadelphia 76ers 93-83 8.46
22 L at Charlotte Bobcats 95-107 -1.22
23 L at Detroit Pistons 99-101 1.66
24 W Phoenix Suns 105-99 3.87
25 W Oklahoma City Thunder 102-93 5.16
26 W Houston Rockets 111-101 6.56
27 L at New Orleans Hornets 92-98 -0.32
28 L at Memphis Grizzlies 96-102 1.81
29 W Atlanta Hawks 124-104 14.36
30 L at Portland Trail Blazers 96-107 1.66
31 L Dallas Mavericks 96-104 -2.13
32 L at Sacramento Kings 101-106 -1.69
33 W at Utah Jazz 105-95 9.38
34 L Philadelphia 76ers 105-108 -1.98
35 W Golden State Warriors 123-122 -1.94
36 W Cleveland Cavaliers 99-97 4.57
37 L at Sacramento Kings 100-102 -0.84
38 W Minnesota Timberwolves 105-94 0.20
39 W Orlando Magic 115-97 10.19
40 W Utah Jazz 119-112 8.81
41 W at Golden State Warriors 123-118 5.82
42 W Los Angeles Clippers 105-85 10.49
43 W New Orleans Hornets 116-110 5.29
44 W Charlotte Bobcats 104-93 9.36
45 W at Houston Rockets 97-92 7.10
46 L at Oklahoma City Thunder 84-101 -1.30
47 W at San Antonio Spurs 103-89 12.61
48 W Sacramento Kings 112-109 0.57
49 L Phoenix Suns 97-109 -3.51
50 W at Los Angeles Lakers 126-113 12.57
51 L at Utah Jazz 106-116 3.36
52 W Dallas Mavericks 127-91 13.64
53 L San Antonio Spurs 92-111 -6.22
54 W at Cleveland Cavaliers 118-116 7.78
55 L at Washington Wizards 97-107 -3.79
56 W Boston Celtics 114-105 6.68
57 W at Golden State Warriors 127-112 10.08
58 W Detroit Pistons 107-102 2.22
59 L at Los Angeles Lakers 89-95 3.19
60 L at Phoenix Suns 85-101 -2.22
61 W Oklahoma City Thunder 119-90 13.35
62 W Indiana Pacers 122-114 4.02
63 W Portland Trail Blazers 118-106 11.48
64 W at Minnesota Timberwolves 110-102 5.04
65 W at New Orleans Hornets 102-95 5.91
66 W at Memphis Grizzlies 125-108 14.88
67 L at Houston Rockets 123-125 5.63
68 W Washington Wizards 97-87 3.32
69 W New Orleans Hornets 93-80 5.84
70 L Milwaukee Bucks 97-102 1.15
71 L at New York Knicks 104-109 1.49
72 L at Boston Celtics 99-113 -0.91
73 W at Toronto Raptors 97-96 -0.75
74 L at Orlando Magic 97-103 2.64
75 L at Dallas Mavericks 93-109 -6.72
76 W Portland Trail Blazers 109-92 10.08
77 W Los Angeles Clippers 98-90 -2.90
78 W at Oklahoma City Thunder 98-94 7.21
79 W Los Angeles Lakers 98-96 0.54
80 L San Antonio Spurs 85-104 -7.69