Image: Logo
Dallas Mavericks Season Results

Record: 53-27
Strength Ranking: 6.54

Division: Southwest Division

Game Result Opponent Score Game Rating
1 L Washington Wizards 91-102 -6.72
2 W at Los Angeles Lakers 94-80 14.86
3 W at Los Angeles Clippers 93-84 6.93
4 W Utah Jazz 96-85 6.03
5 L at New Orleans Hornets 107-114 -2.78
6 W Toronto Raptors 129-101 13.58
7 W Houston Rockets 121-103 13.56
8 L at San Antonio Spurs 83-92 1.03
9 W at Minnesota Timberwolves 89-77 4.09
10 W at Detroit Pistons 95-90 8.65
11 W at Milwaukee Bucks 115-113 6.91
12 W San Antonio Spurs 99-94 4.63
13 W Sacramento Kings 104-102 0.73
14 L Golden State Warriors 103-111 -3.56
15 W at Houston Rockets 130-99 17.44
16 W at Indiana Pacers 113-92 12.76
17 L at Cleveland Cavaliers 95-111 -0.97
18 W Philadelphia 76ers 104-102 -0.20
19 W at New Jersey Nets 117-101 7.95
20 L at Memphis Grizzlies 82-98 -5.42
21 L Atlanta Hawks 75-80 -2.21
22 W Phoenix Suns 102-101 -0.74
23 W at Miami Heat 106-93 8.39
24 W Charlotte Bobcats 98-97 -0.53
25 W New Orleans Hornets 94-90 -0.97
26 W at Oklahoma City Thunder 100-86 9.06
27 L Houston Rockets 108-116 -3.22
28 W Cleveland Cavaliers 102-95 5.04
29 L Portland Trail Blazers 81-85 -1.47
30 W Memphis Grizzlies 106-101 3.40
31 W at Denver Nuggets 104-96 9.13
32 L at Houston Rockets 94-97 1.70
33 W at Sacramento Kings 99-91 5.52
34 L at Los Angeles Lakers 96-131 -10.22
35 W Detroit Pistons 98-93 -5.48
36 W at San Antonio Spurs 112-103 9.36
37 L Utah Jazz 93-111 -7.99
38 L Los Angeles Lakers 95-100 -4.38
39 W Oklahoma City Thunder 99-98 -1.06
40 L at Toronto Raptors 88-110 -9.17
41 W at Boston Celtics 99-90 4.60
42 W at Washington Wizards 94-93 -0.27
43 L at Philadelphia 76ers 81-92 -6.30
44 W at New York Knicks 128-78 15.02
45 W Milwaukee Bucks 108-107 1.57
46 L at Phoenix Suns 106-112 -0.92
47 L Portland Trail Blazers 112-114 -1.80
48 L at Utah Jazz 92-104 -0.32
49 W Golden State Warriors 110-101 -0.64
50 L Minnesota Timberwolves 108-117 -8.77
51 W at Golden State Warriors 127-117 1.41
52 L at Denver Nuggets 91-127 -11.12
53 L at Oklahoma City Thunder 86-99 -3.67
54 W Phoenix Suns 107-97 4.08
55 W at Orlando Magic 95-85 9.52
56 W Miami Heat 97-91 7.31
57 W Indiana Pacers 91-82 5.02
58 W Los Angeles Lakers 101-96 6.30
59 W at Atlanta Hawks 111-103 9.48
60 W New Orleans Hornets 108-100 5.73
61 W at Charlotte Bobcats 89-84 6.87
62 W Minnesota Timberwolves 112-109 0.36
63 W Sacramento Kings 108-100 2.54
64 W at Chicago Bulls 122-116 4.84
65 W at Minnesota Timberwolves 125-112 6.91
66 W New Jersey Nets 96-87 3.83
67 L New York Knicks 94-128 -15.52
68 W Chicago Bulls 113-106 -2.93
69 L Boston Celtics 93-102 -4.46
70 L at New Orleans Hornets 99-115 -10.95
71 W Los Angeles Clippers 106-96 -3.99
72 L at Portland Trail Blazers 89-101 -5.68
73 W at Golden State Warriors 111-90 7.70
74 W Denver Nuggets 109-93 6.23
75 W at Memphis Grizzlies 106-102 3.31
76 L Orlando Magic 82-97 -4.50
77 L Oklahoma City Thunder 116-121 0.23
78 W Memphis Grizzlies 110-84 7.72
79 W at Portland Trail Blazers 83-77 8.44
80 W at Sacramento Kings 126-108 11.38