Image: Logo
Cleveland Cavaliers Season Results

Record: 61-20
Strength Ranking: 2.84

Division: Central Division

Game Result Opponent Score Game Rating
1 L Boston Celtics 89-95 0.66
2 L at Toronto Raptors 91-101 -1.35
3 W at Minnesota Timberwolves 104-87 6.98
4 W Charlotte Bobcats 90-79 0.99
5 W Washington Wizards 102-90 7.54
6 L Chicago Bulls 85-86 -0.75
7 W at New York Knicks 100-91 2.50
8 W at Orlando Magic 102-93 10.21
9 W at Miami Heat 111-104 11.64
10 W Utah Jazz 107-103 3.85
11 W Golden State Warriors 114-108 2.33
12 L at Washington Wizards 91-108 -6.05
13 W at Indiana Pacers 105-95 7.44
14 W Philadelphia 76ers 97-91 -0.57
15 W at Detroit Pistons 98-88 7.23
16 L at Charlotte Bobcats 87-94 1.12
17 W Dallas Mavericks 111-95 11.69
18 W Phoenix Suns 107-90 11.74
19 W Chicago Bulls 101-87 7.06
20 W at Milwaukee Bucks 101-86 11.23
21 L at Memphis Grizzlies 109-111 5.05
22 L at Houston Rockets 85-95 1.94
23 W Portland Trail Blazers 104-99 3.18
24 W at Oklahoma City Thunder 102-89 12.35
25 W New Jersey Nets 99-89 1.62
26 W at Philadelphia 76ers 108-101 6.77
27 W Milwaukee Bucks 85-82 2.86
28 L at Dallas Mavericks 95-102 1.29
29 W at Phoenix Suns 109-91 15.34
30 W at Sacramento Kings 117-104 10.69
31 W at Los Angeles Lakers 102-87 16.10
32 W Houston Rockets 108-83 15.24
33 W at Atlanta Hawks 95-84 16.69
34 W Atlanta Hawks 106-101 10.61
35 W at New Jersey Nets 94-86 7.02
36 L Charlotte Bobcats 88-91 3.80
37 W Washington Wizards 121-98 13.04
38 L at Denver Nuggets 97-99 5.79
39 W at Portland Trail Blazers 106-94 12.73
40 W at Golden State Warriors 117-114 7.11
41 L at Utah Jazz 96-97 9.98
42 W at Los Angeles Clippers 102-101 6.06
43 W Toronto Raptors 108-100 8.54
44 W Los Angeles Lakers 93-87 8.29
45 W Oklahoma City Thunder 100-99 5.26
46 W at Miami Heat 92-91 8.32
47 W Minnesota Timberwolves 109-95 3.33
48 W at Indiana Pacers 94-73 12.71
49 W Los Angeles Clippers 114-89 9.61
50 W Memphis Grizzlies 105-89 11.81
51 W Miami Heat 102-86 11.78
52 W New York Knicks 113-106 3.83
53 W New Jersey Nets 104-97 0.98
54 W Orlando Magic 115-106 9.98
55 L Denver Nuggets 116-118 2.58
56 L at Charlotte Bobcats 93-110 -6.31
57 L at Orlando Magic 95-101 2.03
58 W New Orleans Hornets 105-95 4.77
59 W at Boston Celtics 108-88 13.96
60 W at Toronto Raptors 126-118 7.62
61 W New York Knicks 124-93 10.74
62 W at New Jersey Nets 111-92 11.24
63 W Detroit Pistons 99-92 2.87
64 L at Milwaukee Bucks 85-92 7.26
65 W San Antonio Spurs 97-95 6.36
66 W at Philadelphia 76ers 100-95 4.00
67 W Boston Celtics 104-93 7.69
68 W at Detroit Pistons 113-101 7.65
69 W Indiana Pacers 99-94 4.10
70 W at Chicago Bulls 92-85 4.15
71 W Detroit Pistons 104-79 9.38
72 W at New Orleans Hornets 105-92 9.53
73 L at San Antonio Spurs 97-102 5.06
74 W Sacramento Kings 97-90 2.52
75 W Milwaukee Bucks 101-98 2.38
76 W Atlanta Hawks 93-88 6.77
77 L at Boston Celtics 113-117 1.31
78 W Toronto Raptors 113-101 6.15
79 L at Chicago Bulls 108-109 3.31
80 L Indiana Pacers 113-116 1.58
81 L Orlando Magic 92-98 1.69