Image: Logo
Chicago Bulls Season Results

Record: 39-41
Strength Ranking: 1.10

Division: Central Division

Game Result Opponent Score Game Rating
1 W San Antonio Spurs 92-85 0.84
2 L at Boston Celtics 90-118 -5.29
3 L at Miami Heat 87-95 2.10
4 W Milwaukee Bucks 83-81 -1.83
5 W at Cleveland Cavaliers 86-85 3.58
6 W Charlotte Bobcats 93-90 -0.63
7 L Denver Nuggets 89-90 0.77
8 L at Toronto Raptors 89-99 -3.76
9 W Philadelphia 76ers 94-88 -2.46
10 W at Sacramento Kings 101-87 7.53
11 L at Los Angeles Lakers 93-108 -3.31
12 L at Denver Nuggets 93-112 -5.21
13 L at Portland Trail Blazers 98-122 -8.08
14 L at Utah Jazz 86-105 -8.52
15 L at Milwaukee Bucks 97-99 -2.39
16 W Detroit Pistons 92-85 -2.18
17 L at Cleveland Cavaliers 87-101 -3.66
18 L Toronto Raptors 78-110 -21.29
19 L New Jersey Nets 101-103 -10.16
20 L at Atlanta Hawks 83-118 -15.56
21 W Golden State Warriors 96-91 -6.03
22 L Boston Celtics 80-106 -14.02
23 L Los Angeles Lakers 87-96 -7.93
24 W New York Knicks 98-89 -0.62
25 W Atlanta Hawks 101-98 1.04
26 L Sacramento Kings 98-102 -7.57
27 L at New York Knicks 81-88 -4.17
28 W New Orleans Hornets 96-85 0.17
29 W Indiana Pacers 104-95 -1.30
30 W at Detroit Pistons 98-87 0.34
31 W Orlando Magic 101-93 4.62
32 L Oklahoma City Thunder 85-98 -6.72
33 L at Charlotte Bobcats 108-113 0.76
34 L at Milwaukee Bucks 93-96 -1.35
35 W Minnesota Timberwolves 110-96 1.10
36 W Detroit Pistons 120-87 5.96
37 W at Boston Celtics 96-83 10.91
38 W Washington Wizards 121-119 -1.75
39 L at Golden State Warriors 97-114 -7.78
40 L at Los Angeles Clippers 97-104 -2.87
41 W at Phoenix Suns 115-104 5.97
42 W at Houston Rockets 104-97 5.80
43 W at San Antonio Spurs 98-93 5.80
44 W at Oklahoma City Thunder 96-86 10.86
45 W at New Orleans Hornets 108-106 7.28
46 L Los Angeles Clippers 82-90 -6.74
47 L at Philadelphia 76ers 103-106 0.61
48 L at Atlanta Hawks 81-91 -2.41
49 W Miami Heat 95-91 0.91
50 W at Indiana Pacers 109-101 4.85
51 L Orlando Magic 87-107 -8.51
52 W New York Knicks 118-85 7.59
53 W at New York Knicks 115-109 0.79
54 W at Minnesota Timberwolves 100-94 1.39
55 W Philadelphia 76ers 122-90 13.26
56 L at Washington Wizards 95-101 -0.04
57 W Indiana Pacers 120-110 5.14
58 W Portland Trail Blazers 115-111 3.96
59 L at Indiana Pacers 90-100 -1.44
60 L Atlanta Hawks 92-116 -9.98
61 L Memphis Grizzlies 96-105 -6.70
62 L Dallas Mavericks 116-122 -4.27
63 L Utah Jazz 108-132 -11.93
64 L at Orlando Magic 82-111 -9.66
65 L at Miami Heat 95-108 -9.12
66 L at Memphis Grizzlies 97-104 -6.10
67 L at Dallas Mavericks 106-113 -6.85
68 L Cleveland Cavaliers 85-92 -5.93
69 W at Philadelphia 76ers 98-84 2.25
70 W Houston Rockets 98-88 2.84
71 L Miami Heat 74-103 -13.97
72 W New Jersey Nets 106-83 2.80
73 W at Detroit Pistons 110-103 -1.06
74 L Phoenix Suns 105-111 -1.41
75 W at Washington Wizards 95-87 2.33
76 W Charlotte Bobcats 96-88 3.15
77 L Milwaukee Bucks 74-79 -2.43
78 W Cleveland Cavaliers 109-108 1.23
79 L at New Jersey Nets 116-127 -6.36
80 W at Toronto Raptors 104-88 7.16