Image: Logo
Charlotte Bobcats Season Results

Record: 43-37
Strength Ranking: 0.12

Division: Southeast Division

Game Result Opponent Score Game Rating
1 L at Boston Celtics 59-92 -11.56
2 W New York Knicks 102-100 -6.16
3 L at Cleveland Cavaliers 79-90 -6.73
4 W New Jersey Nets 79-68 -2.90
5 W Atlanta Hawks 103-83 7.98
6 L at Chicago Bulls 90-93 -0.30
7 L Orlando Magic 81-93 -6.02
8 L at Detroit Pistons 75-98 -10.09
9 L Portland Trail Blazers 74-80 -2.87
10 L at Orlando Magic 91-97 -1.63
11 L at Philadelphia 76ers 84-86 -4.09
12 L at Milwaukee Bucks 88-95 -2.67
13 W Indiana Pacers 104-88 3.42
14 W Toronto Raptors 116-81 11.18
15 W Cleveland Cavaliers 94-87 4.78
16 W at Washington Wizards 92-76 10.27
17 L Boston Celtics 90-108 -6.71
18 L at New Jersey Nets 91-97 -4.25
19 W Philadelphia 76ers 106-105 -2.16
20 W Denver Nuggets 107-95 7.49
21 L at San Antonio Spurs 85-104 -5.63
22 L at Dallas Mavericks 97-98 1.76
23 W New York Knicks 94-87 4.62
24 L at Indiana Pacers 98-101 -1.71
25 L Utah Jazz 102-110 -3.86
26 L at New York Knicks 94-98 -0.43
27 W Detroit Pistons 88-76 1.69
28 L at Oklahoma City Thunder 91-98 -1.00
29 W Milwaukee Bucks 94-84 1.14
30 L at Toronto Raptors 103-107 -0.90
31 W at Miami Heat 107-97 7.08
32 W at Cleveland Cavaliers 91-88 10.04
33 W Chicago Bulls 113-108 2.54
34 L at New York Knicks 93-97 2.93
35 W Memphis Grizzlies 89-87 3.42
36 W Houston Rockets 102-94 4.58
37 W San Antonio Spurs 92-76 11.41
38 W Phoenix Suns 125-99 12.61
39 W Sacramento Kings 105-103 -0.60
40 W Miami Heat 104-65 17.56
41 L at Atlanta Hawks 89-103 -0.72
42 L Orlando Magic 95-106 -2.83
43 L at Denver Nuggets 93-104 1.70
44 W at Phoenix Suns 114-109 4.87
45 W at Golden State Warriors 121-110 6.66
46 W at Sacramento Kings 103-96 4.60
47 L at Portland Trail Blazers 79-98 -5.81
48 L at Los Angeles Lakers 97-99 4.91
49 L New Orleans Hornets 99-104 -3.06
50 W Washington Wizards 94-92 -4.23
51 W at Minnesota Timberwolves 93-92 0.22
52 L New Jersey Nets 94-103 -11.57
53 W Cleveland Cavaliers 110-93 7.49
54 L at Milwaukee Bucks 88-93 -2.12
55 L at Los Angeles Clippers 94-98 -7.07
56 L at Utah Jazz 93-102 -1.90
57 W at Memphis Grizzlies 93-89 2.13
58 L Dallas Mavericks 84-89 -1.24
59 L at Boston Celtics 80-104 -11.37
60 W Los Angeles Lakers 98-83 6.75
61 W Golden State Warriors 101-90 1.68
62 W Miami Heat 83-78 1.04
63 W at Philadelphia 76ers 102-87 6.74
64 W Los Angeles Clippers 106-98 -1.60
65 W at Orlando Magic 96-89 10.41
66 L at Indiana Pacers 94-99 0.55
67 W Oklahoma City Thunder 100-92 5.88
68 L at Atlanta Hawks 92-93 5.15
69 L at Miami Heat 71-77 0.68
70 W at Washington Wizards 95-86 5.52
71 W Minnesota Timberwolves 108-95 1.42
72 W Washington Wizards 107-96 2.88
73 L Toronto Raptors 101-103 -3.36
74 W Philadelphia 76ers 103-84 6.81
75 W Milwaukee Bucks 87-86 0.13
76 L at Chicago Bulls 88-96 -1.80
77 W Atlanta Hawks 109-100 5.36
78 W at New Orleans Hornets 104-103 -1.55
79 L at Houston Rockets 90-97 -1.50
80 W Detroit Pistons 99-95 0.66