Image: Logo
Boston Celtics Season Results

Record: 50-30
Strength Ranking: 1.75

Division: Atlantic Division

Game Result Opponent Score Game Rating
1 W at Cleveland Cavaliers 95-89 9.94
2 W Charlotte Bobcats 92-59 11.66
3 W Chicago Bulls 118-90 15.43
4 W New Orleans Hornets 97-87 4.24
5 W at Philadelphia 76ers 105-74 20.36
6 W at Minnesota Timberwolves 92-90 5.70
7 L Phoenix Suns 103-110 1.68
8 W at New Jersey Nets 86-76 6.74
9 W Utah Jazz 105-86 10.15
10 L Atlanta Hawks 86-97 -0.61
11 L at Indiana Pacers 104-113 0.04
12 W Golden State Warriors 109-95 5.69
13 L Orlando Magic 78-83 -0.54
14 W at New York Knicks 107-105 0.58
15 W Philadelphia 76ers 113-110 -2.40
16 W Toronto Raptors 116-103 2.61
17 W at Miami Heat 92-85 4.06
18 W at Charlotte Bobcats 108-90 14.57
19 W at San Antonio Spurs 90-83 10.76
20 W at Oklahoma City Thunder 105-87 16.12
21 W Milwaukee Bucks 98-89 5.69
22 W at Washington Wizards 104-102 4.88
23 W at Chicago Bulls 106-80 12.27
24 W at Memphis Grizzlies 110-105 10.90
25 L Philadelphia 76ers 97-98 1.65
26 W Minnesota Timberwolves 122-104 8.41
27 W Indiana Pacers 103-94 5.38
28 W at Orlando Magic 86-77 11.68
29 L at Los Angeles Clippers 90-92 3.00
30 L at Golden State Warriors 99-103 -0.21
31 L at Phoenix Suns 98-116 -3.41
32 W Toronto Raptors 103-96 2.89
33 W at Miami Heat 112-106 6.48
34 L at Atlanta Hawks 85-93 0.24
35 W at Toronto Raptors 114-107 7.56
36 L Atlanta Hawks 96-102 -3.60
37 W at New Jersey Nets 111-87 8.61
38 L Chicago Bulls 83-96 -5.33
39 L Dallas Mavericks 90-99 -7.71
40 L at Detroit Pistons 86-92 -5.30
41 W Portland Trail Blazers 98-95 0.01
42 W Los Angeles Clippers 95-89 -0.58
43 L at Orlando Magic 94-96 1.94
44 L at Atlanta Hawks 91-100 -2.60
45 L Los Angeles Lakers 89-90 1.65
46 W at Washington Wizards 99-88 3.08
47 W Miami Heat 107-102 2.43
48 W New Jersey Nets 96-87 -1.64
49 L Orlando Magic 89-96 -2.87
50 L at New Orleans Hornets 85-93 -2.06
51 W at Sacramento Kings 95-92 1.44
52 W at Los Angeles Lakers 87-86 6.28
53 W at Portland Trail Blazers 96-76 13.14
54 L at Denver Nuggets 105-114 0.88
55 W New York Knicks 110-106 -2.23
56 L Cleveland Cavaliers 88-108 -9.20
57 L New Jersey Nets 96-104 -10.84
58 W at Detroit Pistons 105-100 0.74
59 W Charlotte Bobcats 104-80 7.52
60 W at Philadelphia 76ers 96-86 3.91
61 W Washington Wizards 86-83 -2.44
62 L at Milwaukee Bucks 84-86 5.85
63 L Memphis Grizzlies 91-111 -10.47
64 W Indiana Pacers 122-103 6.99
65 L at Cleveland Cavaliers 93-104 -0.22
66 W Detroit Pistons 119-93 7.99
67 W New York Knicks 109-97 6.57
68 W at Houston Rockets 94-87 8.72
69 W at Dallas Mavericks 102-93 7.62
70 L at Utah Jazz 97-110 1.60
71 W Denver Nuggets 113-99 9.98
72 W Sacramento Kings 94-86 2.65
73 L San Antonio Spurs 73-94 -6.58
74 L Oklahoma City Thunder 104-109 0.28
75 L Houston Rockets 114-119 -6.82
76 W Cleveland Cavaliers 117-113 2.25
77 L at New York Knicks 101-104 -2.65
78 W at Toronto Raptors 115-104 5.64
79 L Washington Wizards 96-106 -7.96
80 W at Milwaukee Bucks 105-90 10.57