Image: Logo
Atlanta Hawks Season Results

Record: 55-30
Strength Ranking: 4.29

Division: Southeast Division

Game Result Opponent Score Game Rating
1 W Indiana Pacers 120-109 5.39
2 W Washington Wizards 100-89 5.81
3 L at Los Angeles Lakers 110-118 0.94
4 W at Portland Trail Blazers 97-91 10.18
5 W at Sacramento Kings 113-105 3.66
6 L at Charlotte Bobcats 83-103 -8.69
7 W Denver Nuggets 125-100 14.98
8 W at New York Knicks 114-101 5.68
9 W at Boston Celtics 97-86 13.69
10 W New Orleans Hornets 121-98 11.64
11 W Portland Trail Blazers 99-95 8.75
12 W Miami Heat 105-90 10.65
13 W Houston Rockets 105-103 6.24
14 L at New Orleans Hornets 88-96 1.65
15 L Orlando Magic 76-93 -4.38
16 W at Philadelphia 76ers 100-86 8.05
17 L at Detroit Pistons 88-94 -1.87
18 W Toronto Raptors 146-115 8.15
19 L New York Knicks 107-114 -2.98
20 W at Dallas Mavericks 80-75 6.07
21 W Chicago Bulls 118-83 8.65
22 W at Toronto Raptors 111-89 11.80
23 W New Jersey Nets 130-107 7.31
24 W Memphis Grizzlies 110-97 10.57
25 W Utah Jazz 96-83 10.84
26 L at Chicago Bulls 98-101 1.30
27 W at Minnesota Timberwolves 112-87 13.75
28 L at Denver Nuggets 104-124 -2.37
29 W at Indiana Pacers 110-98 9.63
30 L Cleveland Cavaliers 84-95 2.45
31 L at Cleveland Cavaliers 101-106 8.85
32 L New York Knicks 108-112 -2.24
33 L at Miami Heat 75-92 -5.36
34 W New Jersey Nets 119-89 5.41
35 W Boston Celtics 93-85 5.01
36 L at Orlando Magic 81-113 -10.68
37 W at Boston Celtics 102-96 5.64
38 W Washington Wizards 94-82 1.44
39 W Phoenix Suns 102-101 -1.82
40 L Oklahoma City Thunder 91-94 -0.76
41 W Sacramento Kings 108-97 0.90
42 W Charlotte Bobcats 103-89 9.97
43 W at Houston Rockets 102-95 6.17
44 L at San Antonio Spurs 90-105 -3.95
45 W Boston Celtics 100-91 3.07
46 L at Orlando Magic 86-104 -4.24
47 L at Oklahoma City Thunder 99-106 0.77
48 W Los Angeles Clippers 103-97 -0.86
49 W Chicago Bulls 91-81 4.32
50 W at Memphis Grizzlies 108-94 7.27
51 L Miami Heat 76-94 -7.45
52 W at Los Angeles Clippers 110-92 5.08
53 L at Phoenix Suns 80-88 0.17
54 L at Golden State Warriors 104-108 -0.16
55 W at Utah Jazz 105-100 8.23
56 W Minnesota Timberwolves 98-92 1.02
57 L Dallas Mavericks 103-111 -1.69
58 W Milwaukee Bucks 106-102 5.25
59 W at Chicago Bulls 116-92 15.13
60 W Philadelphia 76ers 112-93 9.65
61 W Golden State Warriors 127-122 2.48
62 L at Miami Heat 94-100 1.09
63 L at New York Knicks 98-99 -1.19
64 W at Washington Wizards 105-99 3.22
65 W Detroit Pistons 112-99 4.43
66 W at New Jersey Nets 108-84 13.21
67 L at Toronto Raptors 105-106 -0.46
68 W Charlotte Bobcats 93-92 3.07
69 W San Antonio Spurs 119-114 6.81
70 L at Milwaukee Bucks 95-98 5.20
71 W Orlando Magic 86-84 7.15
72 L at Philadelphia 76ers 98-105 -0.75
73 W Indiana Pacers 94-84 9.38
74 W Los Angeles Lakers 109-92 10.16
75 L at Cleveland Cavaliers 88-93 4.83
76 W Detroit Pistons 91-85 -0.91
77 L at Charlotte Bobcats 100-109 -0.56
78 L at Detroit Pistons 88-90 -0.50
79 W Toronto Raptors 107-101 0.74
80 W at Washington Wizards 105-95 6.91
81 W at Milwaukee Bucks 104-96 7.37
82 W Cleveland Cavaliers 99-83 9.79
83 W Milwaukee Bucks 102-92 7.30
84 W Milwaukee Bucks 96-86 7.37
85 L at Milwaukee Bucks 89-107 -3.62