Image: Logo
International Soccer Rankings

Home Field Advantage Home Field Advantage for International Soccer is approximately 0.68 goals

The following rankings include all games played on or before July 31st, 2011.
Click on the Highlighted Headers to sort the list.

Click on a Team Name to see the season breakdown for that team.

Rank Team Strength Last Rank
2 Netherlands 3.22 1
12 Mexico 2.51 2
6 Brazil 2.76 3
3 Portugal 2.94 4
4 Germany 2.91 5
7 Chile 2.74 6
5 Spain 2.81 7
15 Argentina 2.30 8
9 Sweden 2.56 9
10 France 2.55 10
11 Australia 2.53 11
13 Japan 2.46 12
14 Italy 2.42 13
1 Uruguay 3.24 14
21 Paraguay 2.05 15
16 South Korea 2.19 16
17 Ivory Coast 2.17 17
18 Ghana 2.13 18
19 Belgium 2.11 19
20 Croatia 2.11 20
23 Norway 2.03 21
25 Senegal 2.02 22
33 Iran 1.75 23
26 Ireland 2.01 24
35 Ecuador 1.73 25
22 Colombia 2.03 26
27 England 1.97 27
28 Burkina Faso 1.95 28
29 Turkey 1.94 29
30 Denmark 1.90 30
31 Egypt 1.88 31
32 Nigeria 1.83 32
8 Peru 2.70 33
34 Switzerland 1.74 34
36 Romania 1.73 35
37 Montenegro 1.72 36
38 Ukraine 1.68 37
39 Greece 1.67 38
40 Czech Republic 1.65 39
41 Serbia 1.65 40
42 Poland 1.63 41
44 Belarus 1.59 42
43 China PR 1.61 43
45 Zambia 1.54 44
46 Slovenia 1.54 45
47 Georgia 1.53 46
24 Venezuela 2.03 47
48 Jamaica 1.44 48
49 South Africa 1.43 49
50 Scotland 1.41 50
51 Russia 1.41 51
52 Uganda 1.41 52
66 Costa Rica 1.24 53
54 Panama 1.40 54
55 Hungary 1.39 55
56 Cameroon 1.38 56
57 Tunisia 1.38 57
77 Iraq 0.90 58
58 Bulgaria 1.37 59
59 United States 1.36 60
60 Gabon 1.34 61
61 Guinea 1.31 62
71 Jordan 1.01 63
62 Honduras 1.29 64
63 Israel 1.29 65
105 Syria 0.40 66
64 Bosnia-Herzegovina 1.27 67
67 Morocco 1.22 68
68 New Zealand 1.17 69
69 Qatar 1.14 70
70 Canada 1.07 71
83 Malawi 0.79 72
72 Armenia 0.99 73
73 El Salvador 0.99 74
53 Kuwait 1.41 75
75 Austria 0.91 76
76 Libya 0.91 77
65 Uzbekistan 1.25 78
88 United Arab Emirates 0.68 79
79 Cyprus 0.83 80
80 Cape Verde Islands 0.82 81
82 Botswana 0.80 82
81 Mali 0.80 83
78 Bolivia 0.86 84
84 Sudan 0.76 85
85 North Korea 0.75 86
74 Saudi Arabia 0.98 87
86 Lithuania 0.74 88
87 Finland 0.70 89
93 Gambia 0.63 90
89 Macedonia FYR 0.65 91
90 Niger 0.64 92
91 Iceland 0.64 93
92 Angola 0.63 94
94 Guatemala 0.62 95
95 Albania 0.61 96
96 Slovakia 0.59 97
98 Moldova 0.56 98
99 Latvia 0.54 99
97 Oman 0.59 100
101 Benin 0.51 101
102 Bahrain 0.51 102
103 Sierra Leone 0.50 103
104 Northern Ireland 0.44 104
106 Azerbaijan 0.39 105
107 Congo DR 0.38 106
108 Martinique 0.34 107
109 Estonia 0.27 108
110 Wales 0.27 109
111 Central African Republic 0.25 110
112 Algeria 0.23 111
121 Turkmenistan 0.03 112
113 Ethiopia 0.21 113
114 Togo 0.17 114
115 Zimbabwe 0.15 115
116 Liechtenstein 0.14 116
117 Guinea-Bissau 0.11 117
118 Burundi 0.09 118
119 Tanzania 0.08 119
122 Kenya 0.03 120
123 Kazakhstan 0.03 121
124 Trinidad and Tobago 0.02 122
125 Congo 0.01 123
126 Luxembourg 0.01 124
128 Mozambique -0.05 125
120 Indonesia 0.04 126
129 Haiti -0.05 127
140 Thailand -0.43 128
137 Yemen -0.39 129
127 Liberia -0.03 130
132 Malta -0.20 131
133 Rwanda -0.20 132
131 Madagascar -0.17 133
130 Singapore -0.16 134
146 Malaysia -0.83 135
135 Faroe Islands -0.35 136
134 Namibia -0.24 137
138 Eritrea -0.40 138
139 Equatorial Guinea -0.41 139
141 Lesotho -0.45 140
155 Lebanon -1.02 141
100 Tajikistan 0.52 142
149 Palestine -0.92 143
136 Vietnam -0.35 144
142 Chad -0.69 145
143 Antigua & Barbuda -0.69 146
145 Nicaragua -0.79 147
147 Andorra -0.83 148
148 Maldives -0.89 149
152 Swaziland -0.97 150
151 Cuba -0.94 151
153 Surinam -1.00 152
163 Kyrgyzstan -1.35 153
154 Mauritania -1.01 154
169 Hong Kong -1.57 155
164 Belize -1.40 156
156 Comoros -1.13 157
157 Guyana -1.13 158
170 Solomon Islands -1.61 159
158 Fiji -1.16 160
159 Dominica -1.18 161
160 Seychelles -1.20 162
144 Philippines -0.78 163
150 India -0.94 164
161 New Caledonia -1.30 165
162 St. Kitts & Nevis -1.30 166
165 Grenada -1.43 167
168 Sao Tome e Principe -1.49 168
171 Mauritius -1.64 169
167 Bangladesh -1.49 170
166 Vanuatu -1.45 171
175 Barbados -1.81 172
176 Bermuda -1.86 173
178 Papua New Guinea -1.88 174
172 Chinese Taipei -1.64 175
181 Dominican Republic -1.98 176
179 Somalia -1.95 177
180 Puerto Rico -1.97 178
182 Pakistan -2.06 179
173 Nepal -1.67 180
183 St. Vincent and The Grenadines -2.07 181
184 Netherlands Antilles -2.09 182
186 Sri Lanka -2.37 183
177 Afghanistan -1.87 184
174 Myanmar -1.70 185
185 San Marino -2.12 186
187 Djibouti -2.41 187
189 St. Lucia -2.58 188
195 Cambodia -3.05 189
191 Tahiti -2.72 190
192 Cayman Islands -2.77 191
188 Laos -2.48 192
190 Aruba -2.65 193
194 Mongolia -3.01 194
196 Brunei Darussalam -3.08 195
198 Timor-Leste -3.72 196
197 Bhutan -3.62 197
193 Bahamas -2.90 198
204 Turks & Caicos Islands -4.60 199
199 Cook Islands -4.26 200
200 Macao -4.41 201
201 Anguilla -4.53 202
202 Tonga -4.55 203
203 Samoa -4.56 204
208 British Virgin Islands -5.43 205
206 Montserrat -5.01 206
205 U.S. Virgin Islands -4.76 207
207 Guam -5.43 208
209 Tuvalu -5.69 209
210 American Samoa -7.35 210