Image: Logo
International Soccer Rankings

Home Field Advantage Home Field Advantage for International Soccer is approximately 0.72 goals

The following rankings include all games played on or before October 31st, 2008.
Click on the Highlighted Headers to sort the list.

Click on a Team Name to see the season breakdown for that team.

Rank Team Strength Last Rank
185 Afghanistan -2.45 182
90 Albania 0.81 103
91 Algeria 0.81 85
210 American Samoa -7.39 210
158 Andorra -1.14 159
83 Angola 0.88 74
204 Anguilla -4.58 204
162 Antigua & Barbuda -1.24 163
6 Argentina 2.50 7
111 Armenia 0.33 105
197 Aruba -3.30 197
12 Australia 2.16 29
72 Austria 0.99 61
107 Azerbaijan 0.50 119
198 Bahamas -3.70 198
69 Bahrain 1.05 64
179 Bangladesh -2.16 181
147 Barbados -0.74 164
55 Belarus 1.35 46
48 Belgium 1.44 57
159 Belize -1.16 161
73 Benin 0.99 79
173 Bermuda -1.90 173
191 Bhutan -2.72 191
49 Bolivia 1.42 65
39 Bosnia-Herzegovina 1.64 59
120 Botswana 0.16 111
3 Brazil 2.69 5
200 British Virgin Islands -3.82 200
188 Brunei Darussalam -2.59 189
18 Bulgaria 1.98 13
85 Burkina Faso 0.87 90
130 Burundi -0.20 124
196 Cambodia -3.12 194
29 Cameroon 1.81 30
88 Canada 0.82 66
118 Cape Verde Islands 0.22 113
193 Cayman Islands -2.98 195
138 Central African Republic -0.40 139
133 Chad -0.22 136
14 Chile 2.10 12
79 China PR 0.93 81
184 Chinese Taipei -2.38 184
40 Colombia 1.58 42
169 Comoros -1.67 169
114 Congo 0.30 106
89 Congo DR 0.81 80
203 Cook Islands -4.57 203
37 Costa Rica 1.67 50
20 Croatia 1.95 18
121 Cuba 0.11 130
81 Cyprus 0.91 94
24 Czech Republic 1.89 11
17 Denmark 2.01 23
189 Djibouti -2.64 192
186 Dominica -2.55 188
187 Dominican Republic -2.56 185
23 Ecuador 1.89 19
47 Egypt 1.46 37
64 El Salvador 1.21 87
2 England 2.91 4
128 Equatorial Guinea -0.08 126
131 Eritrea -0.20 129
119 Estonia 0.17 115
117 Ethiopia 0.23 118
126 Faroe Islands -0.05 137
167 Fiji -1.62 168
62 Finland 1.26 43
36 France 1.69 39
45 Gabon 1.47 52
98 Gambia 0.73 101
76 Georgia 0.95 75
4 Germany 2.64 2
44 Ghana 1.48 40
11 Greece 2.22 15
153 Grenada -0.89 152
209 Guam -6.05 209
99 Guatemala 0.69 91
41 Guinea 1.58 47
135 Guinea-Bissau -0.31 134
157 Guyana -1.09 158
140 Haiti -0.44 140
61 Honduras 1.27 60
145 Hong Kong -0.68 146
74 Hungary 0.99 86
100 Iceland 0.66 108
149 India -0.76 149
144 Indonesia -0.66 145
25 Iran 1.88 27
68 Iraq 1.05 69
34 Ireland 1.72 33
26 Israel 1.87 34
9 Italy 2.29 9
15 Ivory Coast 2.07 25
97 Jamaica 0.74 109
33 Japan 1.72 22
77 Jordan 0.95 72
122 Kazakhstan 0.11 120
67 Kenya 1.06 77
105 Kuwait 0.56 100
152 Kyrgyzstan -0.87 151
183 Laos -2.36 187
50 Latvia 1.39 45
125 Lebanon 0.04 123
139 Lesotho -0.44 138
141 Liberia -0.53 143
58 Libya 1.31 56
142 Liechtenstein -0.59 147
32 Lithuania 1.74 14
127 Luxembourg -0.06 125
199 Macao -3.73 199
46 Macedonia FYR 1.46 41
124 Madagascar 0.05 122
102 Malawi 0.65 99
137 Malaysia -0.39 154
150 Maldives -0.76 150
84 Mali 0.87 68
148 Malta -0.74 144
113 Martinique 0.30 114
154 Mauritania -0.98 155
163 Mauritius -1.46 165
38 Mexico 1.66 26
101 Moldova 0.65 82
195 Mongolia -3.12 196
70 Montenegro 1.03 84
206 Montserrat -5.29 206
19 Morocco 1.97 21
57 Mozambique 1.31 62
160 Myanmar -1.16 160
110 Namibia 0.38 121
174 Nepal -1.90 175
8 Netherlands 2.40 3
168 Netherlands Antilles -1.65 156
146 New Caledonia -0.72 148
75 New Zealand 0.96 78
171 Nicaragua -1.69 171
136 Niger -0.36 135
22 Nigeria 1.92 28
66 North Korea 1.10 63
51 Northern Ireland 1.39 36
56 Norway 1.32 49
104 Oman 0.62 98
178 Pakistan -2.15 176
156 Palestine -1.05 157
103 Panama 0.63 95
175 Papua New Guinea -1.92 174
10 Paraguay 2.28 8
86 Peru 0.87 76
182 Philippines -2.21 183
59 Poland 1.30 58
27 Portugal 1.83 17
176 Puerto Rico -2.01 177
78 Qatar 0.93 71
43 Romania 1.51 35
7 Russia 2.43 10
60 Rwanda 1.30 55
205 Samoa -4.60 205
172 San Marino -1.83 172
166 Sao Tome e Principe -1.53 167
16 Saudi Arabia 2.02 24
35 Scotland 1.71 32
82 Senegal 0.90 70
13 Serbia 2.12 38
155 Seychelles -1.02 153
123 Sierra Leone 0.06 127
116 Singapore 0.26 110
71 Slovakia 1.03 83
54 Slovenia 1.37 67
161 Solomon Islands -1.20 162
181 Somalia -2.21 180
80 South Africa 0.93 97
42 South Korea 1.55 54
1 Spain 3.23 1
177 Sri Lanka -2.03 178
180 St. Kitts & Nevis -2.20 179
190 St. Lucia -2.70 190
165 St. Vincent and The Grenadines -1.52 166
109 Sudan 0.43 117
164 Surinam -1.51 142
143 Swaziland -0.60 133
53 Sweden 1.37 44
30 Switzerland 1.76 53
92 Syria 0.81 89
192 Tahiti -2.92 193
134 Tajikistan -0.25 131
93 Tanzania 0.80 102
112 Thailand 0.30 116
194 Timor-Leste -3.01 186
94 Togo 0.80 96
202 Tonga -4.41 202
87 Trinidad and Tobago 0.85 104
65 Tunisia 1.20 73
28 Turkey 1.82 16
132 Turkmenistan -0.20 132
201 Turks & Caicos Islands -3.91 201
208 Tuvalu -5.73 208
207 U.S. Virgin Islands -5.39 207
108 Uganda 0.49 107
31 Ukraine 1.76 31
115 United Arab Emirates 0.26 112
21 United States 1.93 20
5 Uruguay 2.62 6
95 Uzbekistan 0.79 88
170 Vanuatu -1.67 170
63 Venezuela 1.23 51
151 Vietnam -0.80 141
52 Wales 1.39 48
129 Yemen -0.12 128
96 Zambia 0.76 92
106 Zimbabwe 0.55 93