Image: Logo
International Soccer Rankings

Home Field Advantage Home Field Advantage for International Soccer is approximately 0.68 goals

The following rankings include all games played on or before January 31st, 2010.
Click on the Highlighted Headers to sort the list.

Click on a Team Name to see the season breakdown for that team.

Rank Team Strength Last Rank
1 Spain 3.39 1
2 England 3.08 2
3 Brazil 3.00 3
4 Egypt 2.96 38
5 Netherlands 2.82 4
6 Germany 2.59 7
7 Chile 2.55 6
8 Portugal 2.53 9
9 Serbia 2.42 11
10 Mexico 2.37 12
11 Japan 2.29 10
12 Italy 2.26 13
13 Ivory Coast 2.26 5
14 Slovenia 2.24 14
15 Russia 2.14 16
16 Ukraine 2.11 17
17 Switzerland 2.11 18
18 France 2.10 19
19 Australia 2.05 15
20 Israel 2.05 21
21 Argentina 2.05 22
22 Sweden 1.98 25
23 Norway 1.97 23
24 Greece 1.95 24
25 Cameroon 1.92 8
26 Honduras 1.91 31
27 Croatia 1.90 27
28 Venezuela 1.90 28
29 Turkey 1.89 29
30 Denmark 1.85 39
31 Ecuador 1.84 30
32 South Korea 1.84 26
33 Colombia 1.83 32
34 Uruguay 1.79 33
35 Nigeria 1.73 20
36 Ghana 1.69 51
37 Bosnia-Herzegovina 1.69 35
38 Bulgaria 1.68 36
39 Gabon 1.65 43
40 Slovakia 1.63 37
41 Paraguay 1.59 41
42 Zambia 1.56 75
43 United States 1.53 34
44 Saudi Arabia 1.50 44
45 Ireland 1.50 45
46 Uganda 1.49 46
47 Belarus 1.46 49
48 Costa Rica 1.44 54
49 Czech Republic 1.43 50
50 Latvia 1.41 47
51 Tunisia 1.40 42
52 Mali 1.39 53
53 Iraq 1.33 52
54 Syria 1.31 67
55 Oman 1.28 55
56 Macedonia FYR 1.27 57
57 Finland 1.27 58
58 Romania 1.26 59
59 Peru 1.23 60
60 Libya 1.21 56
61 Wales 1.20 61
62 Panama 1.18 64
63 Iran 1.17 82
64 Uzbekistan 1.17 62
65 Northern Ireland 1.17 63
66 Bolivia 1.11 65
67 Algeria 1.10 40
68 Malawi 1.10 69
69 Cyprus 1.08 66
70 Lithuania 1.07 68
71 Bahrain 1.04 48
72 South Africa 1.03 71
73 China PR 1.02 73
74 Belgium 1.02 70
75 Hungary 1.00 74
76 Burkina Faso 0.99 76
77 Gambia 0.99 95
78 Jamaica 0.97 79
79 Benin 0.96 77
80 Scotland 0.96 78
81 Qatar 0.95 72
82 Morocco 0.95 80
83 Poland 0.95 98
84 Austria 0.94 83
85 Montenegro 0.92 84
86 Kuwait 0.92 89
87 Senegal 0.90 86
88 Iceland 0.89 88
89 New Zealand 0.85 90
90 Moldova 0.85 91
91 Canada 0.84 85
92 El Salvador 0.82 93
93 North Korea 0.81 87
94 Azerbaijan 0.79 94
95 Angola 0.74 99
96 Estonia 0.74 96
97 Guinea 0.73 97
98 Congo DR 0.69 100
99 Togo 0.68 101
100 Cape Verde Islands 0.67 102
101 Namibia 0.66 103
102 Albania 0.65 104
103 Congo 0.55 105
104 Jordan 0.50 110
105 Tanzania 0.46 106
106 Ethiopia 0.42 107
107 Mozambique 0.40 81
108 Martinique 0.34 109
109 Yemen 0.30 132
110 Trinidad and Tobago 0.29 111
111 United Arab Emirates 0.25 108
112 Armenia 0.21 115
113 Vietnam 0.20 112
114 Thailand 0.20 92
115 Haiti 0.17 117
116 Indonesia 0.13 116
117 Madagascar 0.13 119
118 Georgia 0.09 120
119 Sudan 0.08 121
120 Sierra Leone 0.07 122
121 Kenya 0.07 114
122 Botswana 0.06 123
123 Rwanda 0.04 124
124 Turkmenistan 0.03 125
125 Faroe Islands -0.02 126
126 Cuba -0.05 127
127 Kazakhstan -0.07 128
128 Burundi -0.14 129
129 Chad -0.18 130
130 Guatemala -0.18 131
131 Zimbabwe -0.19 118
132 Tajikistan -0.19 134
133 Luxembourg -0.20 133
134 Guinea-Bissau -0.27 135
135 Niger -0.32 136
136 Singapore -0.34 113
137 Central African Republic -0.36 138
138 Eritrea -0.40 139
139 Malaysia -0.42 142
140 Lebanon -0.43 137
141 Lesotho -0.45 140
142 Equatorial Guinea -0.46 141
143 Liberia -0.49 143
144 Barbados -0.51 144
145 Swaziland -0.52 145
146 Malta -0.55 146
147 India -0.64 148
148 New Caledonia -0.68 149
149 Nicaragua -0.70 150
150 Liechtenstein -0.73 151
151 Hong Kong -0.75 147
152 Maldives -0.78 152
153 Kyrgyzstan -0.78 153
154 Palestine -0.82 154
155 Grenada -0.84 155
156 Antigua & Barbuda -0.86 156
157 Mauritania -0.94 157
158 Belize -0.95 158
159 Guyana -1.13 159
160 Solomon Islands -1.16 160
161 Fiji -1.17 161
162 Myanmar -1.20 162
163 Seychelles -1.20 163
164 Comoros -1.43 164
165 Andorra -1.43 165
166 St. Kitts & Nevis -1.46 166
167 Sao Tome e Principe -1.49 167
168 Mauritius -1.52 168
169 Surinam -1.53 169
170 Pakistan -1.63 170
171 Vanuatu -1.63 171
172 Netherlands Antilles -1.64 172
173 Nepal -1.65 173
174 St. Vincent and The Grenadines -1.72 174
175 Somalia -1.78 175
176 Sri Lanka -1.86 176
177 Bermuda -1.86 177
178 Papua New Guinea -1.88 178
179 Puerto Rico -1.97 179
180 Bangladesh -2.00 180
181 San Marino -2.15 181
182 Philippines -2.22 182
183 Chinese Taipei -2.32 183
184 Djibouti -2.41 184
185 Dominica -2.43 185
186 Dominican Republic -2.52 186
187 Laos -2.53 187
188 Afghanistan -2.64 188
189 St. Lucia -2.66 189
190 Tahiti -2.88 190
191 Cayman Islands -2.94 191
192 Cambodia -2.95 192
193 Timor-Leste -2.97 193
194 Brunei Darussalam -3.08 194
195 Aruba -3.26 195
196 Mongolia -3.32 196
197 Bhutan -3.46 197
198 Bahamas -3.66 198
199 British Virgin Islands -3.79 199
200 Turks & Caicos Islands -3.87 200
201 Macao -4.00 201
202 Cook Islands -4.26 202
203 Anguilla -4.54 203
204 Tonga -4.55 204
205 Samoa -4.56 205
206 Montserrat -5.25 206
207 U.S. Virgin Islands -5.35 207
208 Guam -5.43 208
209 Tuvalu -5.69 209
210 American Samoa -7.35 210