Image: StrengthRanking.com Logo
Men's College Hockey Top 10 Teams : 2004-2008 Seasons

The National Champions are shown in Bold Italics.

Rank Team Strength Record
1 2007-2008 Boston College Eagles 3.08 25-11-8
2 2004-2005 Denver Pioneers 3.07 32-9-2
3 2006-2007 Boston College Eagles 3.04 29-12-1
4 2005-2006 North Dakota Fighting Sioux 2.66 29-15-1
5 2004-2005 North Dakota Fighting Sioux 2.63 25-15-5
6 2005-2006 Boston College Eagles 2.59 26-13-3
7 2006-2007 North Dakota Fighting Sioux 2.57 24-14-5
8 2005-2006 Wisconsin Badgers 2.30 30-10-3
9 2005-2006 Michigan State Spartans 2.30 25-12-8
10 2007-2008 Michigan Wolverines 2.21 33-6-4




Other National Champions and their Final Strength Ranking:

Team Strength Record
2006-2007 Michigan State Spartans 1.80 26-13-3