Image: Logo
Men's College Basketball Rankings

Home Field Advantage Home Field Advantage for Men's College Basketball is approximately 3.53 points

The following rankings include all games played on or before Sunday, March 28th, 2010.
Click on the Highlighted Headers to sort the list.

Click on a Team Name to see the season breakdown for that team.

Rank Team Strength Record
211 Air Force Falcons -2.73 10-21
141 Akron Zips 2.03 24-11
334 Alabama A&M Bulldogs -14.62 11-16
57 Alabama Crimson Tide 9.33 17-15
250 Alabama State Hornets -6.45 16-15
302 Albany Great Danes (New York) -10.29 7-25
347 Alcorn State Braves -22.45 2-29
256 American University Eagles -6.92 11-20
66 Appalachian State Mountaineers 8.41 24-13
104 Arizona State Sun Devils 5.05 22-11
131 Arizona Wildcats 2.77 16-15
303 Arkansas Little Rock Trojans -10.40 8-22
184 Arkansas Pine Bluff Golden Lions -0.73 18-16
150 Arkansas Razorbacks 1.59 14-18
200 Arkansas State Indians -1.83 17-14
311 Army Black Knights -11.44 14-15
81 Auburn Tigers 7.06 15-17
234 Austin Peay Governors -4.64 17-15
249 Ball State Cardinals -6.24 15-15
5 Baylor Bears 20.87 28-8
153 Belmont Bruins 1.33 19-12
292 Bethune Cookman Wildcats -9.27 17-16
270 Binghamton Bearcats -7.51 13-18
92 Boise State Broncos 5.85 15-17
79 Boston College Eagles 7.22 15-16
76 Boston Terriers 7.75 21-14
208 Bowling Green Falcons -2.60 14-16
89 Bradley Braves 5.96 16-15
16 Brigham Young Cougars 16.13 30-6
283 Brown Bruins -8.11 11-20
346 Bryant University Bulldogs -22.19 1-29
223 Bucknell Bison -3.45 14-17
178 Buffalo Bulls -0.33 17-12
7 Butler Bulldogs 19.48 32-4
198 Cal Davis Aggies -1.83 14-18
245 Cal Irvine Anteaters -5.93 14-18
244 Cal Poly SLO Mustangs -5.51 12-19
220 Cal Riverside Highlanders -3.23 12-17
126 Cal Santa Barbara Gauchos 3.33 20-10
267 Cal State Bakersfield Roadrunners -7.35 6-22
232 Cal State Fullerton Titans -4.45 16-15
272 Cal State Northridge Matadors -7.60 11-21
19 California Golden Bears 16.00 24-11
165 Campbell Fighting Camels 0.58 19-11
216 Canisius Golden Griffins -2.89 15-17
326 Centenary Gentlemen -13.16 8-21
293 Central Arkansas Bears -9.29 9-21
280 Central Connecticut State Blue Devils -7.96 12-18
161 Central Florida Knights 0.78 15-17
197 Central Michigan Chippewas -1.81 15-15
290 Charleston Southern Buccaneers -9.01 13-17
175 Charlotte 49ers -0.18 19-12
248 Chattanooga Mocs -6.16 15-18
321 Chicago State Cougars -12.92 9-23
87 Cincinnati Bearcats 6.24 19-16
215 Citadel Bulldogs -2.88 17-16
40 Clemson Tigers 11.28 21-11
171 Cleveland State Vikings 0.09 16-17
185 Coastal Carolina Chanticleers -0.80 28-7
276 Colgate Red Raiders -7.63 10-19
132 College of Charleston Cougars 2.71 22-11
120 Colorado Buffaloes 3.61 15-16
137 Colorado State Rams 2.40 16-16
300 Columbia Lions -10.15 11-17
80 Connecticut Huskies 7.18 18-16
333 Coppin State Eagles -14.61 8-22
23 Cornell Big Red 15.24 29-5
86 Creighton Bluejays 6.40 18-16
340 Dartmouth Big Green -16.58 5-23
251 Davidson Wildcats -6.55 16-15
22 Dayton Flyers 15.24 23-12
174 DePaul Blue Demons -0.16 8-23
273 Delaware Fightin Blue Hens -7.61 7-24
274 Delaware State Hornets -7.62 17-12
167 Denver Pioneers 0.51 19-13
113 Detroit Titans 4.16 20-14
172 Drake Bulldogs -0.04 14-19
217 Drexel Dragons -3.13 16-16
1 Duke Blue Devils 23.53 33-5
193 Duquesne Dukes -1.22 16-16
243 East Carolina Pirates -5.51 10-21
151 East Tennessee State Buccaneers 1.51 20-15
247 East Washington Eagles -6.03 9-21
152 Eastern Illinois Panthers 1.51 19-12
204 Eastern Kentucky Colonels -2.19 20-13
192 Eastern Michigan Eagles -1.21 17-15
253 Elon Phoenix -6.72 9-23
188 Evansville Purple Aces -0.95 9-21
107 Fairfield Stags 4.48 23-11
287 Fairleigh Dickinson Knights -8.82 11-21
336 Florida A&M Rattlers -14.70 9-22
237 Florida Atlantic Owls -4.85 14-16
52 Florida Gators 9.92 21-13
294 Florida Gulf Coast Eagles -9.47 8-21
289 Florida International Golden Panthers -8.97 7-25
51 Florida State Seminoles 9.94 22-10
309 Fordham Rams -11.20 2-26
219 Fresno State Bulldogs -3.17 15-18
222 Furman Paladins -3.42 13-17
312 Gardner-Webb Bulldogs -11.61 8-21
183 George Mason Patriots -0.61 17-15
156 George Washington Colonials 1.14 16-15
13 Georgetown Hoyas 16.79 23-11
85 Georgia Bulldogs 6.50 14-17
282 Georgia Southern Eagles -8.03 9-23
179 Georgia State Panthers -0.37 12-20
27 Georgia Tech Yellowjackets 13.52 23-13
69 Gonzaga Bulldogs 8.14 27-7
335 Grambling Tigers -14.69 7-21
164 Hampton Pirates 0.61 14-18
329 Hartford Hawks -13.77 8-22
148 Harvard Crimson 1.62 21-8
240 Hawai'i Warriors -5.35 10-18
285 High Point Panthers -8.63 15-15
117 Hofstra Flying Dutchmen 3.77 19-15
226 Holy Cross Crusaders -3.67 9-22
286 Houston Baptist Huskies -8.75 12-21
70 Houston Cougars 8.08 19-16
344 Howard Bison -19.02 7-25
88 IUPUI Jaguars 6.16 25-11
307 Idaho State Bengals -11.03 7-21
182 Idaho Vandals -0.59 14-16
212 Illinois Chicago Flames -2.74 8-22
45 Illinois Fighting Illini 10.47 21-15
90 Illinois State Redbirds 5.95 22-11
231 Indiana Hoosiers -4.44 10-21
125 Indiana State Sycamores 3.34 17-15
195 Indiana-Purdue-Fort Wayne Mastodons -1.40 16-15
155 Iona Gaels 1.23 21-10
176 Iowa Hawkeyes -0.24 10-22
71 Iowa State Cyclones 8.05 15-17
255 Jackson State Tigers -6.84 19-13
127 Jacksonville Dolphins 3.30 20-13
320 Jacksonville State Gamecocks -12.76 11-19
194 James Madison Dukes -1.35 13-20
4 Kansas Jayhawks 22.00 33-3
8 Kansas State Wildcats 19.27 29-8
275 Kennesaw State Owls -7.62 13-20
122 Kent Golden Flashes 3.51 24-10
2 Kentucky Wildcats 22.78 35-3
236 LaSalle Explorers -4.80 12-18
230 Lafayette Leopards -4.17 19-13
297 Lamar Cardinals -9.78 14-18
102 Lehigh Mountain Hawks 5.23 22-11
262 Liberty Flames -7.24 15-16
173 Lipscomb Bisons -0.06 17-13
144 Long Beach State 49ers 1.81 17-16
261 Long Island Blackbirds -7.15 14-17
277 Longwood Lancers -7.64 12-19
241 Louisiana Lafayette Ragin Cajuns -5.49 13-17
260 Louisiana Monroe Indians -7.11 12-19
140 Louisiana State Tigers 2.05 11-20
189 Louisiana Tech Bulldogs -1.00 24-11
64 Louisville Cardinals 8.85 20-13
281 Loyola Greyhounds (Maryland) -7.99 13-17
169 Loyola Marymount Lions 0.36 18-16
257 Loyola Ramblers (Illinois) -6.96 14-16
238 Maine Black Bears -4.95 19-11
225 Manhattan Jaspers -3.62 11-20
337 Marist Red Foxes -15.23 1-29
32 Marquette Golden Eagles 12.80 22-12
123 Marshall Thundering Herd 3.47 24-10
315 Maryland Baltimore County Retreivers -11.93 4-26
317 Maryland Eastern Shore Hawks -12.34 11-21
21 Maryland Terrapins 15.37 24-9
180 Massachusetts Minutemen -0.40 12-20
264 McNeese State Cowboys -7.28 10-20
60 Memphis Tigers 9.07 24-10
186 Mercer Bears -0.85 16-17
36 Miami Hurricanes (Florida) 12.35 20-13
118 Miami RedHawks (Ohio) 3.77 14-18
14 Michigan State Spartans 16.59 28-8
42 Michigan Wolverines 10.59 15-17
170 Middle Tennessee State Blue Raiders 0.29 19-14
133 Milwaukee Panthers 2.67 20-14
25 Minnesota Golden Gophers 14.29 21-14
47 Mississippi Rebels 10.20 24-10
61 Mississippi State Bulldogs 9.01 24-12
310 Mississippi Valley State Delta Devils -11.34 9-23
304 Missouri Kansas City Kangaroos -10.70 12-18
75 Missouri State Bears 7.81 23-12
54 Missouri Tigers 9.44 23-11
322 Monmouth Hawks -12.95 12-19
83 Montana Grizzlies 7.01 22-10
190 Montana State Bobcats -1.05 15-14
77 Morehead State Eagles 7.58 24-11
157 Morgan State Golden Bears 1.07 27-10
166 Mount St. Marys Mountaineers 0.56 16-15
38 Murray State Racers 11.90 31-5
338 N.J.I.T. Highlanders -15.28 10-21
298 Navy Midshipmen -9.88 13-17
96 Nebraska Cornhuskers 5.60 15-18
58 Nevada Wolf Pack 9.21 21-13
271 New Hampshire Wildcats -7.57 13-17
67 New Mexico Lobos 8.37 30-5
43 New Mexico State Aggies 10.54 22-12
316 New Orleans Privateers -12.31 8-22
115 Niagara Purple Eagles 3.92 18-15
210 Nicholls State Colonels -2.66 11-19
191 Norfolk State Spartans -1.16 11-19
323 North Carolina A&T Aggies -12.97 11-22
324 North Carolina Central Eagles -13.00 7-22
65 North Carolina State Wolfpack 8.51 20-16
56 North Carolina Tar Heels 9.38 19-16
345 North Dakota Fighting Sioux -20.01 8-23
209 North Dakota State Bison -2.64 11-18
288 North Florida Ospreys -8.87 13-18
146 North Texas Eagles 1.75 24-9
101 Northeastern Huskies 5.29 19-13
221 Northern Arizona Lumberjacks -3.36 14-14
154 Northern Colorado Bears 1.24 24-8
242 Northern Illinois Huskies -5.50 10-20
17 Northern Iowa Panthers 16.13 30-5
299 Northwestern State Demons -10.13 10-19
128 Northwestern Wildcats 3.08 20-14
11 Notre Dame Fighting Irish 17.12 23-12
114 Oakland Golden Grizzlies 4.16 26-9
37 Ohio Bobcats 11.94 22-15
6 Ohio State Buckeyes 20.31 29-8
145 Oklahoma Sooners 1.81 13-18
50 Oklahoma State Cowboys 10.07 22-11
28 Old Dominion Monarchs 13.41 27-9
106 Oral Roberts Golden Eagles 4.67 20-13
121 Oregon Ducks 3.55 16-16
129 Oregon State Beavers 2.91 14-18
63 Pacific Tigers 8.94 23-11
73 Penn State Nittany Lions 7.99 11-20
252 Pennsylvania Quakers -6.62 6-22
301 Pepperdine Waves -10.17 7-24
20 Pittsburgh Panthers 15.84 25-9
111 Portland Pilots 4.22 21-11
139 Portland State Vikings 2.27 13-19
327 Prairie View Panthers -13.55 16-14
331 Presbyterian Blue Hose -14.58 5-26
97 Princeton Tigers 5.60 22-9
105 Providence Friars 5.01 12-19
34 Purdue Boilermakers 12.40 29-6
207 Quinnipiac Braves -2.60 23-10
268 Radford Highlanders -7.39 19-12
46 Rhode Island Rams 10.22 26-9
269 Rice Owls -7.49 8-23
44 Richmond Spiders 10.47 26-9
142 Rider Broncos 1.95 17-16
109 Robert Morris Colonials 4.29 23-12
158 Rutgers Scarlet Knights 1.01 15-17
342 SIU Edwardsville Cougars -16.99 5-23
313 Sacramento State Hornets -11.75 9-21
305 Sacred Heart Pioneers -10.76 14-15
68 Sam Houston State Bearkats 8.36 25-8
295 Samford Bulldogs -9.55 11-20
31 San Diego State Aztecs 12.84 25-9
218 San Diego Toreros -3.16 11-21
136 San Francisco Dons 2.42 12-18
203 San Jose State Spartans -2.18 14-17
235 Santa Clara Broncos -4.74 11-21
296 Savannah State Tigers -9.72 11-15
130 Seattle Redhawks 2.88 17-14
84 Seton Hall Pirates 6.70 19-13
48 Siena Saints 10.16 27-7
291 South Alabama Jaguars -9.23 17-15
124 South Carolina Gamecocks 3.39 15-16
263 South Carolina State Bulldogs -7.26 18-14
265 South Carolina Upstate Spartans -7.32 6-23
224 South Dakota Coyotes -3.57 22-10
213 South Dakota State Jackrabbits -2.75 14-16
91 South Florida Bulls 5.87 20-13
306 Southeast Missouri State Indians -10.94 7-23
201 Southeastern Louisiana Lions -1.92 19-12
168 Southern Illinois Salukis 0.40 15-15
343 Southern Jaguars -17.64 5-25
181 Southern Methodist Mustangs -0.42 14-16
110 Southern Mississippi Golden Eagles 4.25 20-14
330 Southern Utah Thunderbirds -14.35 7-22
147 St. Bonaventure Bonnies 1.73 15-16
284 St. Francis Red Flash (Pennsylvania) -8.52 11-19
328 St. Francis Terriers (New York) -13.55 11-18
35 St. Johns Red Storm 12.38 17-16
199 St. Josephs Hawks -1.83 11-20
78 St. Louis Billikens 7.41 23-11
26 St. Marys Gaels (California) 13.69 27-6
187 St. Peters Peacocks -0.86 16-14
98 Stanford Cardinal 5.51 14-18
314 Stetson Hatters -11.75 7-22
138 Steven F. Austin Lumberjacks 2.36 23-9
214 Stony Brook Seawolves -2.80 22-10
9 Syracuse Orangemen 18.89 30-5
33 Temple Owls 12.68 29-6
325 Tennessee Martin Pacers -13.07 4-25
227 Tennessee State Tigers -3.87 9-23
254 Tennessee Tech Golden Eagles -6.80 15-17
15 Tennessee Volunteers 16.16 28-9
12 Texas A&M Aggies 16.99 24-10
162 Texas A&M CC Islanders 0.73 17-15
246 Texas Arlington Mavericks -6.01 16-14
149 Texas Christian Horned Frogs 1.62 13-19
55 Texas El Paso Miners 9.42 26-7
72 Texas Longhorns 8.00 24-10
318 Texas Pan American Broncs -12.48 6-27
205 Texas San Antonio Roadrunners -2.32 19-11
266 Texas Southern Tigers -7.33 17-16
159 Texas State Bobcats 0.99 15-16
53 Texas Tech Red Raiders 9.80 19-16
319 Toledo Rockets -12.59 4-28
206 Towson State Tigers -2.41 10-21
160 Troy Trojans 0.81 20-13
229 Tulane Green Wave -4.15 8-22
95 Tulsa Golden Hurricane 5.61 23-12
74 UAB Blazers 7.92 25-9
108 UCLA Bruins 4.41 14-18
258 UNC Asheville Bulldogs -6.98 14-16
233 UNC Greensboro Spartans -4.56 8-23
279 UNC Wilmington Seahawks -7.89 9-22
29 UNLV Running Rebels 13.23 25-8
119 USC Trojans 3.68 15-14
24 Utah State Aggies 14.46 27-8
134 Utah Utes 2.57 14-17
332 Utah Valley State Wolverines -14.59 12-18
196 Valparaiso Crusaders -1.66 15-17
49 Vanderbilt Commodores 10.16 24-9
103 Vermont Catamounts 5.15 25-10
41 Villanova Wildcats 10.90 25-8
99 Virginia Cavaliers 5.45 15-16
39 Virginia Commonwealth Rams 11.45 25-9
308 Virginia Military Institute Keydets -11.15 10-19
62 Virginia Tech Hokies 8.97 25-9
341 Wagner Seahawks -16.88 5-26
112 Wake Forest Demon Deacons 4.21 20-11
10 Washington Huskies 17.12 26-10
143 Washington State Cougars 1.89 16-15
100 Weber State Wildcats 5.36 20-11
3 West Virginia Mountaineers 22.72 31-6
177 Western Carolina Catamounts -0.31 22-12
239 Western Illinois Leathernecks -5.15 13-17
94 Western Kentucky Hilltoppers 5.64 21-13
163 Western Michigan Broncos 0.62 17-15
82 Wichita State Shockers 7.02 25-10
135 William & Mary Tribe 2.52 22-11
339 Winston-Salem State Rams -15.28 12-17
202 Winthrop Eagles -2.17 19-14
30 Wisconsin Badgers 12.86 24-9
116 Wisconsin Green Bay Phoenix 3.81 22-13
59 Wofford Terriers 9.10 26-9
93 Wright State Raiders 5.68 20-12
259 Wyoming Cowboys -6.98 10-21
18 Xavier Musketeers 16.02 26-9
278 Yale Eli -7.70 12-19
228 Youngstown State Penguins -3.98 8-22