Image: Logo
Men's College Basketball Rankings

Home Field Advantage Home Field Advantage for Men's College Basketball is approximately 3.86 points

The following rankings include all games played in the 2007-2008 Season.
Click on the Highlighted Headers to sort the list.

Click on a Team Name to see the season breakdown for that team.

Rank Team Strength Record
1 Kansas Jayhawks 31.20 37-3
2 Memphis Tigers 27.67 38-2
3 North Carolina Tar Heels 25.95 36-3
4 Davidson Wildcats 23.36 29-7
5 Louisville Cardinals 21.34 27-9
6 UCLA Bruins 20.46 35-4
7 Texas Longhorns 19.43 31-7
8 Wisconsin Badgers 19.20 31-5
9 Georgetown Hoyas 19.05 28-6
10 Pittsburgh Panthers 17.09 27-10
11 Washington State Cougars 16.93 26-9
12 Michigan State Spartans 16.39 27-9
13 Ohio State Buckeyes 16.25 24-13
14 Drake Bulldogs 15.52 28-5
15 Villanova Wildcats 15.47 22-13
16 Virginia Tech Hokies 15.25 21-14
17 Stanford Cardinal 14.87 28-8
18 Butler Bulldogs 14.69 30-4
19 Clemson Tigers 14.33 24-10
20 West Virginia Mountaineers 14.11 26-11
21 Marquette Golden Eagles 13.99 25-10
22 Massachusetts Minutemen 13.96 25-11
23 Xavier Musketeers 13.26 30-7
24 Texas A&M Aggies 13.12 25-11
25 Duke Blue Devils 12.96 28-6
26 Mississippi State Bulldogs 12.72 23-11
27 Tennessee Volunteers 12.72 31-5
28 Connecticut Huskies 12.67 24-9
29 Purdue Boilermakers 12.66 25-9
30 Nebraska Cornhuskers 12.58 20-13
31 Western Kentucky Hilltoppers 12.49 29-7
32 Temple Owls 12.45 21-13
33 Florida Gators 12.04 24-12
34 Gonzaga Bulldogs 11.93 25-8
35 Mississippi Rebels 11.89 24-11
36 Miami Hurricanes (Florida) 11.72 23-11
37 UNLV Running Rebels 11.58 27-8
38 Siena Saints 11.20 23-11
39 Notre Dame Fighting Irish 11.19 24-8
40 Georgia Tech Yellowjackets 11.00 15-17
41 Cal State Fullerton Titans 10.90 24-9
42 Oregon Ducks 10.90 18-14
43 USC Trojans 10.89 21-12
44 Kansas State Wildcats 10.86 21-12
45 Kent Golden Flashes 10.83 28-7
46 New Mexico Lobos 10.82 24-9
47 Arizona Wildcats 10.54 19-15
48 Syracuse Orangemen 10.14 21-14
49 St. Josephs Hawks 10.05 21-13
50 New Mexico State Aggies 9.83 21-14
51 Tulsa Golden Hurricane 9.77 25-14
52 Southern Illinois Salukis 9.59 18-15
53 Portland State Vikings 9.57 22-10
54 Illinois Fighting Illini 9.46 16-19
55 Houston Cougars 9.13 24-10
56 Arkansas Razorbacks 9.01 23-12
57 Bradley Braves 8.99 21-17
58 Akron Zips 8.85 24-11
59 Brigham Young Cougars 8.82 27-8
60 Dayton Flyers 8.79 23-11
61 Missouri State Bears 8.67 17-16
62 Alabama Crimson Tide 8.62 17-16
63 Arizona State Sun Devils 8.43 21-13
64 San Diego Toreros 8.42 22-14
65 Utah State Aggies 8.36 23-11
66 Florida State Seminoles 8.26 19-15
67 Washington Huskies 8.01 16-17
68 Oklahoma State Cowboys 7.93 17-16
69 Oklahoma Sooners 7.79 23-12
70 Kentucky Wildcats 7.38 18-13
71 UAB Blazers 7.38 23-11
72 Utah Utes 7.32 18-15
73 Illinois State Redbirds 7.24 25-10
74 Georgia Bulldogs 7.18 17-17
75 IUPUI Jaguars 7.14 26-7
76 Southern Mississippi Golden Eagles 7.03 19-14
77 Nevada Wolf Pack 6.83 21-12
78 Baylor Bears 6.70 21-11
79 California Golden Bears 6.66 17-16
80 Charlotte 49ers 6.53 20-14
81 Oral Roberts Golden Eagles 6.47 24-9
82 Vanderbilt Commodores 6.17 26-8
83 Maryland Terrapins 6.16 19-15
84 St. Marys Gaels (California) 5.98 25-7
85 Louisiana State Tigers 5.96 13-18
86 Missouri Tigers 5.66 16-16
87 Indiana Hoosiers 5.57 25-8
88 Miami RedHawks (Ohio) 5.12 17-16
89 Colorado Buffaloes 5.03 12-20
90 Providence Friars 4.87 15-16
91 Virginia Commonwealth Rams 4.86 24-8
92 Mount St. Marys Mountaineers 4.84 19-15
93 Duquesne Dukes 4.67 17-13
94 Pacific Tigers 4.60 21-10
95 UNC Greensboro Spartans 4.50 19-12
96 Wake Forest Demon Deacons 4.47 17-13
97 Illinois Chicago Flames 4.37 18-15
98 Belmont Bruins 4.29 25-9
99 Western Michigan Broncos 4.20 20-12
100 South Carolina Gamecocks 4.16 14-18
101 Cleveland State Vikings 4.16 21-13
102 Robert Morris Colonials 3.99 26-8
103 South Alabama Jaguars 3.87 26-7
104 Minnesota Golden Gophers 3.82 20-14
105 Rhode Island Rams 3.74 21-12
106 Maryland Baltimore County Retreivers 3.72 24-9
107 North Dakota State Bison 3.71 16-13
108 Brown Bruins 3.68 19-10
109 Boise State Broncos 3.47 25-9
110 South Florida Bulls 3.47 12-19
111 Austin Peay Governors 3.46 24-11
112 Central Florida Knights 3.44 16-15
113 George Mason Patriots 3.43 23-11
114 George Washington Colonials 3.28 9-17
115 Wright State Raiders 3.18 21-10
116 Cornell Big Red 3.09 22-6
117 Penn State Nittany Lions 2.97 15-16
118 Creighton Bluejays 2.88 22-11
119 Texas El Paso Miners 2.84 19-14
120 Michigan Wolverines 2.70 10-22
121 Winthrop Eagles 2.66 22-12
122 DePaul Blue Demons 2.59 11-18
123 Texas Tech Red Raiders 2.48 16-15
124 Cal Irvine Anteaters 2.41 18-16
125 Northern Iowa Panthers 2.39 18-14
126 Oakland Golden Grizzlies 2.28 17-14
127 Valparaiso Crusaders 2.27 22-14
128 San Diego State Aztecs 2.13 20-13
129 Richmond Spiders 2.10 16-15
130 North Texas Eagles 2.01 20-11
131 Virginia Cavaliers 1.94 17-16
132 Old Dominion Monarchs 1.85 18-16
133 Ohio Bobcats 1.81 20-13
134 Northern Arizona Lumberjacks 1.78 21-11
135 Middle Tennessee State Blue Raiders 1.77 17-15
136 Cal Santa Barbara Gauchos 1.60 23-9
137 Air Force Falcons 1.54 16-14
138 Rider Broncos 1.52 23-11
139 Weber State Wildcats 1.46 16-14
140 Albany Great Danes (New York) 1.32 15-15
141 Cincinnati Bearcats 1.30 13-19
142 St. Johns Red Storm 1.20 11-19
143 Gardner-Webb Bulldogs 1.12 16-16
144 Cal State Northridge Matadors 0.93 20-10
145 Iowa State Cyclones 0.90 14-18
146 Elon Phoenix 0.88 14-19
147 UNC Wilmington Seahawks 0.85 20-13
148 Santa Clara Broncos 0.76 15-16
149 College of Charleston Cougars 0.71 16-17
150 Vermont Catamounts 0.68 16-15
151 Northwestern Wildcats 0.62 8-22
152 Auburn Tigers 0.57 14-16
153 Northeastern Huskies 0.49 14-17
154 Wichita State Shockers 0.48 11-20
155 Iowa Hawkeyes 0.40 13-19
156 American University Eagles 0.30 21-12
157 Buffalo Bulls 0.22 10-20
158 Boston Terriers 0.21 14-17
159 Texas Arlington Mavericks 0.19 21-12
160 Fordham Rams 0.11 12-17
161 Marshall Thundering Herd 0.08 16-14
162 Indiana State Sycamores 0.07 15-16
163 LaSalle Explorers 0.02 15-17
164 North Carolina State Wolfpack 0.01 15-16
165 Lamar Cardinals -0.09 19-11
166 Boston College Eagles -0.12 14-17
167 Niagara Purple Eagles -0.27 19-10
168 Seton Hall Pirates -0.35 17-15
169 Rutgers Scarlet Knights -0.37 11-20
170 Southern Utah Thunderbirds -0.37 11-19
171 Florida Atlantic Owls -0.47 15-18
172 Marist Red Foxes -0.52 18-14
173 William & Mary Tribe -0.52 17-16
174 Loyola Ramblers (Illinois) -0.53 12-19
175 High Point Panthers -0.54 17-14
176 Sam Houston State Bearkats -0.54 23-8
177 Steven F. Austin Lumberjacks -0.67 26-6
178 Colgate Red Raiders -0.77 18-14
179 St. Louis Billikens -0.96 16-15
180 Navy Midshipmen -0.98 16-14
181 Wisconsin Green Bay Phoenix -0.99 15-15
182 Georgia Southern Eagles -1.09 20-12
183 Lipscomb Bisons -1.33 15-16
184 UNC Asheville Bulldogs -1.34 23-10
185 Arkansas Little Rock Trojans -1.43 20-11
186 Loyola Greyhounds (Maryland) -1.44 19-14
187 Sacred Heart Pioneers -1.48 18-14
188 St. Bonaventure Bonnies -1.49 8-22
189 Holy Cross Crusaders -1.54 15-14
190 East Washington Eagles -1.69 11-19
191 Fresno State Bulldogs -1.93 13-19
192 Wisconsin Milwaukee Panthers -1.96 14-16
193 New Orleans Privateers -2.00 19-13
194 Long Island Blackbirds -2.03 15-15
195 Towson State Tigers -2.05 13-18
196 Ball State Cardinals -2.17 6-24
197 Eastern Michigan Eagles -2.17 14-17
198 Central Connecticut State Blue Devils -2.27 14-16
199 Wyoming Cowboys -2.28 12-18
200 Missouri Kansas City Kangaroos -2.38 11-21
201 East Carolina Pirates -2.39 11-19
202 Appalachian State Mountaineers -2.44 18-13
203 Nicholls State Colonels -2.50 10-21
204 Tulane Green Wave -2.60 17-15
205 Texas Christian Horned Frogs -2.71 14-16
206 McNeese State Cowboys -2.72 13-16
207 East Tennessee State Buccaneers -2.88 19-13
208 Northern Colorado Bears -2.97 13-16
209 Alabama State Hornets -2.99 20-11
210 Indiana-Purdue-Fort Wayne Mastodons -3.17 13-18
211 Hofstra Flying Dutchmen -3.28 12-18
212 Northwestern State Demons -3.34 15-18
213 Fairfield Stags -3.34 14-16
214 Georgia State Panthers -3.44 9-21
215 Murray State Racers -3.55 18-13
216 Presbyterian Blue Hose -3.63 5-25
217 Central Michigan Chippewas -3.65 14-17
218 San Francisco Dons -3.69 11-21
219 Wagner Seahawks -3.71 23-8
220 Tennessee State Tigers -3.73 15-17
221 Texas Pan American Broncs -3.85 17-13
222 Pennsylvania Quakers -3.94 13-18
223 Yale Eli -3.98 13-15
224 Lafayette Leopards -4.02 15-15
225 Montana Grizzlies -4.04 14-16
226 Chattanooga Mocs -4.09 18-13
227 Toledo Rockets -4.24 11-19
228 Cal Riverside Highlanders -4.39 9-21
229 Texas State Bobcats -4.43 13-16
230 Western Carolina Catamounts -4.50 10-21
231 Wofford Terriers -4.71 16-16
232 Bowling Green Falcons -4.83 13-17
233 Morgan State Golden Bears -4.92 22-11
234 Manhattan Jaspers -5.03 12-19
235 Liberty Flames -5.13 16-16
236 Utah Valley State Wolverines -5.16 15-14
237 Tennessee Martin Pacers -5.28 17-16
238 Virginia Military Institute Keydets -5.34 14-15
239 Binghamton Bearcats -5.41 14-16
240 Hartford Hawks -5.52 18-16
241 Southeastern Louisiana Lions -5.52 17-13
242 Coastal Carolina Chanticleers -5.74 13-15
243 Evansville Purple Aces -5.74 9-21
244 Youngstown State Penguins -5.85 9-21
245 Idaho Vandals -5.86 8-21
246 Louisiana Lafayette Ragin Cajuns -5.93 15-15
247 Quinnipiac Braves -5.94 15-15
248 Tennessee Tech Golden Eagles -6.02 13-19
249 Army Black Knights -6.04 14-16
250 Bucknell Bison -6.05 12-19
251 Delaware Fightin Blue Hens -6.09 14-17
252 Coppin State Eagles -6.13 16-20
253 James Madison Dukes -6.15 13-17
254 Chicago State Cougars -6.25 11-17
255 Jacksonville Dolphins -6.39 18-13
256 Troy Trojans -6.60 12-19
257 Detroit Titans -6.75 7-23
258 Denver Pioneers -6.76 11-19
259 Idaho State Bengals -6.81 12-19
260 Stetson Hatters -6.88 16-16
261 Lehigh Mountain Hawks -6.91 14-15
262 Rice Owls -6.99 3-27
263 Texas A&M CC Islanders -7.00 9-20
264 Dartmouth Big Green -7.21 10-18
265 Eastern Illinois Panthers -7.35 7-22
266 Drexel Dragons -7.42 12-20
267 Canisius Golden Griffins -7.52 6-25
268 Hampton Pirates -7.55 18-12
269 New Hampshire Wildcats -7.55 9-20
270 Western Illinois Leathernecks -7.57 12-18
271 Northern Illinois Huskies -7.58 6-22
272 Florida A&M Rattlers -7.65 15-17
273 Samford Bulldogs -7.68 14-16
274 Iona Gaels -7.69 12-20
275 San Jose State Spartans -7.80 13-19
276 Mississippi Valley State Delta Devils -7.82 17-16
277 Louisiana Monroe Indians -7.90 10-21
278 Longwood Lancers -7.94 9-22
279 Portland Pilots -8.00 9-22
280 Alabama A&M Bulldogs -8.05 14-15
281 St. Peters Peacocks -8.07 6-24
282 Pepperdine Waves -8.24 11-21
283 Southern Methodist Mustangs -8.35 10-20
284 Monmouth Hawks -8.50 7-24
285 South Carolina Upstate Spartans -8.53 7-23
286 Oregon State Beavers -8.59 6-25
287 Kennesaw State Owls -8.62 10-20
288 Florida International Golden Panthers -8.63 9-20
289 Colorado State Rams -8.68 7-25
290 Cal Poly SLO Mustangs -8.69 12-18
291 Texas San Antonio Roadrunners -8.73 13-17
292 Jacksonville State Gamecocks -8.74 7-22
293 Hawai'i Warriors -9.04 10-19
294 Jackson State Tigers -9.16 14-20
295 Furman Paladins -9.28 7-23
296 Long Beach State 49ers -9.30 6-25
297 Columbia Lions -9.47 14-15
298 Arkansas State Indians -9.55 9-20
299 Savannah State Tigers -9.62 12-18
300 Louisiana Tech Bulldogs -9.73 6-24
301 Norfolk State Spartans -9.84 16-15
302 Radford Highlanders -10.11 10-20
303 Delaware State Hornets -10.18 14-16
304 Charleston Southern Buccaneers -10.81 10-20
305 Princeton Tigers -10.90 6-23
306 Stony Brook Seawolves -10.93 7-23
307 South Carolina State Bulldogs -10.97 13-20
308 Winston-Salem State Rams -11.04 12-18
309 Central Arkansas Bears -11.16 14-16
310 South Dakota State Jackrabbits -11.18 8-21
311 Eastern Kentucky Colonels -11.45 14-16
312 Cal Davis Aggies -11.83 9-22
313 Montana State Bobcats -11.88 15-15
314 Southern Jaguars -12.09 11-19
315 Morehead State Eagles -12.22 15-15
316 Harvard Crimson -12.24 8-22
317 Centenary Gentlemen -12.25 10-21
318 St. Francis Red Flash (Pennsylvania) -12.32 6-23
319 St. Francis Terriers (New York) -12.39 7-22
320 Campbell Fighting Camels -12.44 10-20
321 Mercer Bears -13.35 11-19
322 North Carolina Central Eagles -13.43 4-26
323 Fairleigh Dickinson Knights -13.68 8-20
324 Prairie View Panthers -13.95 7-22
325 Arkansas Pine Bluff Golden Lions -14.01 13-18
326 North Carolina A&T Aggies -14.16 15-16
327 Southeast Missouri State Indians -14.30 12-19
328 Sacramento State Hornets -14.35 4-24
329 North Florida Ospreys -14.75 3-26
330 Bethune Cookman Wildcats -14.97 11-21
331 Howard Bison -15.02 6-26
332 Citadel Bulldogs -15.13 6-24
333 Grambling Tigers -15.17 7-19
334 Texas Southern Tigers -15.98 7-25
335 Alcorn State Braves -16.40 7-23
336 Loyola Marymount Lions -17.13 5-26
337 Maine Black Bears -17.55 7-23
338 Maryland Eastern Shore Hawks -18.59 4-28
339 N.J.I.T. Highlanders -22.22 0-29